Official Basketball Box Score

Compton vs. Southwestern

12/18/2025 at 5:00 PM — The Den

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Compton 14 17 18 13 - 62
Southwestern 12 10 12 20 - 54
Compton   Southwestern
32.8% Total FG% 25.4%
0% 3-Pt. FG% 21.7%
75.0% Free Throw% 56.5%
1 Technical Fouls 1
18 Points in the Paint 24
12 Points off Turnovers 18
11 2nd Chance Points 17
0 Fast Break Points 0
16 Bench Points 6
Compton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 23.5% 47.4% 28.6% 32.8%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 100.0% 0% 71.4% 75.0%
Southwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 21.4% 18.8% 33.3% 25.4%
3-Pt. FG% 0% 25.0% 22.2% 28.6% 21.7%
Free Throw% 50.0% 42.9% 66.7% 66.7% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Amiah Honores* 3-11 0-2 4-4 1 1 2 3 10 2 3 0 0 36
#13 Allahya Drakes* 1-6 0-0 0-0 1 11 12 3 2 2 3 1 3 31
#20 Rachel Fraser* 3-9 0-0 2-2 3 1 4 2 8 2 2 0 0 25
#23 Andrea Hinton* 4-9 0-2 3-4 1 4 5 2 11 2 2 0 1 24
#32 Marylou Davis* 6-14 0-1 3-4 4 6 10 3 15 5 3 3 3 36
#1 Alaysia Townsend 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#3 Kaniya Madlock 3-11 0-1 5-7 3 11 14 4 11 4 7 0 5 32
#12 DeArviana Watts 1-6 0-0 1-3 2 4 6 4 3 0 0 0 0 15
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 22-67 0-6 18-24 18 39 57 21 62 17 21 4 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Markaysia Rhymer* 1-3 0-1 0-0 0 1 1 1 2 0 3 0 0 21
#11 Asia Marie Dixon* 1-4 0-1 0-0 2 3 5 0 2 0 1 1 2 19
#12 Aliyah Perry* 4-20 1-6 5-10 3 6 9 4 14 4 8 0 5 34
#21 Angelica McBride* 7-16 2-5 3-5 0 6 6 2 19 1 3 1 1 30
#32 Ari Mason* 3-18 1-8 4-6 2 1 3 2 11 2 3 0 2 29
#1 Alina Martinez 1-5 0-1 1-2 4 2 6 3 3 1 2 1 1 14
#2 Kimora Nears 0-1 0-0 0-0 3 5 8 4 0 1 1 1 0 25
#4 Joniah Cashwell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Kyerra Bell 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0 14
#33 Ashleigh Perriatt 1-2 1-1 0-0 2 0 2 1 3 0 0 0 1 9
#34 Krystina Beltran 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 18-71 5-23 13-23 21 28 49 19 54 9 21 4 12 199
* = Starter