Official Basketball Box Score

Compton vs. LA Southwest

2/4/2026 at 7:00 PM — Lankin Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Compton 14 16 17 28 - 75
LA Southwest 14 16 21 18 - 69
Compton   LA Southwest
43.3% Total FG% 38.0%
20.0% 3-Pt. FG% 21.4%
84.2% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 34
14 Points off Turnovers 21
11 2nd Chance Points 0
0 Fast Break Points 0
7 Bench Points 9
Compton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 31.6% 47.1% 60.0% 43.3%
3-Pt. FG% 0% 0% 50.0% 0% 20.0%
Free Throw% 100.0% 66.7% 0% 90.9% 84.2%
LA Southwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 36.8% 43.5% 47.1% 38.0%
3-Pt. FG% 20.0% 25.0% 33.3% 0% 21.4%
Free Throw% 60.0% 50.0% 0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kaniya Madlock* 1-3 0-0 0-0 0 5 5 3 2 1 6 0 2 23
#5 Amiah Honores* 6-10 1-2 0-0 0 2 2 0 13 0 3 0 0 40
#13 Allahya Drakes* 7-14 0-0 2-2 6 10 16 3 16 1 7 0 2 32
#23 Andrea Hinton* 0-7 0-1 0-0 0 1 1 0 0 2 3 0 0 25
#33 Marylou Davis* 12-24 0-1 13-15 2 7 9 4 37 5 2 1 2 36
#1 Alaysia Townsend 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 0
#4 Deja Ford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 DeArviana Watts 2-4 0-0 1-2 6 4 10 4 5 1 3 0 1 26
#20 Rachel Fraser 1-4 0-0 0-0 3 7 10 0 2 0 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 1-5 16-19 17 36 53 14 75 10 27 1 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Destiny Hurt-Floyd* 11-21 1-3 1-2 2 0 2 4 24 4 1 0 3 35
#1 Kelis Jones* 1-8 1-4 1-2 2 3 5 5 4 4 5 1 7 31
#2 Rian Dillihunt* 10-21 1-2 3-3 0 4 4 0 24 3 5 2 5 39
#12 Emaya Trahan* 2-10 0-1 0-0 2 3 5 5 4 1 1 1 0 25
#30 Lluvaster Hernandez* 2-8 0-2 0-0 1 1 2 2 4 1 0 1 0 26
#3 Destiny Colvan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Miranda Johnson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#11 Natalie Hartfield 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#15 Reaganne Agsalud 3-4 0-1 0-0 0 0 0 1 6 1 0 0 0 16
#22 LaiLah Whittle 1-7 0-1 1-2 0 4 4 5 3 0 2 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-79 3-14 6-9 7 15 22 24 69 15 14 5 17 199
* = Starter