2025-26 Basketball Statistics Compton

  • Games
    23
  • Pts
    55.6
  • FG %
    31.9
  • 3PT %
    18.3
  • FT %
    61.9
  • Reb
    46.8
  • Ast
    10.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2026 at LA Trade-Tech L, 60-51
1/21/2026 El Camino W, 48-43
1/23/2026 Cerritos W, 45-30
1/28/2026 Long Beach L, 66-56
1/30/2026 LA Harbor W, 78-73
2/4/2026 at LA Southwest W, 75-69
2/6/2026 at El Camino W, 48-42
2/11/2026 at Cerritos L, 52-50
2/13/2026 at Long Beach L, 74-38
2/18/2026 at LA Harbor L, 81-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # at Citrus   - - - - - - -
Nov 1 at LA Mission W, 49-46 20-61 32.8 1-3 33.3 8-12 66.7 49.0
Nov 8 at Oxnard L, 48-41 15-70 21.4 3-25 12.0 8-20 40.0 41.0
Nov 13 at Copper Mountain L, 85-31 11-62 17.7 1-7 14.3 8-17 47.1 31.0
Nov 14 vs. Palo Verde W, 84-50 39-98 39.8 5-16 31.3 1-4 25.0 84.0
Nov 26 at Ventura L, 2-0 - - - - - - -
Dec 3 Oxnard L, 57-45 16-73 21.9 2-24 8.3 11-19 57.9 45.0
Dec 5 vs. Porterville W, 62-57 24-71 33.8 3-15 20.0 11-16 68.8 62.0
Dec 6 at Taft L, 80-43 15-51 29.4 1-5 20.0 12-20 60.0 43.0
Dec 8 Southwestern W, 70-52 29-70 41.4 4-14 28.6 8-13 61.5 70.0
Dec 10 at Copper Mountain L, 2-0 - - - - - - -
Dec 12 at East Los Angeles L, 56-51 17-64 26.6 2-10 20.0 15-21 71.4 51.0
Dec 17 at San Diego City W, 53-48 20-65 30.8 1-10 10.0 12-19 63.2 53.0
Dec 18 at Southwestern W, 62-54 22-67 32.8 0-6 0.0 18-24 75.0 62.0
Dec 19 at San Diego Mesa L, 56-51 22-63 34.9 1-13 7.7 6-9 66.7 51.0
Jan 3 at West LA W, 70-65 27-77 35.1 2-8 25.0 14-28 50.0 70.0
Jan 5 at LA Trade-Tech L, 60-51 21-59 35.6 1-10 10.0 8-12 66.7 51.0
Jan 21 El Camino W, 48-43 18-62 29.0 3-12 25.0 9-12 75.0 48.0
Jan 23 Cerritos W, 45-30 20-66 30.3 2-12 16.7 3-10 30.0 45.0
Jan 28 Long Beach L, 66-56 22-66 33.3 1-7 14.3 11-16 68.8 56.0
Jan 30 LA Harbor W, 78-73 29-79 36.7 4-10 40.0 16-27 59.3 78.0
Feb 4 at LA Southwest W, 75-69 29-67 43.3 1-5 20.0 16-19 84.2 75.0
Feb 6 at El Camino W, 48-42 18-58 31.0 2-11 18.2 10-16 62.5 48.0
Feb 11 at Cerritos L, 52-50 20-83 24.1 7-25 28.0 3-5 60.0 50.0
Feb 13 at Long Beach L, 74-38 0-0 - 0-0 - 0-0 - 38.0
Feb 18 at LA Harbor L, 81-77 29-83 34.9 0-9 0.0 19-28 67.9 77.0
Feb 20 # LA Southwest   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Citrus   - - - -
Nov 1 at LA Mission W, 49-46 13 35 48 11.0
Nov 8 at Oxnard L, 48-41 15 29 44 -3.0
Nov 13 at Copper Mountain L, 85-31 11 17 28 -17.0
Nov 14 vs. Palo Verde W, 84-50 24 25 49 0.0
Nov 26 at Ventura L, 2-0 - - - -
Dec 3 Oxnard L, 57-45 25 25 50 19.0
Dec 5 vs. Porterville W, 62-57 12 26 38 -14.0
Dec 6 at Taft L, 80-43 14 34 48 -4.0
Dec 8 Southwestern W, 70-52 17 49 66 25.0
Dec 10 at Copper Mountain L, 2-0 - - - -
Dec 12 at East Los Angeles L, 56-51 14 30 44 -9.0
Dec 17 at San Diego City W, 53-48 19 36 55 11.0
Dec 18 at Southwestern W, 62-54 18 39 57 8.0
Dec 19 at San Diego Mesa L, 56-51 14 33 47 -2.0
Jan 3 at West LA W, 70-65 12 36 48 5.0
Jan 5 at LA Trade-Tech L, 60-51 12 21 33 2.0
Jan 21 El Camino W, 48-43 11 32 43 -1.0
Jan 23 Cerritos W, 45-30 23 40 63 24.0
Jan 28 Long Beach L, 66-56 11 24 35 -14.0
Jan 30 LA Harbor W, 78-73 21 38 59 12.0
Feb 4 at LA Southwest W, 75-69 17 36 53 31.0
Feb 6 at El Camino W, 48-42 10 40 50 5.0
Feb 11 at Cerritos L, 52-50 23 28 51 2.0
Feb 13 at Long Beach L, 74-38 0 0 0 -42.0
Feb 18 at LA Harbor L, 81-77 26 41 67 23.0
Feb 20 # LA Southwest   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Citrus   - - - -
Nov 1 at LA Mission W, 49-46 28 8 0 7
Nov 8 at Oxnard L, 48-41 18 4 0 3
Nov 13 at Copper Mountain L, 85-31 34 7 3 4
Nov 14 vs. Palo Verde W, 84-50 18 20 2 17
Nov 26 at Ventura L, 2-0 - - - -
Dec 3 Oxnard L, 57-45 22 9 1 4
Dec 5 vs. Porterville W, 62-57 20 12 2 17
Dec 6 at Taft L, 80-43 35 4 1 11
Dec 8 Southwestern W, 70-52 27 13 6 16
Dec 10 at Copper Mountain L, 2-0 - - - -
Dec 12 at East Los Angeles L, 56-51 21 8 5 9
Dec 17 at San Diego City W, 53-48 20 9 3 16
Dec 18 at Southwestern W, 62-54 21 12 4 17
Dec 19 at San Diego Mesa L, 56-51 21 14 2 11
Jan 3 at West LA W, 70-65 25 16 4 17
Jan 5 at LA Trade-Tech L, 60-51 17 12 1 12
Jan 21 El Camino W, 48-43 9 5 0 9
Jan 23 Cerritos W, 45-30 22 6 5 9
Jan 28 Long Beach L, 66-56 11 11 3 7
Jan 30 LA Harbor W, 78-73 17 5 1 13
Feb 4 at LA Southwest W, 75-69 27 8 1 10
Feb 6 at El Camino W, 48-42 19 6 1 8
Feb 11 at Cerritos L, 52-50 13 13 4 15
Feb 13 at Long Beach L, 74-38 0 0 0 0
Feb 18 at LA Harbor L, 81-77 16 8 3 13
Feb 20 # LA Southwest   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # at Citrus   - - -
Nov 1 at LA Mission W, 49-46 0 0.598 0.050
Nov 8 at Oxnard L, 48-41 13 0.494 -0.121
Nov 13 at Copper Mountain L, 85-31 20 0.332 -1.257
Nov 14 vs. Palo Verde W, 84-50 14 0.894 -0.116
Nov 26 at Ventura L, 2-0 - - -
Dec 3 Oxnard L, 57-45 17 0.566 -0.242
Dec 5 vs. Porterville W, 62-57 8 0.713 0.005
Dec 6 at Taft L, 80-43 11 0.524 -0.400
Dec 8 Southwestern W, 70-52 16 0.809 0.212
Dec 10 at Copper Mountain L, 2-0 - - -
Dec 12 at East Los Angeles L, 56-51 17 0.626 -0.066
Dec 17 at San Diego City W, 53-48 16 0.702 0.062
Dec 18 at Southwestern W, 62-54 21 0.756 0.102
Dec 19 at San Diego Mesa L, 56-51 15 0.685 -0.057
Jan 3 at West LA W, 70-65 22 0.673 -0.249
Jan 5 at LA Trade-Tech L, 60-51 17 0.729 -0.105
Jan 21 El Camino W, 48-43 10 0.727 0.076
Jan 23 Cerritos W, 45-30 12 0.643 0.208
Jan 28 Long Beach L, 66-56 17 0.757 -0.160
Jan 30 LA Harbor W, 78-73 21 0.881 -0.009
Feb 4 at LA Southwest W, 75-69 14 0.867 0.105
Feb 6 at El Camino W, 48-42 12 0.640 0.084
Feb 11 at Cerritos L, 52-50 13 0.662 -0.040
Feb 13 at Long Beach L, 74-38 0 - -1.184
Feb 18 at LA Harbor L, 81-77 21 0.885 -0.062
Feb 20 # LA Southwest   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # at Citrus   - - - - -
Nov 1 at LA Mission W, 49-46 17-75 22.7 8-33 24.2 46.0
Nov 8 at Oxnard L, 48-41 17-63 27.0 4-24 16.7 48.0
Nov 13 at Copper Mountain L, 85-31 30-47 63.8 10-14 71.4 85.0
Nov 14 vs. Palo Verde W, 84-50 19-51 37.3 4-13 30.8 50.0
Nov 26 at Ventura L, 2-0 - - - - -
Dec 3 Oxnard L, 57-45 17-51 33.3 5-19 26.3 57.0
Dec 5 vs. Porterville W, 62-57 24-67 35.8 4-17 23.5 57.0
Dec 6 at Taft L, 80-43 33-92 35.9 3-15 20.0 80.0
Dec 8 Southwestern W, 70-52 15-77 19.5 4-25 16.0 52.0
Dec 10 at Copper Mountain L, 2-0 - - - - -
Dec 12 at East Los Angeles L, 56-51 19-67 28.4 2-14 14.3 56.0
Dec 17 at San Diego City W, 53-48 20-66 30.3 5-27 18.5 48.0
Dec 18 at Southwestern W, 62-54 18-71 25.4 5-23 21.7 54.0
Dec 19 at San Diego Mesa L, 56-51 20-68 29.4 9-37 24.3 56.0
Jan 3 at West LA W, 70-65 25-72 34.7 2-13 15.4 65.0
Jan 5 at LA Trade-Tech L, 60-51 20-48 41.7 7-20 35.0 60.0
Jan 21 El Camino W, 48-43 18-58 31.0 1-9 11.1 43.0
Jan 23 Cerritos W, 45-30 12-65 18.5 0-12 0.0 30.0
Jan 28 Long Beach L, 66-56 26-58 44.8 3-15 20.0 66.0
Jan 30 LA Harbor W, 78-73 28-72 38.9 9-27 33.3 73.0
Feb 4 at LA Southwest W, 75-69 30-79 38.0 3-14 21.4 69.0
Feb 6 at El Camino W, 48-42 17-69 24.6 1-16 6.3 42.0
Feb 11 at Cerritos L, 52-50 21-57 36.8 3-8 37.5 52.0
Feb 13 at Long Beach L, 74-38 29-67 43.3 10-29 34.5 74.0
Feb 18 at LA Harbor L, 81-77 27-78 34.6 9-32 28.1 81.0
Feb 20 # LA Southwest   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Citrus   - - - -
Nov 1 at LA Mission W, 49-46 13.0 24.0 37.0 11.0
Nov 8 at Oxnard L, 48-41 12.0 35.0 47.0 -3.0
Nov 13 at Copper Mountain L, 85-31 10.0 35.0 45.0 -17.0
Nov 14 vs. Palo Verde W, 84-50 28.0 21.0 49.0 0.0
Nov 26 at Ventura L, 2-0 - - - -
Dec 3 Oxnard L, 57-45 7.0 24.0 31.0 19.0
Dec 5 vs. Porterville W, 62-57 17.0 35.0 52.0 -14.0
Dec 6 at Taft L, 80-43 28.0 24.0 52.0 -4.0
Dec 8 Southwestern W, 70-52 16.0 25.0 41.0 25.0
Dec 10 at Copper Mountain L, 2-0 - - - -
Dec 12 at East Los Angeles L, 56-51 19.0 34.0 53.0 -9.0
Dec 17 at San Diego City W, 53-48 14.0 30.0 44.0 11.0
Dec 18 at Southwestern W, 62-54 21.0 28.0 49.0 8.0
Dec 19 at San Diego Mesa L, 56-51 19.0 30.0 49.0 -2.0
Jan 3 at West LA W, 70-65 18.0 25.0 43.0 5.0
Jan 5 at LA Trade-Tech L, 60-51 7.0 24.0 31.0 2.0
Jan 21 El Camino W, 48-43 10.0 34.0 44.0 -1.0
Jan 23 Cerritos W, 45-30 15.0 24.0 39.0 24.0
Jan 28 Long Beach L, 66-56 13.0 36.0 49.0 -14.0
Jan 30 LA Harbor W, 78-73 13.0 34.0 47.0 12.0
Feb 4 at LA Southwest W, 75-69 7.0 15.0 22.0 31.0
Feb 6 at El Camino W, 48-42 13.0 32.0 45.0 5.0
Feb 11 at Cerritos L, 52-50 10.0 39.0 49.0 2.0
Feb 13 at Long Beach L, 74-38 21.0 21.0 42.0 -42.0
Feb 18 at LA Harbor L, 81-77 14.0 30.0 44.0 23.0
Feb 20 # LA Southwest   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Citrus   - - - -
Nov 1 at LA Mission W, 49-46 18.0 14.0 2.0 8.0
Nov 8 at Oxnard L, 48-41 19.0 2.0 2.0 9.0
Nov 13 at Copper Mountain L, 85-31 7.0 13.0 2.0 15.0
Nov 14 vs. Palo Verde W, 84-50 18.0 6.0 4.0 12.0
Nov 26 at Ventura L, 2-0 - - - -
Dec 3 Oxnard L, 57-45 15.0 15.0 6.0 9.0
Dec 5 vs. Porterville W, 62-57 26.0 3.0 2.0 13.0
Dec 6 at Taft L, 80-43 13.0 24.0 3.0 7.0
Dec 8 Southwestern W, 70-52 15.0 19.0 2.0 3.0
Dec 10 at Copper Mountain L, 2-0 - - - -
Dec 12 at East Los Angeles L, 56-51 22.0 9.0 1.0 15.0
Dec 17 at San Diego City W, 53-48 17.0 9.0 5.0 13.0
Dec 18 at Southwestern W, 62-54 21.0 12.0 4.0 9.0
Dec 19 at San Diego Mesa L, 56-51 21.0 16.0 2.0 14.0
Jan 3 at West LA W, 70-65 6.0 20.0 4.0 7.0
Jan 5 at LA Trade-Tech L, 60-51 23.0 11.0 8.0 13.0
Jan 21 El Camino W, 48-43 12.0 2.0 3.0 5.0
Jan 23 Cerritos W, 45-30 12.0 14.0 1.0 3.0
Jan 28 Long Beach L, 66-56 17.0 6.0 5.0 15.0
Jan 30 LA Harbor W, 78-73 12.0 13.0 1.0 4.0
Feb 4 at LA Southwest W, 75-69 14.0 17.0 5.0 15.0
Feb 6 at El Camino W, 48-42 13.0 9.0 6.0 5.0
Feb 11 at Cerritos L, 52-50 21.0 4.0 0.0 12.0
Feb 13 at Long Beach L, 74-38 10.0 13.0 3.0 9.0
Feb 18 at LA Harbor L, 81-77 9.0 6.0 2.0 16.0
Feb 20 # LA Southwest   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # at Citrus   - - -
Nov 1 at LA Mission W, 49-46 18.0 0.548 0.050
Nov 8 at Oxnard L, 48-41 15.0 0.615 -0.121
Nov 13 at Copper Mountain L, 85-31 16.0 1.589 -1.257
Nov 14 vs. Palo Verde W, 84-50 9.0 1.010 -0.116
Nov 26 at Ventura L, 2-0 - - -
Dec 3 Oxnard L, 57-45 18.0 0.809 -0.242
Dec 5 vs. Porterville W, 62-57 17.0 0.708 0.005
Dec 6 at Taft L, 80-43 21.0 0.925 -0.400
Dec 8 Southwestern W, 70-52 11.0 0.598 0.212
Dec 10 at Copper Mountain L, 2-0 - - -
Dec 12 at East Los Angeles L, 56-51 17.0 0.691 -0.066
Dec 17 at San Diego City W, 53-48 13.0 0.640 0.062
Dec 18 at Southwestern W, 62-54 19.0 0.655 0.102
Dec 19 at San Diego Mesa L, 56-51 8.0 0.742 -0.057
Jan 3 at West LA W, 70-65 16.0 0.922 -0.249
Jan 5 at LA Trade-Tech L, 60-51 13.0 0.833 -0.105
Jan 21 El Camino W, 48-43 11.0 0.652 0.076
Jan 23 Cerritos W, 45-30 10.0 0.435 0.208
Jan 28 Long Beach L, 66-56 15.0 0.917 -0.160
Jan 30 LA Harbor W, 78-73 23.0 0.890 -0.009
Feb 4 at LA Southwest W, 75-69 24.0 0.762 0.105
Feb 6 at El Camino W, 48-42 17.0 0.556 0.084
Feb 11 at Cerritos L, 52-50 9.0 0.703 -0.040
Feb 13 at Long Beach L, 74-38 14.0 1.184 -1.184
Feb 18 at LA Harbor L, 81-77 22.0 0.947 -0.062
Feb 20 # LA Southwest   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 483-1515 31.9 47-257 18.3 227-367 61.9 55.6
Conference 9 185-564 32.8 20-91 22.0 87-133 65.4 57.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 134-416 32.2 16-79 20.3 58-97 59.8 57.0
Away 15 286-930 30.8 23-147 15.6 157-250 62.8 52.7
Neutral 2 63-169 37.3 8-31 25.8 12-20 60.0 73.0
 
Wins 12 295-841 35.1 28-122 23.0 126-200 63.0 62.0
Losses 11 188-674 27.9 19-135 14.1 101-167 60.5 48.5
 
November 4 85-291 29.2 10-51 19.6 25-53 47.2 51.3
December 8 165-524 31.5 14-97 14.4 93-141 66.0 54.6
January 6 137-409 33.5 13-59 22.0 61-105 58.1 58.0
February 5 96-291 33.0 10-50 20.0 48-68 70.6 57.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.7 31.0 46.8 3.1
Conference 9 15.8 31.0 46.8 4.4
Exhibition - - - - -
 
Home 6 18.0 34.7 52.7 10.8
Away 15 14.5 30.3 44.9 1.4
Neutral 2 18.0 25.5 43.5 -7.0
 
Wins 12 16.4 36.0 52.4 9.8
Losses 11 15.0 25.6 40.6 -4.1
 
November 4 15.8 26.5 42.3 -2.3
December 8 16.6 34.0 50.6 4.3
January 6 15.0 31.8 46.8 4.7
February 5 15.2 29.0 44.2 3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 20.0 11.2 3.2 10.7
Conference 9 14.9 9.3 2.9 9.3
Exhibition - - - - -
 
Home 6 18.0 11.5 3.0 9.7
Away 15 21.0 11.9 3.3 10.2
Neutral 2 19.0 4.5 3.0 17.0
 
Wins 12 21.1 11.5 3.3 13.0
Losses 11 18.9 10.8 3.1 8.1
 
November 4 24.5 8.8 2.5 7.8
December 8 23.4 13.4 3.1 12.6
January 6 16.8 11.0 3.7 11.2
February 5 15.0 9.8 3.2 9.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 14.2 0.711 -0.069
Conference 9 13.3 0.827 0.044
Exhibition - - - -
 
Home 6 15.5 0.736 0.017
Away 15 14.1 0.686 -0.113
Neutral 2 11.0 0.807 -0.016
 
Wins 12 13.8 0.746 0.057
Losses 11 14.6 0.667 -0.215
 
November 4 11.8 0.582 -0.283
December 8 15.1 0.674 -0.047
January 6 16.5 0.737 -0.044
February 5 12.0 0.889 0.069
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 502-1518 33.1 111-456 24.3 58.4
Conference 9 208-603 34.5 39-162 24.1 58.9
Exhibition - 0-0 - 0-0 - -
 
Home 6 116-381 30.4 22-107 20.6 53.5
Away 15 343-1019 33.7 81-319 25.4 61.1
Neutral 2 43-118 36.4 8-30 26.7 53.5
 
Wins 12 243-822 29.6 46-229 20.1 52.4
Losses 11 259-696 37.2 65-227 28.6 65.0
 
November 4 83-236 35.2 26-84 31.0 57.3
December 8 166-559 29.7 37-177 20.9 57.5
January 6 129-373 34.6 22-96 22.9 56.2
February 5 124-350 35.4 26-99 26.3 63.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 15.0 28.7 43.7 3.1
Conference 9 12.9 29.4 42.3 4.4
Exhibition - - - - -
 
Home 6 12.3 29.5 41.8 10.8
Away 15 15.1 28.4 43.5 1.4
Neutral 2 22.5 28.0 50.5 -7.0
 
Wins 12 15.4 27.3 42.7 9.8
Losses 11 14.5 30.2 44.7 -4.1
 
November 4 15.8 28.8 44.5 -2.3
December 8 17.6 28.8 46.4 4.3
January 6 12.7 29.5 42.2 4.7
February 5 13.0 27.4 40.4 3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.7 9.1 2.3 10.0
Conference 9 13.3 6.9 2.0 9.3
Exhibition - - - - -
 
Home 6 13.8 8.2 2.7 6.5
Away 15 15.6 8.6 2.1 11.1
Neutral 2 22.0 16.0 2.0 12.5
 
Wins 12 15.3 10.0 2.4 8.1
Losses 11 16.1 8.2 2.1 12.2
 
November 4 15.5 9.8 1.3 11.0
December 8 18.8 10.1 3.0 10.4
January 6 13.7 9.2 2.3 7.8
February 5 13.4 7.0 1.8 11.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.5 0.780 -0.069
Conference 9 16.1 0.783 0.044
Exhibition - - - -
 
Home 6 14.7 0.719 0.017
Away 15 16.1 0.799 -0.113
Neutral 2 13.0 0.823 -0.016
 
Wins 12 15.7 0.690 0.057
Losses 11 15.3 0.882 -0.215
 
November 4 14.5 0.864 -0.283
December 8 15.5 0.720 -0.047
January 6 14.7 0.781 -0.044
February 5 17.2 0.820 0.069
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Citrus   -
Nov 1 at LA Mission W, 49-46 35
Nov 8 at Oxnard L, 48-41 0
Nov 13 at Copper Mountain L, 85-31 0
Nov 14 vs. Palo Verde W, 84-50 0
Nov 26 at Ventura 0-2 Loss -
Dec 3 Oxnard L, 57-45 100
Dec 5 vs. Porterville W, 62-57 0
Dec 6 at Taft L, 80-43 0
Dec 8 Southwestern W, 70-52 25
Dec 10 at Copper Mountain 0-2 Loss -
Dec 12 at East Los Angeles L, 56-51 0
Dec 17 at San Diego City W, 53-48 0
Dec 18 at Southwestern W, 62-54 50
Dec 19 at San Diego Mesa L, 56-51 100
Jan 3 at West LA W, 70-65 45
Jan 5 at LA Trade-Tech L, 60-51 50
Jan 21 El Camino W, 48-43 0
Jan 23 Cerritos W, 45-30 100
Jan 28 Long Beach L, 66-56 150
Jan 30 LA Harbor W, 78-73 35
Feb 4 at LA Southwest W, 75-69 0
Feb 6 at El Camino W, 48-42 34
Feb 11 at Cerritos L, 52-50 0
Feb 13 at Long Beach L, 74-38 0
Feb 18 at LA Harbor L, 81-77 0
Feb 20 LA Southwest   -