Andy Perez
3 Andy Perez
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Torrance HS
-
- gp
- 34
-
- avg
- .319
-
- hr
- -
-
- rbi
- 15
-
- r
- 23
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 131 | 74 |
| At Bats | 113 | 65 |
| Runs | 23 | 13 |
| Hits | 36 | 20 |
| Doubles | 8 | 4 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 6 |
| Total bases | 46 | 24 |
| Walks | 9 | 5 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .319 | .308 |
| On Base Percentage | .395 | .361 |
| Slugging Percentage | .407 | .369 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Antelope Valley | W, 14-7 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .600 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 28 | San Diego City | W, 13-6 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | at Desert | L, 19-16 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 3 | Irvine Valley | W, 12-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | Grossmont | L, 8-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | at Santa Ana | L, 21-6 | 1 | 2 | 2 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 8 | Desert | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | Mt. San Jacinto | L, 11-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 14 | Antelope Valley | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 15 | Barstow | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 21 | at LA Harbor | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Imperial Valley | W, 11-9 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | West LA | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LA Harbor | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | at East Los Angeles | L, 9-8 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | East Los Angeles | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at East Los Angeles | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 2 | 2 | - | - | 4 |
| Mar 15 | at El Camino | L, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | at El Camino | L, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 18 | at El Camino | L, 8-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 25 | Cerritos | W, 5-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Long Beach | L, 9-7 | 1 | 4 | 3 | 1 | 2 | - | - | - | 0 | - | .750 | .833 | .750 | - | - | - | - | - | 1 | - | 6 |
| Mar 31 | at Long Beach | L, 9-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 1 | Long Beach | W, 12-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | Taft | L, 5-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at West LA | W, 12-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 8 | at San Diego Mesa | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 11 | Mt. San Antonio | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 13 | at Mt. San Antonio | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | Mt. San Antonio | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rio Hondo | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 19 | Cerritos | L, 13-9 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Rio Hondo | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Rio Hondo | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cerritos | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Pasadena City | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | Pasadena City | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | at Pasadena City | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at LA Valley | - | - | - | - | - | |
| Jan 27 | at Antelope Valley | W, 14-7 | 1 | 2 | 4 | - | - |
| Jan 28 | San Diego City | W, 13-6 | 1 | 2 | 2 | - | - |
| Jan 31 | at Desert | L, 19-16 | 1 | 1 | 1 | - | - |
| Feb 3 | Irvine Valley | W, 12-5 | 1 | 1 | 2 | - | - |
| Feb 4 | Grossmont | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Santa Ana | L, 21-6 | 1 | 2 | 4 | - | - |
| Feb 8 | Desert | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Mt. San Jacinto | L, 11-9 | 1 | 0 | 1 | - | - |
| Feb 14 | Antelope Valley | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 15 | Barstow | W, 11-2 | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 21 | at LA Harbor | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 22 | LA Harbor | W, 7-1 | - | - | - | - | - |
| Feb 28 | at Imperial Valley | W, 11-9 | 1 | 0 | 2 | - | - |
| Mar 2 | West LA | W, 16-10 | - | - | - | - | - |
| Mar 3 | at LA Harbor | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at East Los Angeles | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 9 | East Los Angeles | L, 8-2 | - | - | - | - | - |
| Mar 11 | at East Los Angeles | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 15 | at El Camino | L, 12-5 | 1 | 0 | 1 | - | - |
| Mar 16 | at El Camino | L, 3-1 | 1 | 1 | 1 | - | - |
| Mar 18 | at El Camino | L, 8-1 | 1 | 0 | 2 | - | 1 |
| Mar 25 | Cerritos | W, 5-1 | 1 | 1 | 3 | - | - |
| Mar 28 | Long Beach | L, 9-7 | 1 | 2 | 3 | - | - |
| Mar 31 | at Long Beach | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 1 | Long Beach | W, 12-11 | 1 | 0 | 1 | - | - |
| Apr 3 | Taft | L, 5-3 | 1 | 1 | 4 | - | - |
| Apr 6 | at West LA | W, 12-9 | 1 | 1 | 2 | - | - |
| Apr 8 | at San Diego Mesa | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Mt. San Antonio | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mt. San Antonio | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Mt. San Antonio | L, 10-3 | - | - | - | - | - |
| Apr 18 | Rio Hondo | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 19 | Cerritos | L, 13-9 | 1 | 2 | 3 | - | - |
| Apr 20 | at Rio Hondo | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Rio Hondo | W, 9-6 | - | - | - | - | - |
| Apr 24 | at Cerritos | W, 6-5 | 1 | 2 | 1 | 1 | - |
| Apr 25 | at Pasadena City | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 27 | Pasadena City | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 28 | at Pasadena City | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Antelope Valley | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | San Diego City | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Desert | L, 19-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Irvine Valley | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Grossmont | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Santa Ana | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Desert | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Mt. San Jacinto | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Antelope Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Barstow | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at LA Harbor | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Imperial Valley | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | West LA | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LA Harbor | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at East Los Angeles | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | East Los Angeles | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at East Los Angeles | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at El Camino | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at El Camino | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at El Camino | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cerritos | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Long Beach | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Long Beach | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Long Beach | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Taft | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at West LA | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at San Diego Mesa | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mt. San Antonio | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mt. San Antonio | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Mt. San Antonio | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rio Hondo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cerritos | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Rio Hondo | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Rio Hondo | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cerritos | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Pasadena City | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Pasadena City | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Pasadena City | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Antelope Valley | W, 14-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | San Diego City | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Desert | L, 19-16 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Irvine Valley | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Grossmont | L, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Santa Ana | L, 21-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Desert | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Mt. San Jacinto | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Antelope Valley | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Barstow | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Bernardino Valley | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Imperial Valley | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | West LA | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at LA Harbor | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at East Los Angeles | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | East Los Angeles | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at East Los Angeles | L, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at El Camino | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at El Camino | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at El Camino | L, 8-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Cerritos | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Long Beach | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Long Beach | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Taft | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at West LA | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at San Diego Mesa | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Mt. San Antonio | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Mt. San Antonio | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mt. San Antonio | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Rio Hondo | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Cerritos | L, 13-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Rio Hondo | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Rio Hondo | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cerritos | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Pasadena City | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Pasadena City | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 78 | 24 | 17 | 4 | 5 | 2 | 1 | 8 | 19 | .308 | .353 | .462 | 2 | 1 | - | 2 | 20 | 16 | 1.25 | 85 |
| 2022-23 | 34 | 113 | 36 | 15 | 9 | 8 | 1 | - | 9 | 19 | .319 | .395 | .407 | 6 | 1 | 2 | 4 | 28 | 31 | 0.90 | 131 |
| Total | 60 | 191 | 60 | 32 | 13 | 13 | 3 | 1 | 17 | 38 | .314 | .379 | .429 | 8 | 2 | 2 | 6 | 48 | 47 | 1.02 | 216 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 113 | 36 | 15 | 9 | 8 | 1 | - | 9 | 19 | .319 | .395 | .407 | 6 | 1 | 2 | 4 | 28 | 31 | 0.90 | 131 |
| Conference | 20 | 65 | 20 | 6 | 5 | 4 | - | - | 4 | 10 | .308 | .361 | .369 | 1 | 1 | 2 | 3 | 19 | 18 | 1.06 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 51 | 18 | 10 | 5 | 4 | - | - | 4 | 6 | .353 | .424 | .431 | 2 | 1 | 2 | - | 10 | 19 | 0.53 | 61 |
| Away | 19 | 62 | 18 | 5 | 4 | 4 | 1 | - | 5 | 13 | .290 | .371 | .387 | 4 | - | - | 4 | 18 | 12 | 1.50 | 70 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 42 | 14 | 8 | 3 | 3 | 1 | - | 4 | 9 | .333 | .408 | .452 | 3 | 1 | 1 | 1 | 6 | 15 | 0.40 | 50 |
| Losses | 22 | 71 | 22 | 7 | 6 | 5 | - | - | 5 | 10 | .310 | .388 | .380 | 3 | - | 1 | 3 | 22 | 16 | 1.38 | 81 |
| Month | |||||||||||||||||||||
| January | 3 | 12 | 5 | 5 | 3 | - | 1 | - | 1 | - | .417 | .563 | .583 | 1 | - | - | - | 2 | 5 | 0.40 | 16 |
| February | 9 | 27 | 7 | 4 | 1 | 3 | - | - | 3 | 8 | .259 | .355 | .370 | 3 | - | - | - | 4 | 7 | 0.57 | 31 |
| March | 9 | 29 | 13 | 3 | 4 | 2 | - | - | 2 | 3 | .448 | .500 | .517 | - | 1 | 1 | 3 | 10 | 4 | 2.50 | 35 |
| April | 13 | 45 | 11 | 3 | 1 | 3 | - | - | 3 | 8 | .244 | .292 | .311 | 2 | - | 1 | 1 | 12 | 15 | 0.80 | 49 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 23 | 46 | 2 | 1 |
| Conference | 20 | 13 | 24 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 11 | 22 | - | - |
| Away | 19 | 12 | 24 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 10 | 19 | 2 | - |
| Losses | 22 | 13 | 27 | - | 1 |
| Month | |||||
| January | 3 | 5 | 7 | - | - |
| February | 9 | 3 | 10 | - | - |
| March | 9 | 6 | 15 | - | 1 |
| April | 13 | 9 | 14 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 50 | 43 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 20 | 33 | 28 | 5 | 0 | - | 1.000 | - | - | - | - | - |
