David Avitia
21 David Avitia
-
- Height:
- 6-5
-
- Weight:
- 165
-
- Hometown:
- Torrance
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Torrance
-
- gp
- 27
-
- avg
- .294
-
- hr
- 1
-
- rbi
- 8
-
- r
- 9
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 20 |
| Plate appearances | 96 | 71 |
| At Bats | 85 | 61 |
| Runs | 9 | 8 |
| Hits | 25 | 19 |
| Doubles | 4 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 8 | 7 |
| Total bases | 34 | 26 |
| Walks | 3 | 2 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 14 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .294 | .311 |
| On Base Percentage | .344 | .368 |
| Slugging Percentage | .400 | .426 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Ventura | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ventura | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Grossmont | L, 31-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 28 | Irvine Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Desert | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Desert | L, 15-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 5 | Moorpark | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | West LA | W, 12-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | Imperial Valley | L, 14-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | Santa Ana | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at El Camino | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | El Camino | L, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 21 | El Camino | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerritos | L, 19-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 26 | Cerritos | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cerritos | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | East Los Angeles | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 5 | at East Los Angeles | L, 19-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | 1 | 2 | 1 | 2.00 | 4 |
| Mar 7 | East Los Angeles | L, 28-4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | - | 2 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Pasadena City | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 12 | at Pasadena City | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pasadena City | L, 17-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 17 | San Bernardino Valley | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Taft | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Bernardino Valley | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at West LA | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Cerro Coso | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | Cerro Coso | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 2 | Long Beach | L, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Long Beach | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 15-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | Mt. San Antonio | L, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Mt. San Antonio | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | LA Harbor | L, 14-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at LA Harbor | W, 5-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | 1 | 1 | - | - | - | 3 | - | 4 |
| Apr 18 | LA Harbor | L, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Rio Hondo | L, 13-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 23 | Rio Hondo | W, 5-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Rio Hondo | W, 11-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | 1 | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | Antelope Valley | - | - | - | - | - | |
| Jan 17 | Alumni Game | - | - | - | - | - | |
| Jan 19 | at San Diego City | - | - | - | - | - | |
| Jan 23 | at Ventura | L, 8-5 | - | - | - | - | - |
| Jan 24 | Ventura | L, 10-2 | - | - | - | - | - |
| Jan 27 | Grossmont | L, 31-6 | 1 | 0 | 2 | - | - |
| Jan 28 | Irvine Valley | L, 7-6 | - | - | - | - | - |
| Jan 31 | Desert | L, 23-3 | - | - | - | - | - |
| Feb 3 | at Desert | L, 15-8 | 1 | 1 | 0 | - | - |
| Feb 5 | Moorpark | L, 13-6 | - | - | - | - | - |
| Feb 7 | West LA | W, 12-4 | 1 | 0 | 2 | - | - |
| Feb 10 | Imperial Valley | L, 14-4 | 1 | 0 | 2 | - | - |
| Feb 14 | Santa Ana | L, 13-3 | - | - | - | - | - |
| Feb 17 | at El Camino | L, 6-2 | 1 | 1 | 2 | - | - |
| Feb 19 | El Camino | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 21 | El Camino | L, 9-2 | - | - | - | - | - |
| Feb 24 | at Cerritos | L, 19-5 | 1 | 0 | 0 | - | - |
| Feb 26 | Cerritos | L, 16-1 | - | - | - | - | - |
| Feb 28 | at Cerritos | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 3 | East Los Angeles | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 5 | at East Los Angeles | L, 19-10 | 1 | 1 | 1 | - | - |
| Mar 7 | East Los Angeles | L, 28-4 | 1 | 1 | 5 | - | - |
| Mar 10 | Pasadena City | L, 4-3 | 1 | 1 | 1 | 2 | - |
| Mar 12 | at Pasadena City | L, 18-4 | - | - | - | - | - |
| Mar 14 | Pasadena City | L, 17-5 | 1 | 0 | 0 | - | - |
| Mar 17 | San Bernardino Valley | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 18 | Taft | W, 7-6 | - | - | - | - | - |
| Mar 19 | at San Bernardino Valley | L, 9-6 | - | - | - | - | - |
| Mar 21 | at West LA | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 24 | at Cerro Coso | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Cerro Coso | L, 5-3 | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-8 | 1 | 0 | 3 | - | - |
| Apr 2 | Long Beach | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 4 | at Long Beach | L, 20-12 | - | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 15-3 | 1 | 1 | 1 | - | - |
| Apr 9 | Mt. San Antonio | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Mt. San Antonio | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 14 | LA Harbor | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at LA Harbor | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 18 | LA Harbor | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 21 | at Rio Hondo | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 23 | Rio Hondo | W, 5-4 | 1 | 1 | 3 | - | - |
| Apr 24 | at Rio Hondo | W, 11-7 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Ventura | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ventura | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Grossmont | L, 31-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Irvine Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Desert | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Desert | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Moorpark | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | West LA | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Imperial Valley | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Ana | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at El Camino | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | El Camino | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | El Camino | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerritos | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Cerritos | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cerritos | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | East Los Angeles | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at East Los Angeles | L, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | East Los Angeles | L, 28-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Pasadena City | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Pasadena City | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pasadena City | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | San Bernardino Valley | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Taft | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Bernardino Valley | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at West LA | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Cerro Coso | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cerro Coso | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Long Beach | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Long Beach | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Mt. San Antonio | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Mt. San Antonio | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | LA Harbor | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at LA Harbor | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | LA Harbor | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rio Hondo | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Rio Hondo | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rio Hondo | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Ventura | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ventura | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Grossmont | L, 31-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Irvine Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Desert | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Desert | L, 15-8 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Moorpark | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | West LA | W, 12-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Imperial Valley | L, 14-4 | 1 | 7 | 0 | 4 | 3 | - | .571 | 1 | - | - | - | - |
| Feb 14 | Santa Ana | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at El Camino | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 19 | El Camino | L, 14-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 21 | El Camino | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerritos | L, 19-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Cerritos | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cerritos | L, 12-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | East Los Angeles | W, 6-5 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 5 | at East Los Angeles | L, 19-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | East Los Angeles | L, 28-4 | 1 | 10 | 4 | 3 | 3 | - | .700 | - | - | - | - | - |
| Mar 10 | Pasadena City | L, 4-3 | 1 | 8 | 3 | 4 | 1 | - | .875 | 2 | - | - | - | - |
| Mar 12 | at Pasadena City | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Pasadena City | L, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | San Bernardino Valley | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Taft | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at San Bernardino Valley | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at West LA | W, 6-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 24 | at Cerro Coso | L, 12-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Cerro Coso | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Long Beach | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Long Beach | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 15-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mt. San Antonio | L, 13-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Mt. San Antonio | L, 14-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | LA Harbor | L, 14-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | at LA Harbor | W, 5-4 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Rio Hondo | L, 13-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 23 | Rio Hondo | W, 5-4 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 24 | at Rio Hondo | W, 11-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 85 | 25 | 8 | 3 | 4 | 1 | 1 | 6 | 14 | .294 | .344 | .400 | 4 | 1 | 3 | 2 | 23 | 23 | 1.00 | 96 |
| Total | 27 | 85 | 25 | 8 | 3 | 4 | 1 | 1 | 6 | 14 | .294 | .344 | .400 | 4 | 1 | 3 | 2 | 23 | 23 | 1.00 | 96 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 27 | 9 | 34 | 2 | - |
| Total | 27 | 9 | 34 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 110 | 37 | 57 | 16 | - | .855 | 8 | - | - | - | - |
| Total | 27 | 110 | 37 | 57 | 16 | - | .855 | 8 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 85 | 25 | 8 | 3 | 4 | 1 | 1 | 6 | 14 | .294 | .344 | .400 | 4 | 1 | 3 | 2 | 23 | 23 | 1.00 | 96 |
| Conference | 20 | 61 | 19 | 7 | 2 | 2 | 1 | 1 | 4 | 12 | .311 | .368 | .426 | 4 | 1 | 3 | 2 | 18 | 15 | 1.20 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 41 | 15 | 3 | 2 | 2 | 1 | - | 3 | 9 | .366 | .422 | .463 | 2 | - | 1 | - | 8 | 9 | 0.89 | 46 |
| Away | 13 | 44 | 10 | 5 | 1 | 2 | - | 1 | 3 | 5 | .227 | .271 | .341 | 2 | 1 | 2 | 2 | 15 | 14 | 1.07 | 50 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 21 | 8 | 3 | - | 2 | - | 1 | 3 | 3 | .381 | .440 | .619 | 3 | 1 | 1 | - | 5 | 7 | 0.71 | 26 |
| Losses | 21 | 64 | 17 | 5 | 3 | 2 | 1 | - | 3 | 11 | .266 | .309 | .328 | 1 | - | 2 | 2 | 18 | 16 | 1.13 | 70 |
| Month | |||||||||||||||||||||
| January | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| February | 7 | 21 | 5 | 1 | 1 | 1 | - | - | 1 | 2 | .238 | .273 | .286 | - | - | - | - | 6 | 7 | 0.86 | 22 |
| March | 9 | 27 | 8 | 3 | 1 | 3 | 1 | - | 4 | 7 | .296 | .367 | .481 | 2 | - | 2 | 1 | 8 | 4 | 2.00 | 32 |
| April | 10 | 32 | 10 | 4 | 1 | - | - | 1 | 1 | 4 | .313 | .361 | .406 | 2 | 1 | 1 | 1 | 8 | 11 | 0.73 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 9 | 34 | 2 | - |
| Conference | 20 | 8 | 26 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 3 | 19 | 2 | - |
| Away | 13 | 6 | 15 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 3 | 13 | - | - |
| Losses | 21 | 6 | 21 | 2 | - |
| Month | |||||
| January | 1 | 0 | 2 | - | - |
| February | 7 | 2 | 6 | - | - |
| March | 9 | 3 | 13 | 2 | - |
| April | 10 | 4 | 13 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
