Matthew Marroquin
34 Matthew Marroquin
-
- Height:
- 6-2
-
- Weight:
- 210
-
- Hometown:
- Garden Grove
-
- Position:
- 1B
-
- Year:
- *So
-
- Bats/Throws:
- R/R
-
- High School:
- Garden Grove
-
- gp
- 29
-
- avg
- .284
-
- hr
- 2
-
- rbi
- 15
-
- r
- 12
-
- sb
- 1
Bio
A redshirt sophomore transfer first baseman, Marroquin appeared in 18 games, batting .321 with a home run and four RBI at Long Beach City College in 2024.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 19 |
| Plate appearances | 98 | 63 |
| At Bats | 88 | 57 |
| Runs | 12 | 8 |
| Hits | 25 | 12 |
| Doubles | 7 | 2 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 15 | 7 |
| Total bases | 38 | 20 |
| Walks | 5 | 3 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 21 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .284 | .211 |
| On Base Percentage | .347 | .270 |
| Slugging Percentage | .432 | .351 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Ventura | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ventura | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Grossmont | L, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Irvine Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Desert | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Desert | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Moorpark | L, 13-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 7 | West LA | W, 12-4 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | Imperial Valley | L, 14-4 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Santa Ana | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 17 | at El Camino | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | El Camino | L, 14-3 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 21 | El Camino | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | at Cerritos | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cerritos | L, 16-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Feb 28 | at Cerritos | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 3 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 5 | at East Los Angeles | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | East Los Angeles | L, 28-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 10 | Pasadena City | L, 4-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Pasadena City | L, 18-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Pasadena City | L, 17-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 17 | San Bernardino Valley | L, 10-6 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Taft | W, 7-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | at San Bernardino Valley | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 21 | at West LA | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Cerro Coso | L, 12-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | Cerro Coso | L, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Long Beach | L, 9-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Long Beach | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 4 | at Long Beach | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 15-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Mt. San Antonio | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mt. San Antonio | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | LA Harbor | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at LA Harbor | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 18 | LA Harbor | L, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 21 | at Rio Hondo | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | Rio Hondo | W, 5-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 24 | at Rio Hondo | W, 11-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | Antelope Valley | - | - | - | - | - | |
| Jan 17 | Alumni Game | - | - | - | - | - | |
| Jan 19 | at San Diego City | - | - | - | - | - | |
| Jan 23 | at Ventura | L, 8-5 | - | - | - | - | - |
| Jan 24 | Ventura | L, 10-2 | - | - | - | - | - |
| Jan 27 | Grossmont | L, 31-6 | - | - | - | - | - |
| Jan 28 | Irvine Valley | L, 7-6 | - | - | - | - | - |
| Jan 31 | Desert | L, 23-3 | - | - | - | - | - |
| Feb 3 | at Desert | L, 15-8 | - | - | - | - | - |
| Feb 5 | Moorpark | L, 13-6 | 1 | 0 | 2 | - | - |
| Feb 7 | West LA | W, 12-4 | 1 | 1 | 3 | 1 | - |
| Feb 10 | Imperial Valley | L, 14-4 | 1 | 1 | 4 | - | - |
| Feb 14 | Santa Ana | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 17 | at El Camino | L, 6-2 | 1 | 1 | 1 | - | - |
| Feb 19 | El Camino | L, 14-3 | 1 | 1 | 5 | - | - |
| Feb 21 | El Camino | L, 9-2 | 1 | 1 | 4 | - | - |
| Feb 24 | at Cerritos | L, 19-5 | - | - | - | - | - |
| Feb 26 | Cerritos | L, 16-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Cerritos | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 3 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at East Los Angeles | L, 19-10 | - | - | - | - | - |
| Mar 7 | East Los Angeles | L, 28-4 | 1 | 1 | 0 | - | - |
| Mar 10 | Pasadena City | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 12 | at Pasadena City | L, 18-4 | 1 | 0 | 1 | - | - |
| Mar 14 | Pasadena City | L, 17-5 | 1 | 1 | 1 | - | - |
| Mar 17 | San Bernardino Valley | L, 10-6 | 1 | 0 | 2 | - | - |
| Mar 18 | Taft | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 19 | at San Bernardino Valley | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 21 | at West LA | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 24 | at Cerro Coso | L, 12-3 | 1 | 1 | 3 | - | - |
| Mar 26 | Cerro Coso | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Long Beach | L, 9-8 | 1 | 2 | 3 | - | - |
| Apr 2 | Long Beach | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Long Beach | L, 20-12 | - | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 15-3 | 1 | 1 | 1 | - | - |
| Apr 9 | Mt. San Antonio | L, 13-2 | - | - | - | - | - |
| Apr 10 | at Mt. San Antonio | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 14 | LA Harbor | L, 14-5 | - | - | - | - | - |
| Apr 16 | at LA Harbor | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | LA Harbor | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Rio Hondo | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Rio Hondo | W, 5-4 | 1 | 0 | 3 | - | - |
| Apr 24 | at Rio Hondo | W, 11-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Ventura | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ventura | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Grossmont | L, 31-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Irvine Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Desert | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Desert | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Moorpark | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | West LA | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Imperial Valley | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Santa Ana | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at El Camino | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | El Camino | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | El Camino | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Cerritos | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cerritos | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Cerritos | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | East Los Angeles | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at East Los Angeles | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | East Los Angeles | L, 28-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Pasadena City | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Pasadena City | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Pasadena City | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | San Bernardino Valley | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Taft | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at San Bernardino Valley | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at West LA | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Cerro Coso | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cerro Coso | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Long Beach | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Long Beach | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Long Beach | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Mt. San Antonio | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mt. San Antonio | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | LA Harbor | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at LA Harbor | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | LA Harbor | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rio Hondo | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Rio Hondo | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rio Hondo | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Ventura | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ventura | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Grossmont | L, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Irvine Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Desert | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Desert | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Moorpark | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | West LA | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Imperial Valley | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Santa Ana | L, 13-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at El Camino | L, 6-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | El Camino | L, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | El Camino | L, 9-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 24 | at Cerritos | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cerritos | L, 16-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Cerritos | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at East Los Angeles | L, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | East Los Angeles | L, 28-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Pasadena City | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Pasadena City | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Pasadena City | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | San Bernardino Valley | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Taft | W, 7-6 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 19 | at San Bernardino Valley | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at West LA | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Cerro Coso | L, 12-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Cerro Coso | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Long Beach | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Long Beach | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Long Beach | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Mt. San Antonio | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mt. San Antonio | L, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | LA Harbor | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at LA Harbor | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Rio Hondo | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Rio Hondo | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Rio Hondo | W, 11-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 88 | 25 | 15 | 5 | 7 | - | 2 | 9 | 21 | .284 | .347 | .432 | 4 | 1 | - | 4 | 25 | 18 | 1.39 | 98 |
| Total | 29 | 88 | 25 | 15 | 5 | 7 | - | 2 | 9 | 21 | .284 | .347 | .432 | 4 | 1 | - | 4 | 25 | 18 | 1.39 | 98 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 29 | 12 | 38 | 1 | - |
| Total | 29 | 12 | 38 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 50 | 40 | 9 | 1 | - | .980 | 5 | - | - | - | - |
| Total | 29 | 50 | 40 | 9 | 1 | - | .980 | 5 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 88 | 25 | 15 | 5 | 7 | - | 2 | 9 | 21 | .284 | .347 | .432 | 4 | 1 | - | 4 | 25 | 18 | 1.39 | 98 |
| Conference | 19 | 57 | 12 | 7 | 3 | 2 | - | 2 | 4 | 16 | .211 | .270 | .351 | 2 | 1 | - | 3 | 15 | 15 | 1.00 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 49 | 16 | 14 | 3 | 5 | - | 2 | 7 | 7 | .327 | .382 | .551 | 2 | 1 | - | 3 | 13 | 14 | 0.93 | 55 |
| Away | 12 | 39 | 9 | 1 | 2 | 2 | - | - | 2 | 14 | .231 | .302 | .282 | 2 | - | - | 1 | 12 | 4 | 3.00 | 43 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 20 | 7 | 6 | 3 | 2 | - | - | 2 | 4 | .350 | .440 | .450 | 1 | 1 | - | 1 | 6 | 4 | 1.50 | 25 |
| Losses | 22 | 68 | 18 | 9 | 2 | 5 | - | 2 | 7 | 17 | .265 | .315 | .426 | 3 | - | - | 3 | 19 | 14 | 1.36 | 73 |
| Month | |||||||||||||||||||||
| February | 9 | 32 | 11 | 8 | 1 | 2 | - | 2 | 4 | 6 | .344 | .382 | .594 | 1 | - | - | 1 | 11 | 4 | 2.75 | 34 |
| March | 12 | 34 | 11 | 5 | 3 | 4 | - | - | 4 | 8 | .324 | .410 | .441 | 2 | - | - | 2 | 10 | 5 | 2.00 | 39 |
| April | 8 | 22 | 3 | 2 | 1 | 1 | - | - | 1 | 7 | .136 | .200 | .182 | 1 | 1 | - | 1 | 4 | 9 | 0.44 | 25 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 12 | 38 | 1 | - |
| Conference | 19 | 8 | 20 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 6 | 27 | 1 | - |
| Away | 12 | 6 | 11 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 2 | 9 | 1 | - |
| Losses | 22 | 10 | 29 | - | - |
| Month | |||||
| February | 9 | 5 | 19 | 1 | - |
| March | 12 | 6 | 15 | - | - |
| April | 8 | 1 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
