|
Compton at East Los Angeles - East LA 9/4/2021 - 1:00 PM |
|
|
Compton
8 |
East Los Angeles
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-1, 0) | 6 | 2 | 0 | 0 | 8 |
| East Los Angeles (1-0, 0) | 14 | 21 | 14 | 21 | 70 |
| East LA | | |||||
| Prd | Time | Scoring Summary | Compton - East Los Angeles |
|---|---|---|---|
| 1 | 12:51 | East Los Angeles - Jaden Mason rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 12:51. (Cristian Reyes kick is good). | 0 - 7 |
| 1 | 03:58 | East Los Angeles - Jaden Mason rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 03:58. (Cristian Reyes kick is good). | 0 - 14 |
| 1 | 00:59 | Compton - Octavious Battl pass complete to Arsiah McCorker for 57 yards to the EAST LOS00, TOUCHDOWN, clock 00:59. (2 pt conversion rush by Emmanuel Nkwoch failed). | 6 - 14 |
| 2 | 14:55 | East Los Angeles - Rudy Garcia pass complete to Guy McCarthy for 9 yards to the COMPTON00, TOUCHDOWN, clock 14:55. (Cristian Reyes kick is good). | 6 - 21 |
| 2 | 08:52 | East Los Angeles - Trashawn McMill pass complete to Khadeem Richard for 35 yards to the COMPTON00, TOUCHDOWN, clock 08:52. (Cristian Reyes kick is good). | 6 - 28 |
| 2 | 02:24 | Compton - Team safety | 8 - 28 |
| 2 | 00:18 | East Los Angeles - Rudy Garcia rush for loss of 2 yards to the EAST LOS00 (Jeremy Washingt), TEAM safety, clock 02:24. (Cristian Reyes kick is good). | 8 - 35 |
| 3 | 05:26 | East Los Angeles - Jaden Mason rush for 37 yards to the COMPTON00, TOUCHDOWN, clock 00:18. (Cristian Reyes kick is good). | 8 - 42 |
| 3 | 02:06 | East Los Angeles - Trashawn McMill pass complete to Tyson Schilling for 73 yards to the COMPTON00, TOUCHDOWN, clock 05:26. (Cristian Reyes kick is good). | 8 - 49 |
| 4 | 13:05 | East Los Angeles - Jaden Mason rush for 4 yards to the COMPTON00, TOUCHDOWN, clock 02:06. (Cristian Reyes kick is good). | 8 - 56 |
| 4 | 07:34 | East Los Angeles - Pedro Amousou rush for 43 yards to the COMPTON00, TOUCHDOWN, clock 13:05. (Cristian Reyes kick is good). | 8 - 63 |
| 4 | 02:49 | East Los Angeles - Rudy Garcia pass complete to Jalen Ross for 13 yards to the COMPTON00, TOUCHDOWN, clock 07:34. (Cristian Reyes kick is good). | 8 - 70 |
| Compton | Statistics | East Los Angeles |
|---|---|---|
| 11 | FIRST DOWNS | 27 |
| 2 4 5 |
Passing Rushing Penalty |
9 14 4 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 158 | TOTAL OFFENSE | 519 |
| 56 2.8 |
Total Offensive Plays Average gain per play |
59 8.8 |
| 120 | NET YARDS PASSING | 271 |
| 12-24
5.0 2-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-24
11.3 2-7 0 |
| 38 | NET YARDS RUSHING | 248 |
| 32 1.2 |
Rushing Attempts Average gain per rush |
35 7.1 |
| 9-295 | PUNTS: Number-Yards | 1-43 |
| 32.8 | Average | 43.0 |
| 154 | TOTAL RETURN YARDS | 104 |
| 0 0 7-154 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-74 1-24 2-6 |
| 14-140 | PENALTIES: Number-Yards | 15-155 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-7 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-6 |
| 35:23 | TIME OF POSSESSION | 24:37 |
Compton |
East Los Angeles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jeremy Washington | 5 | 2 | 7 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 22 | Kevin Tribble | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Zion Frasier | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 3 | Armau Teneus | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Makoa Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Abdoulaye Bah | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Tanner Anderson | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 28 | Ramon Duarte | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Patrick Washington | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Marc Collins | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Jaden Lettelleir | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Tyreck Hills | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Seleve Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Charles Henderson | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Karon Coles | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 25 | William Wilson | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 27 | Matthew Silvas | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Eric Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Bobby Simon | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Keshaun Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Jaime Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Damion Dunbar | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 22 | 55 | 2 - 7 | 4 - 11 | 2 | 1-0 | - | 1 | |||
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Zack Camarena | 3 | 7 | 10 | - | 2 - 6 | - | - | 1 | |||
| 12 | Jonathan Perkins | 3 | 5 | 8 | 1 - 4 | 1 - 4 | - | - | ||||
| 41 | Vincent Parra | 1 | 6 | 7 | - | 0.5 - 3 | - | - | 1 | |||
| 98 | Jalil Rivera-Harvey | 3 | 3 | 6 | 0.5 - 2 | 2 - 6 | 1 | - | - | |||
| 2 | Emajea Porter | 4 | 0 | 4 | - | 1 - 3 | - | - | 1 | |||
| 20 | Jeremiah Jackson-Trotter | 1 | 3 | 4 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 27 | Avery Bass | 2 | 2 | 4 | - | 2 - 5 | - | - | ||||
| 94 | Jacob Sanchez | 0 | 4 | 4 | - | 0.5 - 3 | - | - | ||||
| 21 | Damond Callahan | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 38 | Daymon Burns | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Antonio Nava | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Anthony Felton | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Kirshawn Snelson | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Christian Hall | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 36 | Christian Guerrerro | 0 | 2 | 2 | - | 0.5 - 0 | - | 1-7 | ||||
| 42 | William Daum | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Braylon Willis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 5 | Cam'Reon Dean | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Pedro Amousou | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Khadeem Richards | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Tyler Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Christopher Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | John Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Bryan Sanchez | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 95 | Daniel Barrales | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 96 | Austin McPherson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Justin Gutierrez | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 30 | Steven Jimenez | 0 | 0 | 0 | - | - | - | 1--1 | ||||
| TOTALS | 25 | 52 | 77 | 2 - 8 | 13 - 38 | 1 | 0-0 | 2-6 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: East LA Attendance: 120 |
Scorekeeper: Chris Huerta |
