|
Santa Monica at Compton - Compton, Calif. 9/11/2021 - 6:00 PM |
|
|
Santa Monica
46 |
Compton
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (1-1) | 7 | 10 | 15 | 14 | 46 |
| Compton (0-2) | 6 | 12 | 0 | 0 | 18 |
| Compton, Calif. | Tay Brown Stadium | |||||
| Prd | Time | Scoring Summary | Santa Monica - Compton |
|---|---|---|---|
| 1 | 11:20 | Santa Monica - Sam Vaulton pass complete to Josh Taylor for 16 yards to the COMP00, TOUCHDOWN, clock 11:20. (T. Blankenship kick is good). | 7 - 0 |
| 1 | 06:10 | Compton - O. Battle pass complete to Karon Coles for 23 yards to the SMC00, TOUCHDOWN, clock 06:10. (E. Nkwocha kick failed). | 7 - 6 |
| 2 | 13:10 | Compton - M. Nyangamukeng rush for 80 yards to the SMC00, TOUCHDOWN, clock 13:10. (E. Nkwocha kick failed). | 7 - 12 |
| 2 | 12:36 | Santa Monica - Matthias Neos rush for 2 yards to the COMP00, TOUCHDOWN, clock 12:36. (T. Blankenship kick is good). | 14 - 12 |
| 2 | 07:22 |
Santa Monica
- T. Blankenship 29 yd field goal.
Drive: 10 plays, 38 yards in 3:33. |
17 - 12 |
| 2 | 01:34 | Compton - T. Blankenship field goal attempt from 29 GOOD, clock 07:22. (2 pt conversion pass by O. Battle failed). | 17 - 18 |
| 3 | 10:48 | Santa Monica - O. Battle pass complete to Tanner Anderson for 54 yards to the SMC00, TOUCHDOWN, clock 01:34. (2 pt conversion rush by Andre Houston is good). | 25 - 18 |
| 3 | 08:37 | Santa Monica - Sam Vaulton pass complete to Josh Taylor for 21 yards to the COMP00, TOUCHDOWN, clock 10:48. (T. Blankenship kick is good). | 32 - 18 |
| 4 | 13:28 | Santa Monica - Nathan Hall rush for 2 yards to the COMP00, TOUCHDOWN, clock 08:37. (T. Blankenship kick is good). | 39 - 18 |
| 4 | 08:36 | Santa Monica - Sam Vaulton pass complete to Josiah Neos for 21 yards to the COMP00, TOUCHDOWN, clock 13:28. (Marcelo Navarro kick is good). | 46 - 18 |
| Santa Monica | Statistics | Compton |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 9 11 4 |
Passing Rushing Penalty |
7 5 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 362 | TOTAL OFFENSE | 314 |
| 62 5.8 |
Total Offensive Plays Average gain per play |
60 5.2 |
| 198 | NET YARDS PASSING | 226 |
| 19-32
6.2 1-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
6.8 4-30 1 |
| 164 | NET YARDS RUSHING | 88 |
| 30 5.5 |
Rushing Attempts Average gain per rush |
27 3.3 |
| 2-39 | PUNTS: Number-Yards | 6-163 |
| 19.5 | Average | 27.2 |
| 58 | TOTAL RETURN YARDS | 138 |
| 1-0 3-40 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-138 1-0 |
| 14-139 | PENALTIES: Number-Yards | 10-144 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-30 | SACKS: Number-Yards | 1-20 |
| 1-18 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:26 | TIME OF POSSESSION | 28:34 |
Santa Monica |
Compton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Kayden Thomas | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 24 | Marcus Scribner | 5 | 0 | 5 | - | - | - | - | ||||
| 22 | Maximillian Palees | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 42 | John Spikes | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Jai Guess | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 45 | Nathan Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Levi Photenhauer | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Nevan Lambert | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Daniel Cha | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 70 | Ray Herrera | 1 | 1 | 2 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 99 | Brandon Freeman | 1 | 1 | 2 | 1 - 10 | 1.5 - 10 | - | - | ||||
| 6 | Noah Ghodooshim | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Josiah Neos | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Richard Kick | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tristan Blankenship | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 16 | Raejion Baker | 0 | 1 | 1 | - | - | - | 1-18 | ||||
| 17 | Roberto Hernandez-Flores | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Tyler Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Hassan Biggus | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Marcelo Navarro | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 43 | Jordan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Andy Pozuelos | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Quran Malone | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 80 | William Deardorff | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 91 | Spencer Neos | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 95 | Peter Briggs | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 16 | 50 | 4 - 30 | 8 - 42 | 1-0 | 1-18 | 2 | 1 | |||
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Kevin Tribble | 6 | 3 | 9 | - | - | - | - | ||||
| 29 | Dmitri Pierre | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 2 | Zion Frasier | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 8 | Nazhir Troutman | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 10 | Mohamed Nyangamukenga | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Amaru Teneus | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Makoa Miller | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Cleveland Farmer | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | William Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Matthew Silvas | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Marc Collins | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Octavious Battle | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Anthony Barmer | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Abdoulaye Bah | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Emmanuel Nkwocha | 1 | 0 | 1 | 1 - 20 | 1 - 20 | 1 | 1-0 | - | |||
| 34 | Alfredo Padilla | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Devin Pitts | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | James Castillo | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Andrew Izaguirre | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | William Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Damion Dunbar | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jaden Lettelleir | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 14 | 51 | 1 - 20 | 2 - 22 | 1 | 1-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Compton, Calif. Stadium: Tay Brown Stadium Attendance: 192 |
Referee: Chris Maher Umpire: Leonard Jeffers Head Linesman: Brian Foote Line Judge: Edmond Brooks Back Judge: Nestor Valencia Field Judge: Rodney Saucier Side Judge: Harry Hampton |
