|
LA Pierce at Compton - Compton, CA 9/7/2024 - 6:00 PM |
|
|
LA Pierce
27 |
Compton
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (1-0) | 0 | 0 | 20 | 7 | 27 |
| Compton (0-1) | 0 | 7 | 0 | 0 | 7 |
| Compton, CA | Tay Brown Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LA PIERC35 | COMPTON ball on COMPTON35, clock 15:00. |
| Brian Constantino kickoff 53 yards to the LA PIERC12, Randy Peters return 23 yards to the LA PIERC35 (Tayloryon Lewis). | |
| LA Pierce at 14:55 | |
|---|---|
| 1st and 10 at LA PIERC35 | LA Pierce drive start at 14:55. |
| 1st and 10 at LA PIERC35 | Randy Peters rush for 5 yards to the LA PIERC40 (Anthony Aguilar). |
| 2nd and 5 at LA PIERC40 | Tenorris Merkel rush for loss of 6 yards to the LA PIERC34, fumble forced by Curtis Whiten, fumble by Tenorris Merkel recovered by COMPTON Curtis Whiten at LA PIERC34, Curtis Whiten return 9 yards to the LA PIERC25. |
| 2 plays, -1 yards, 00:54 elapsed | |
| Compton at 14:01 | |
| 1st and 10 at LA PIERC25 | Compton drive start at 14:01. |
| 1st and 10 at LA PIERC25 | Malachi Betters rush for 7 yards to the LA PIERC18 (Yani Brown). |
| 2nd and 3 at LA PIERC18 | Elijah Hawkins rush for 8 yards to the LA PIERC10 (Davien Henry; Tyree Smith). |
| 1st and Goal at LA PIERC10 | Malachi Betters sacked for loss of 5 yards to the LA PIERC15 (Seon Wilburn; Erick Seabrook). |
| 2nd and Goal at LA PIERC15 | Elijah Hawkins rush for 8 yards to the LA PIERC07 (Talib Williams-Smith). |
| 3rd and Goal at LA PIERC07 | Malachi Betters pass incomplete to Sean Thompson. |
| 4th and Goal at LA PIERC07 | Malachi Betters sacked for loss of 4 yards to the LA PIERC11 (Tyree Smith). |
| 6 plays, 14 yards, 02:55 elapsed | |
| LA Pierce at 11:06 | |
| 1st and 10 at LA PIERC11 | LA Pierce drive start at 11:06. |
| 1st and 10 at LA PIERC11 | Randy Peters rush for loss of 1 yard to the LA PIERC10 (Anthony Aguilar). |
| 2nd and 11 at LA PIERC10 | Maqael (Kell) Henderson pass incomplete to Stephan McAllister. |
| 3rd and 11 at LA PIERC10 | Stephan McAllister rush for no gain to the LA PIERC10 (Raul Mexicano), out-of-bounds. |
| 4th and 11 at LA PIERC10 | Tenorris Merkel punt 43 yards to the COMPTON47, out-of-bounds. |
| 3 plays, -1 yards, 01:01 elapsed | |
| Compton at 10:05 | |
| 1st and 10 at COMPTON47 | Compton drive start at 10:05. |
| 1st and 10 at COMPTON47 | Malachi Betters pass complete to Sean Thompson for 13 yards to the LA PIERC40 (Yani Brown), out-of-bounds. |
| 1st and 10 at LA PIERC40 | Timeout Compton, clock 09:19. |
| 1st and 10 at LA PIERC40 | PENALTY COMPTON false start 5 yards to the LA PIERC45. |
| 1st and 15 at LA PIERC45 | Elijah Hawkins rush for loss of 4 yards to the LA PIERC49 (Erick Seabrook). |
| 2nd and 19 at LA PIERC49 | Malachi Betters pass complete to John Brown for 9 yards to the LA PIERC40 (Yani Brown; Tyree Smith), out-of-bounds. |
| 3rd and 10 at LA PIERC40 | Malachi Betters rush for 5 yards to the LA PIERC35 (Davien Henry). |
| 4th and 5 at LA PIERC35 | Elijah Hawkins rush for 1 yard to the LA PIERC34 (Edgar Elias; Micah Volavola). |
| 5 plays, 19 yards, 03:09 elapsed | |
| LA Pierce at 06:56 | |
| 1st and 10 at LA PIERC34 | LA Pierce drive start at 06:56. |
| 1st and 10 at LA PIERC34 | Maqael (Kell) Henderson rush for 18 yards to the COMPTON48 (Alijah Lagrone). |
| 1st and 10 at COMPTON48 | Maqael (Kell) Henderson pass complete to Randy Peters for loss of 2 yards to the 50 yardline. |
| 2nd and 12 at LA PIERC50 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 3rd and 12 at LA PIERC50 | PENALTY LA PIERC unsportmanlike conduct 15 yards to the LA PIERC35. |
| 3rd and 27 at LA PIERC35 | Andrew Krupp pass complete to Randy Peters for 19 yards to the COMPTON46. |
| 4th and 8 at COMPTON46 | Tenorris Merkel rush for 1 yard to the COMPTON45 (Alijah Lagrone; Percy Jackson), out-of-bounds. |
| 5 plays, 21 yards, 02:37 elapsed | |
| Compton at 04:19 | |
| 1st and 10 at COMPTON45 | Compton drive start at 04:19. |
| 1st and 10 at COMPTON45 | Elijah Hawkins rush for 18 yards to the LA PIERC37 (Terrance Pope), out-of-bounds. |
| 1st and 10 at LA PIERC37 | Elijah Hawkins rush for loss of 1 yard to the LA PIERC38 (Curtesio Fletcher; Tyree Smith), out-of-bounds. |
| 2nd and 11 at LA PIERC38 | Derrell Martin rush for loss of 2 yards to the LA PIERC40 (Tyree Smith; Curtesio Fletcher). |
| 3rd and 13 at LA PIERC40 | Malachi Betters pass complete to Sean Thompson for 12 yards to the LA PIERC28 (Terrance Pope). |
| 4th and 1 at LA PIERC28 | QB hurry by Sephaniah Lepga-Telaph. |
| 4th and 1 at LA PIERC28 | Timeout LA Pierce, clock 01:16. |
| 4th and 1 at LA PIERC28 | PENALTY COMPTON false start 5 yards to the LA PIERC33. |
| 4th and 6 at LA PIERC33 | Malachi Betters pass incomplete to Julio Flores, dropped pass. |
| 5 plays, 22 yards, 03:11 elapsed | |
| LA Pierce at 01:08 | |
| 1st and 10 at LA PIERC33 | LA Pierce drive start at 01:08. |
| 1st and 10 at LA PIERC33 | Maqael (Kell) Henderson pass incomplete to Stephan McAllister (Naszer Reed). |
| 2nd and 10 at LA PIERC33 | Maqael (Kell) Henderson pass complete to Randy Peters for 13 yards to the LA PIERC46 (Gilbert Tapia), out-of-bounds. |
| 1st and 10 at LA PIERC46 | Maqael (Kell) Henderson pass complete to Curtesio Fletcher for 4 yards to the 50 yardline (Nathan Ayala). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at LA PIERC50 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at LA PIERC50 | Maqael (Kell) Henderson pass incomplete to Randy Peters (Samuel Stewart). |
| 3rd and 6 at LA PIERC50 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 13 yards to the COMPTON37 (Anthony Aguilar; Austin Calvillo), PENALTY LA PIERC unsportmanlike conduct off-setting, PENALTY COMPTON unsportmanlike conduct off-setting. |
| 1st and 10 at COMPTON37 | Trevon Jackson rush for 3 yards to the COMPTON34 (Kamari Webster). |
| 2nd and 7 at COMPTON34 | Maqael (Kell) Henderson pass incomplete to Stephan McAllister. |
| 3rd and 7 at COMPTON34 | Maqael (Kell) Henderson rush for 6 yards to the COMPTON28 (Nathan Ayala), out-of-bounds. |
| 4th and 1 at COMPTON28 | Trevon Jackson rush for loss of 1 yard to the COMPTON29 (Gilbert Tapia; Austin Calvillo). |
| 9 plays, 38 yards, 03:35 elapsed | |
| Compton at 12:33 | |
| 1st and 10 at COMPTON29 | Compton drive start at 12:33. |
| 1st and 10 at COMPTON29 | PENALTY COMPTON false start 5 yards to the COMPTON24. |
| 1st and 15 at COMPTON24 | Elijah Hawkins rush for 14 yards to the COMPTON38 (Erick Seabrook). |
| 2nd and 1 at COMPTON38 | Elijah Hawkins rush for 5 yards to the COMPTON43 (Curtesio Fletcher). |
| 1st and 10 at COMPTON43 | Elijah Hawkins rush for 5 yards to the COMPTON48 (Micah Volavola). |
| 2nd and 5 at COMPTON48 | Malachi Betters rush for 15 yards to the LA PIERC37 (Davien Henry), out-of-bounds. |
| 1st and 10 at LA PIERC37 | Derrell Martin rush for 1 yard to the LA PIERC36 (Curtesio Fletcher; Tyree Smith). |
| 2nd and 9 at LA PIERC36 | Derrell Martin rush for loss of 2 yards to the LA PIERC38, PENALTY LA PIERC personal foul 15 yards to the LA PIERC23. |
| 1st and 10 at LA PIERC23 | PENALTY COMPTON false start 5 yards to the LA PIERC28. |
| 1st and 15 at LA PIERC28 | Malachi Betters rush for 24 yards to the LA PIERC04 (Curtesio Fletcher), out-of-bounds. |
| 1st and Goal at LA PIERC04 | Elijah Hawkins rush for loss of 2 yards to the LA PIERC06 (David Diaz; Jonah Terry). |
| 2nd and Goal at LA PIERC06 | Malachi Betters sacked for loss of 22 yards to the LA PIERC28 (Davien Henry), PENALTY LA PIERC unsportmanlike conduct 15 yards to the LA PIERC13. |
| 1st and 10 at LA PIERC13 | QB hurry by Sephaniah Lepga-Telaph. |
| 1st and 10 at LA PIERC13 | QB hurry by Erick Seabrook. |
| 1st and 10 at LA PIERC13 | QB hurry by Micah Volavola. |
| 1st and 10 at LA PIERC13 | Malachi Betters pass complete to John Brown for 13 yards to the LA PIERC00, TOUCHDOWN, clock 05:42, PENALTY COMPTON illegal shift 5 yards to the LA PIERC18, NO PLAY. |
| 1st and 15 at LA PIERC18 | Malachi Betters pass complete to John Brown for 17 yards to the LA PIERC01 (Jonah Terry), out-of-bounds. |
| 1st and Goal at LA PIERC01 | Derrell Martin rush for no gain to the LA PIERC01 (Seon Wilburn; Yani Brown). |
| 2nd and Goal at LA PIERC01 | Malachi Betters rush for 1 yard to the LA PIERC00, TOUCHDOWN, clock 03:53. |
| Brian Constantino kick attempt good. | |
| LA Pierce 0, Compton 7 | |
| 12 plays, 53 yards, 08:40 elapsed | |
| Brian Constantino kickoff 45 yards to the LA PIERC20, Tenorris Merkel return 18 yards to the LA PIERC38 (Sean Thompson), out-of-bounds. | |
| LA Pierce at 03:46 | |
| 1st and 10 at LA PIERC38 | LA Pierce drive start at 03:46. |
| 1st and 10 at LA PIERC38 | Randy Peters rush for 1 yard to the LA PIERC39 (Samuel Stewart), out-of-bounds. |
| 2nd and 9 at LA PIERC39 | Timeout LA Pierce, clock 03:30. |
| 2nd and 9 at LA PIERC39 | Tenorris Merkel rush for 3 yards to the LA PIERC42 (Alijah Lagrone). |
| 3rd and 6 at LA PIERC42 | Maqael (Kell) Henderson pass complete to Dante Holly Jr. for 8 yards to the 50 yardline. |
| 1st and 10 at LA PIERC50 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 7 yards to the COMPTON43 (Alijah Lagrone). |
| 2nd and 3 at COMPTON43 | Maqael (Kell) Henderson pass complete to Randy Peters for 20 yards to the COMPTON23. |
| 1st and 10 at COMPTON23 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel, PENALTY COMPTON pass interference 11 yards to the COMPTON12, NO PLAY. |
| 1st and 10 at COMPTON12 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 2nd and 10 at COMPTON12 | QB hurry by Percy Jackson. |
| 2nd and 10 at COMPTON12 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 3rd and 10 at COMPTON12 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 4th and 10 at COMPTON12 | QB hurry by Percy Jackson. |
| 4th and 10 at COMPTON12 | Valentino Lara field goal attempt from 29 MISSED - wide right, spot at COMPTON20. |
| 9 plays, 50 yards, 02:39 elapsed | |
| Compton at 01:07 | |
| 1st and 10 at COMPTON20 | Compton drive start at 01:07. |
| 1st and 10 at COMPTON20 | Elijah Hawkins rush for 3 yards to the COMPTON23 (Seon Wilburn; Micah Volavola). |
| 2nd and 7 at COMPTON23 | Malachi Betters pass complete to Sean Thompson for 11 yards to the COMPTON34 (Terrance Pope), out-of-bounds. |
| 1st and 10 at COMPTON34 | Malachi Betters pass complete to John Brown for 8 yards to the COMPTON42 (Yani Brown), out-of-bounds. |
| 3 plays, 22 yards, 01:07 elapsed | |
| 2nd and 2 at COMPTON42 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COMPTON42 | Start of 3rd quarter, clock 15:00, LA PIERC ball on LA PIERC35. |
| Valentino Lara kickoff 55 yards to the COMPTON10, Tayloryon Lewis return 25 yards to the COMPTON35 (Terrance Pope; Antonio Jimenez). | |
| Compton at 14:51 | |
| 1st and 10 at COMPTON35 | Compton drive start at 14:51. |
| 1st and 10 at COMPTON35 | Malachi Betters pass incomplete to Tayloryon Lewis, dropped pass, PENALTY COMPTON illegal shift 5 yards to the COMPTON30, NO PLAY. |
| 1st and 15 at COMPTON30 | Malachi Betters pass complete to Sean Thompson for 2 yards to the COMPTON32 (Curtesio Fletcher; Davien Henry). |
| 2nd and 13 at COMPTON32 | Elijah Hawkins rush for no gain to the COMPTON32 (Curtesio Fletcher; Erick Seabrook). |
| 3rd and 13 at COMPTON32 | Malachi Betters pass complete to Sean Thompson for loss of 1 yard to the COMPTON31 (Curtesio Fletcher). |
| 4th and 14 at COMPTON31 | Brian Constantino punt 34 yards to the LA PIERC35, Randy Peters return 10 yards to the LA PIERC45 (Davion Ferguson), out-of-bounds, PENALTY LA PIERC holding 10 yards to the LA PIERC35. |
| 3 plays, -4 yards, 03:01 elapsed | |
| LA Pierce at 11:50 | |
| 1st and 10 at LA PIERC35 | LA Pierce drive start at 11:50. |
| 1st and 10 at LA PIERC35 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 10 yards to the LA PIERC45 (Alijah Lagrone), PENALTY LA PIERC holding 10 yards to the LA PIERC35. |
| 1st and 10 at LA PIERC35 | Maqael (Kell) Henderson rush for 21 yards to the COMPTON44 (Alijah Lagrone), PENALTY LA PIERC personal foul 15 yards to the LA PIERC41. |
| 1st and 4 at LA PIERC41 | Maqael (Kell) Henderson sacked for loss of 6 yards to the LA PIERC35 (Percy Jackson). |
| 2nd and 10 at LA PIERC35 | Maqael (Kell) Henderson pass complete to Dante Holly Jr. for 6 yards to the LA PIERC41 (Alijah Lagrone; Nathan Ayala), out-of-bounds, PENALTY COMPTON personal foul 15 yards to the COMPTON44. |
| 1st and 10 at COMPTON44 | Maqael (Kell) Henderson rush for 10 yards to the COMPTON34 (Jayden Lavender). |
| 1st and 10 at COMPTON34 | Maqael (Kell) Henderson pass complete to Trevon Jackson for loss of 2 yards to the COMPTON36 (Curtis Whiten; Nathan Ayala). |
| 2nd and 12 at COMPTON36 | Maqael (Kell) Henderson pass incomplete to Randy Peters. |
| 3rd and 12 at COMPTON36 | Maqael (Kell) Henderson pass incomplete to Dante Holly Jr., PENALTY COMPTON personal foul 15 yards to the COMPTON21, NO PLAY, PENALTY COMPTON unsportmanlike conduct 25 yards to the COMPTON11, NO PLAY. |
| 1st and 10 at COMPTON11 | Maqael (Kell) Henderson pass incomplete to Dom Cureton, PENALTY COMPTON holding 6 yards to the COMPTON05, NO PLAY. |
| 1st and Goal at COMPTON05 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel (Jayden Lavender). |
| 2nd and Goal at COMPTON05 | Maqael (Kell) Henderson rush for 5 yards to the COMPTON00, TOUCHDOWN, clock 08:04. |
| Valentino Lara kick attempt good. | |
| LA Pierce 7, Compton 7 | |
| 9 plays, 80 yards, 03:46 elapsed | |
| Valentino Lara kickoff 54 yards to the COMPTON11, Sean Thompson return 29 yards to the COMPTON40 (Jonah Terry), PENALTY COMPTON holding 10 yards to the COMPTON30, PENALTY LA PIERC unsportmanlike conduct off-setting, PENALTY COMPTON unsportmanlike conduct off-setting. | |
| Compton at 07:44 | |
| 1st and 10 at COMPTON30 | Compton drive start at 07:44. |
| 1st and 10 at COMPTON30 | Elijah Hawkins rush for no gain to the COMPTON30 (Erick Seabrook), PENALTY LA PIERC face mask 15 yards to the COMPTON45. |
| 1st and 10 at COMPTON45 | Malachi Betters pass complete to Tayloryon Lewis for 7 yards to the LA PIERC48 (Roman Broussard), out-of-bounds. |
| 2nd and 3 at LA PIERC48 | Elijah Hawkins rush for no gain to the LA PIERC48 (Erick Seabrook; Davien Henry). |
| 3rd and 3 at LA PIERC48 | Malachi Betters pass incomplete to Tayloryon Lewis, PENALTY COMPTON ineligible man down field 5 yards to the COMPTON47, NO PLAY. |
| 3rd and 8 at COMPTON47 | Malachi Betters rush for loss of 3 yards to the COMPTON44 (David Diaz; Jonah Terry). |
| 4th and 11 at COMPTON44 | PENALTY COMPTON delay of game 5 yards to the COMPTON39. |
| 4th and 16 at COMPTON39 | TEAM rush for no gain to the COMPTON39, fumble by TEAM recovered by COMPTON Brian Constantino at COMPTON23. |
| 5 plays, -7 yards, 03:30 elapsed | |
| LA Pierce at 04:14 | |
| 1st and 10 at COMPTON23 | LA Pierce drive start at 04:14. |
| 1st and 10 at COMPTON23 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel, dropped pass. |
| 2nd and 10 at COMPTON23 | Maqael (Kell) Henderson pass complete to Randy Peters for 23 yards to the COMPTON00, TOUCHDOWN, clock 03:57. |
| Valentino Lara kick attempt good. | |
| LA Pierce 14, Compton 7 | |
| 2 plays, 23 yards, 00:17 elapsed | |
| Valentino Lara kickoff 58 yards to the COMPTON07, Tayloryon Lewis return 14 yards to the COMPTON21 (Will Lane; Terrance Pope). | |
| Compton at 03:50 | |
| 1st and 10 at COMPTON21 | Compton drive start at 03:50. |
| 1st and 10 at COMPTON21 | Elijah Hawkins rush for 4 yards to the COMPTON25 (Davien Henry; Tyree Smith). |
| 2nd and 6 at COMPTON25 | Malachi Betters pass complete to Sean Thompson for 10 yards to the COMPTON35 (Roman Broussard), out-of-bounds. |
| 1st and 10 at COMPTON35 | Malachi Betters pass complete to Julio Flores for 13 yards to the COMPTON48 (Davien Henry). |
| 1st and 10 at COMPTON48 | Elijah Hawkins rush for loss of 1 yard to the COMPTON47 (Seon Wilburn; Davien Henry). |
| 2nd and 11 at COMPTON47 | Malachi Betters sacked for loss of 3 yards to the COMPTON44 (David Diaz; Seon Wilburn), PENALTY COMPTON unsportmanlike conduct 15 yards to the COMPTON29. |
| 3rd and 29 at COMPTON29 | Malachi Betters pass incomplete to Julio Flores. |
| 4th and 29 at COMPTON29 | Timeout Compton, clock 00:34. |
| 4th and 29 at COMPTON29 | Sean Thompson rush for no gain to the COMPTON29 (Micah Volavola), out-of-bounds. |
| 7 plays, 8 yards, 03:22 elapsed | |
| LA Pierce at 00:28 | |
| 1st and 10 at COMPTON29 | LA Pierce drive start at 00:28. |
| 1st and 10 at COMPTON29 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 2nd and 10 at COMPTON29 | Maqael (Kell) Henderson pass incomplete to Randy Peters. |
| 3rd and 10 at COMPTON29 | Maqael (Kell) Henderson pass incomplete to Dom Cureton. |
| 4th and 10 at COMPTON29 | QB hurry by Samuel Stewart. |
| 4th and 10 at COMPTON29 | QB hurry by Percy Jackson. |
| 4th and 10 at COMPTON29 | Timeout LA Pierce, clock 00:13. |
| 4th and 10 at COMPTON29 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 29 yards to the COMPTON00, TOUCHDOWN, clock 00:06. |
| Valentino Lara kick attempt failed. | |
| LA Pierce 20, Compton 7 | |
| 4 plays, 29 yards, 00:22 elapsed | |
| Valentino Lara kickoff 48 yards to the COMPTON17, Elijah Hawkins return 21 yards to the COMPTON38 (Davien Henry; Yani Brown). | |
| Compton at 00:00 | |
| 1st and 10 at COMPTON38 | Compton drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at COMPTON38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at COMPTON38 | Malachi Betters pass complete to Sean Thompson for 9 yards to the COMPTON47 (Davien Henry), out-of-bounds. |
| 2nd and 1 at COMPTON47 | Malachi Betters pass complete to Sean Thompson for 6 yards to the LA PIERC47 (Yani Brown), out-of-bounds. |
| 1st and 10 at LA PIERC47 | Malachi Betters sacked for loss of 9 yards to the COMPTON44 (Seon Wilburn). |
| 2nd and 19 at COMPTON44 | Malachi Betters rush for 13 yards to the LA PIERC43 (Curtesio Fletcher), out-of-bounds. |
| 3rd and 6 at LA PIERC43 | Malachi Betters pass incomplete to John Brown. |
| 4th and 6 at LA PIERC43 | Malachi Betters rush for 1 yard to the LA PIERC42 (Edgar Elias), out-of-bounds. |
| 6 plays, 20 yards, 03:31 elapsed | |
| LA Pierce at 11:29 | |
| 1st and 10 at LA PIERC42 | LA Pierce drive start at 11:29. |
| 1st and 10 at LA PIERC42 | Maqael (Kell) Henderson pass complete to Will Lane for 43 yards to the COMPTON15 (Naszer Reed). |
| 1st and 10 at COMPTON15 | Maqael (Kell) Henderson pass complete to Stephan McAllister for 15 yards to the COMPTON00, TOUCHDOWN, clock 10:46. |
| 1st and Goal at COMPTON03 | QB hurry by Samuel Stewart. |
| 1st and Goal at COMPTON03 | QB hurry by Percy Jackson. |
| Valentino Lara kick attempt good. | |
| LA Pierce 27, Compton 7 | |
| 2 plays, 58 yards, 00:43 elapsed | |
| Valentino Lara kickoff 12 yards to the LA PIERC47, on-side kick, recovered by LA PIERC on LA PIERC47. | |
| LA Pierce at 10:46 | |
| 1st and 10 at LA PIERC47 | Timeout Compton, clock 10:44. |
| 1st and 10 at LA PIERC47 | Maqael (Kell) Henderson pass incomplete to Randy Peters. |
| 2nd and 10 at LA PIERC47 | QB hurry by Samuel Stewart. |
| 2nd and 10 at LA PIERC47 | Randy Peters rush for 7 yards to the COMPTON46 (Christopher Blakely), out-of-bounds. |
| 3rd and 3 at COMPTON46 | PENALTY LA PIERC false start 5 yards to the LA PIERC49. |
| 3rd and 8 at LA PIERC49 | PENALTY LA PIERC false start 5 yards to the LA PIERC44. |
| 3rd and 13 at LA PIERC44 | Maqael (Kell) Henderson rush for 14 yards to the COMPTON42, PENALTY LA PIERC personal foul 15 yards to the LA PIERC43. |
| 3rd and 14 at LA PIERC43 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel (Raul Mexicano). |
| 4th and 14 at LA PIERC43 | Timeout LA Pierce, clock 08:45. |
| 4th and 14 at LA PIERC43 | Tenorris Merkel punt 35 yards to the COMPTON22, Tayloryon Lewis return 5 yards to the COMPTON27 (Terrance Pope; Jonah Terry). |
| 4 plays, -4 yards, 02:13 elapsed | |
| Compton at 08:33 | |
| 1st and 10 at COMPTON27 | Compton drive start at 08:33. |
| 1st and 10 at COMPTON27 | Ahmadejai Buckner rush for 5 yards to the COMPTON32 (Talib Williams-Smith). |
| 2nd and 5 at COMPTON32 | Malachi Betters pass complete to Sean Thompson for 12 yards to the COMPTON44 (Jonah Terry), out-of-bounds. |
| 1st and 10 at COMPTON44 | Malachi Betters rush for 13 yards to the LA PIERC43 (Talib Williams-Smith). |
| 1st and 10 at LA PIERC43 | Malachi Betters pass complete to Ahmadejai Buckner for 11 yards to the LA PIERC32 (Davien Henry). |
| 1st and 10 at LA PIERC32 | QB hurry by Erick Seabrook. |
| 1st and 10 at LA PIERC32 | Malachi Betters pass incomplete to Sean Thompson. |
| 2nd and 10 at LA PIERC32 | Malachi Betters pass complete to John Brown for 10 yards to the LA PIERC22 (Jonah Terry; Roman Broussard). |
| 1st and 10 at LA PIERC22 | Malachi Betters pass incomplete to James Huddleston. |
| 2nd and 10 at LA PIERC22 | QB hurry by Mark Tolauo. |
| 2nd and 10 at LA PIERC22 | QB hurry by Sephaniah Lepga-Telaph. |
| 2nd and 10 at LA PIERC22 | Malachi Betters pass incomplete to John Brown (Roman Broussard). |
| 3rd and 10 at LA PIERC22 | Malachi Betters pass incomplete to Sean Thompson (Terrance Pope). |
| 4th and 10 at LA PIERC22 | Malachi Betters pass incomplete to John Brown. |
| 10 plays, 51 yards, 03:36 elapsed | |
| LA Pierce at 04:57 | |
| 1st and 10 at LA PIERC22 | LA Pierce drive start at 04:57. |
| 1st and 10 at LA PIERC22 | Randy Peters rush for 5 yards to the LA PIERC27 (Roldolfo Arias). |
| 2nd and 5 at LA PIERC27 | Brandon Moreno rush for 8 yards to the LA PIERC35 (Samuel Smalls; Roldolfo Arias). |
| 1st and 10 at LA PIERC35 | Randy Peters rush for 12 yards to the LA PIERC47 (Alijah Lagrone; JoVariois Laird). |
| 1st and 10 at LA PIERC47 | Elijay Lee rush for 7 yards to the COMPTON46, fumble forced by Roldolfo Arias, fumble by Elijay Lee recovered by LA PIERC Elijay Lee at COMPTON46. |
| 2nd and 3 at COMPTON46 | Timeout Compton, clock 02:00. |
| 2nd and 3 at COMPTON46 | Austin Reeves rush for 4 yards to the COMPTON42 (Anthony Smith; Makii Johnson). |
| 1st and 10 at COMPTON42 | Randy Peters rush for 2 yards to the COMPTON40 (Anthony Smith). |
| 2nd and 8 at COMPTON40 | Brandon Moreno rush for no gain to the COMPTON40 (Rafael Vega). |
| 7 plays, 38 yards, 04:57 elapsed | |
| 3rd and 8 at COMPTON40 | End of game, clock 00:00. |
| back to top | |
