|
Glendale at Compton - Compton, CA 9/28/2024 - 6:00 PM |
|
|
Glendale
70 |
Compton
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (2-1) | 28 | 14 | 21 | 7 | 70 |
| Compton (0-4) | 0 | 8 | 8 | 0 | 16 |
| Compton, CA | Tay Brown Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Glendale | 1 | 15:00 | 03:58 | GLENDALE40 | 6 | 60 | TD |
| Compton | 1 | 10:47 | 01:27 | COMPTON42 | 4 | -14 | DOWNS |
| Glendale | 1 | 09:20 | 01:32 | COMPTON28 | 3 | 28 | TD |
| Compton | 1 | 07:29 | 01:56 | COMPTON18 | 4 | 1 | DOWNS |
| Glendale | 1 | 05:33 | 01:44 | COMPTON19 | 5 | 19 | TD |
| Compton | 1 | 03:20 | 00:21 | COMPTON27 | 2 | -2 | INT |
| Glendale | 1 | 02:59 | 00:30 | COMPTON29 | 4 | 29 | TD |
| Compton | 1 | 02:08 | 03:25 | COMPTON26 | 8 | 74 | TD |
| Glendale | 2 | 13:11 | 03:32 | GLENDALE48 | 8 | 52 | TD |
| Compton | 2 | 09:18 | 00:29 | COMPTON28 | 1 | 0 | INT |
| Glendale | 2 | 08:49 | 02:12 | COMPTON29 | 6 | 29 | TD |
| Compton | 2 | 06:22 | 00:00 | COMPTON28 | 5 | 2 | FUMB |
| Compton | 2 | 06:22 | 06:22 | COMPTON20 | 14 | 71 | HALF |
| Compton | 3 | 14:39 | 01:18 | COMPTON40 | 3 | 3 | PUNT |
| Glendale | 3 | 13:21 | 00:48 | COMPTON17 | 2 | 17 | TD |
| Compton | 3 | 12:10 | 01:09 | COMPTON26 | 4 | 9 | DOWNS |
| Glendale | 3 | 11:01 | 00:00 | COMPTON35 | 3 | 35 | TD |
| Compton | 3 | 10:39 | 04:00 | COMPTON07 | 4 | -2 | FUMB |
| Glendale | 3 | 06:39 | 00:18 | COMPTON05 | 1 | 5 | TD |
| Compton | 3 | 06:27 | 05:50 | COMPTON25 | 11 | 75 | TD |
| Glendale | 3 | 00:19 | 09:40 | GLENDALE46 | 7 | 54 | TD |
| Compton | 4 | 05:01 | 05:01 | COMPTON32 | 10 | 50 | HALF |
