|
Compton at Victor Valley - Victorville, Calif. 11/9/2024 - 5:00 pm |
|
|
Compton
26 |
Victor Valley
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-8) | 0 | 0 | 12 | 14 | 26 |
| Victor Valley (4-5) | 14 | 21 | 0 | 14 | 49 |
| Victorville, Calif. | VVC Football Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Victor Valley | 1 | 15:00 | 00:59 | VCTV44 | 6 | 43 | DOWNS |
| Compton | 1 | 14:01 | 03:23 | CMPTN01 | 6 | 29 | PUNT |
| Victor Valley | 1 | 10:38 | 02:07 | CMPTN41 | 7 | 59 | TD |
| Compton | 1 | 08:28 | 03:11 | CMPTN25 | 6 | 28 | INT |
| Victor Valley | 1 | 05:17 | 01:28 | CMPTN30 | 5 | 61 | INT |
| Compton | 1 | 03:49 | 01:40 | CMPTN02 | 3 | 7 | PUNT |
| Victor Valley | 1 | 02:09 | 01:17 | VCTV41 | 4 | 41 | TD |
| Compton | 1 | 00:42 | 02:17 | CMPTN30 | 6 | 32 | DOWNS |
| Victor Valley | 2 | 13:25 | 01:26 | CMPTN38 | 3 | 5 | PUNT |
| Compton | 2 | 11:59 | 03:11 | CMPTN12 | 5 | 9 | PUNT |
| Victor Valley | 2 | 08:48 | 01:01 | CMPTN30 | 3 | 70 | TD |
| Compton | 2 | 07:36 | 01:27 | CMPTN48 | 5 | 10 | FUMB |
| Victor Valley | 2 | 06:09 | 01:30 | VCTV23 | 8 | 23 | TD |
| Compton | 2 | 04:21 | 02:41 | CMPTN14 | 6 | 29 | PUNT |
| Victor Valley | 2 | 01:40 | 01:05 | CMPTN20 | 4 | 80 | TD |
| Compton | 2 | 00:29 | 00:29 | CMPTN31 | 3 | 56 | INT |
| Victor Valley | 2 | 00:00 | 00:00 | CMPTN20 | 0 | 0 | HALF |
| Compton | 3 | 14:51 | 04:07 | CMPTN45 | 10 | 55 | TD |
| Victor Valley | 3 | 10:35 | 01:15 | CMPTN37 | 3 | 2 | PUNT |
| Compton | 3 | 09:20 | 02:50 | CMPTN39 | 6 | 61 | TD |
| Victor Valley | 3 | 06:20 | 02:14 | VCTV38 | 7 | 23 | FGA |
| Compton | 3 | 04:06 | 07:31 | CMPTN24 | 13 | 76 | TD |
| Victor Valley | 4 | 11:34 | 00:57 | CMPTN30 | 3 | -2 | PUNT |
| Compton | 4 | 10:37 | 01:35 | CMPTN27 | 4 | 73 | TD |
| Victor Valley | 4 | 09:02 | 05:20 | CMPTN40 | 11 | 60 | TD |
| Compton | 4 | 03:31 | 01:08 | CMPTN16 | 4 | 0 | DOWNS |
| Victor Valley | 4 | 02:23 | 00:29 | VCTV16 | 3 | 16 | TD |
| Compton | 4 | 01:52 | 01:52 | CMPTN29 | 5 | 37 | HALF |
