Jaime Serna
- GK
- Compton
gp
10
gs
10
min
900:00
ga
18
gaa
1.80
sv
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 3 |
| Games started | 10 | 3 |
| Minutes | 900:00 | 270:00 |
| Goals against | 18 | 9 |
| Goals-against average | 1.80 | 3.00 |
| Saves | 53 | 16 |
| Save pct | .746 | .640 |
| Wins | 0 | 0 |
| Losses | 6 | 2 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Diego City | - | - | - | - | - | - | |
| Aug 28 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Golden West | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 4 | at Cuyamaca | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | at Fullerton | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Victor Valley | W, 4-0 | - | - | - | - | - | - |
| Sep 21 | at Oxnard | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Cerritos | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | El Camino | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Long Beach | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | LA Harbor | T, 2-2 | - | - | - | - | - | - |
| Oct 12 | Chaffey | L, 3-1 | - | - | - | - | - | - |
| Oct 16 | at Pasadena City | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | East Los Angeles | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Rio Hondo | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Mt. San Antonio | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Cerritos | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | at El Camino | L, 1-0 | - | - | - | - | - | - |
| Nov 6 | Long Beach | L, 4-0 | - | - | - | - | - | - |
| Nov 9 | at LA Harbor | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 28 | Southwestern | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | Golden West | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 4 | at Cuyamaca | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Fullerton | L, 4-1 | - | - | - | - | - |
| Sep 13 | Victor Valley | W, 4-0 | - | - | - | - | - |
| Sep 21 | at Oxnard | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 28 | at Cerritos | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 2 | El Camino | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Long Beach | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
| Oct 9 | LA Harbor | T, 2-2 | - | - | - | - | - |
| Oct 12 | Chaffey | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Pasadena City | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 19 | East Los Angeles | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 23 | at Rio Hondo | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 26 | Mt. San Antonio | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 30 | Cerritos | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Nov 2 | at El Camino | L, 1-0 | - | - | - | - | - |
| Nov 6 | Long Beach | L, 4-0 | - | - | - | - | - |
| Nov 9 | at LA Harbor | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1.50 | 1.80 | 4.42 |
| Conference | 3 | 3 | 2.25 | 3.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.33 | 1.60 | 4.50 |
| Away | 5 | 5 | 1.67 | 2.00 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 3.50 |
| Losses | 7 | 7 | 1.89 | 2.43 | 4.11 |
| August | 2 | 2 | .50 | 0.50 | 5.00 |
| September | 2 | 2 | 1.33 | 2.00 | 3.00 |
| October | 6 | 6 | 1.86 | 2.17 | 4.86 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 75:00 |
| Conference | 3 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 75:00 |
| Away | 5 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 7 | 70:00 |
| August | 2 | 90:00 |
| September | 2 | 60:00 |
| October | 6 | 77:09 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 18 | 53 | .746 |
| Conference | 3 | 3 | 9 | 16 | .640 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 8 | 27 | .771 |
| Away | 5 | 5 | 10 | 26 | .722 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 7 | 1.000 |
| Losses | 7 | 7 | 17 | 37 | .685 |
| August | 2 | 2 | 1 | 10 | .909 |
| September | 2 | 2 | 4 | 9 | .692 |
| October | 6 | 6 | 13 | 34 | .723 |
