Ruben Martinez
- GK
- Compton
gp
10
gs
9
min
853:00
ga
23
gaa
2.43
sv
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 9 | 5 |
| Minutes | 853:00 | 450:00 |
| Goals against | 23 | 14 |
| Goals-against average | 2.43 | 2.80 |
| Saves | 55 | 22 |
| Save pct | .705 | .611 |
| Wins | 1 | 0 |
| Losses | 6 | 3 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Diego City | - | - | - | - | - | - | |
| Aug 28 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | Golden West | T, 1-1 | - | - | - | - | - | - |
| Sep 4 | at Cuyamaca | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Fullerton | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Victor Valley | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Oxnard | L, 3-2 | - | - | - | - | - | - |
| Sep 28 | at Cerritos | L, 1-0 | - | - | - | - | - | - |
| Oct 2 | El Camino | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Long Beach | L, 4-1 | - | - | - | - | - | - |
| Oct 9 | LA Harbor | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | Chaffey | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 88:00 |
| Oct 16 | at Pasadena City | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | East Los Angeles | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - |
| Oct 26 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 30 | Cerritos | L, 4-3 | - | - | - | - | - | - |
| Nov 2 | at El Camino | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | Long Beach | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 9 | at LA Harbor | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 28 | Southwestern | W, 1-0 | 1 | 0 | 0 | 7 | 1.000 |
| Aug 31 | Golden West | T, 1-1 | - | - | - | - | - |
| Sep 4 | at Cuyamaca | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Sep 7 | at Fullerton | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 13 | Victor Valley | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 21 | at Oxnard | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Cerritos | L, 1-0 | - | - | - | - | - |
| Oct 2 | El Camino | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 5 | at Long Beach | L, 4-1 | - | - | - | - | - |
| Oct 9 | LA Harbor | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 12 | Chaffey | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 16 | at Pasadena City | L, 2-1 | - | - | - | - | - |
| Oct 19 | East Los Angeles | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Rio Hondo | W, 3-0 | - | - | - | - | - |
| Oct 26 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 30 | Cerritos | L, 4-3 | - | - | - | - | - |
| Nov 2 | at El Camino | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Nov 6 | Long Beach | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Nov 9 | at LA Harbor | L, 5-1 | 1 | 1 | 5 | 5 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 2.30 | 2.43 | 5.50 |
| Conference | 5 | 5 | 2.80 | 2.80 | 4.40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.83 | 2.01 | 4.67 |
| Away | 4 | 4 | 3.00 | 3.00 | 6.75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | 5.50 |
| Losses | 7 | 7 | 3.00 | 3.01 | 5.71 |
| August | 1 | 0 | .00 | 0.00 | 7.00 |
| September | 3 | 3 | 2.00 | 2.00 | 6.67 |
| October | 3 | 3 | 2.33 | 2.35 | 5.00 |
| November | 3 | 3 | 3.33 | 3.33 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 853:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 493:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 628:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 268:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 85:18 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:10 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 7 | 89:43 |
| August | 1 | 45:00 |
| September | 3 | 90:00 |
| October | 3 | 89:20 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 23 | 55 | .705 |
| Conference | 5 | 5 | 14 | 22 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 11 | 28 | .718 |
| Away | 4 | 4 | 12 | 27 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 11 | 1.000 |
| Losses | 7 | 7 | 21 | 40 | .656 |
| August | 1 | 0 | 0 | 7 | 1.000 |
| September | 3 | 3 | 6 | 20 | .769 |
| October | 3 | 3 | 7 | 15 | .682 |
| November | 3 | 3 | 10 | 13 | .565 |
