Edu Beltran
13 Edu Beltran
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Downey
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Warren
-
- g
- 7
-
- a
- 5
-
- pts
- 19
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 12 | 6 |
| Goals | 7 | 2 |
| Assists | 5 | 1 |
| Points | 19 | 5 |
| Shots | 28 | 13 |
| Shot Pct | .250 | .154 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Imperial Valley | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | Glendale | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Sep 3 | at Cypress | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Moorpark | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 13 | at Citrus | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Southwestern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at San Diego City | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Victor Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at LA Harbor | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Cerritos | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Los Angeles City | L, 3-2 | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 5-2 | 1 | - | 2 | 1 | 5 |
| Oct 29 | at Long Beach | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at East Los Angeles | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Pasadena City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | LA Harbor | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 12 | Rio Hondo | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 20 | at Saddleback | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Imperial Valley | W, 3-0 | 1 | 1 | 1.000 | 0 | .000 |
| Aug 30 | Glendale | W, 3-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 3 | at Cypress | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Moorpark | W, 4-2 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 13 | at Citrus | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | Southwestern | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at San Diego City | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Victor Valley | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | El Camino | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Mt. San Antonio | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at LA Harbor | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Cerritos | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Los Angeles City | L, 3-2 | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 5-2 | 1 | 3 | .667 | 0 | .000 |
| Oct 29 | at Long Beach | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at East Los Angeles | T, 3-3 | 1 | 4 | .000 | 1 | .250 |
| Nov 5 | Pasadena City | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | LA Harbor | W, 3-0 | 1 | 2 | .500 | 0 | .000 |
| Nov 12 | Rio Hondo | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 20 | at Saddleback | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Glendale | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Moorpark | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Citrus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at San Diego City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at LA Harbor | W, 2-0 | - | - | - | - | - |
| Oct 18 | at Cerritos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Los Angeles City | L, 3-2 | - | - | - | - | - |
| Oct 25 | Rio Hondo | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 1 | at East Los Angeles | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Pasadena City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Rio Hondo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Saddleback | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 7 | 5 | 19 |
| Conference | 7 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 6 | 4 | 16 |
| Away | 7 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 6 | 4 | 16 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | - | 2 | 1 | 5 |
| September | 6 | 4 | 2 | 1 | 5 |
| October | 5 | 4 | 2 | 1 | 5 |
| November | 4 | 4 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.65 | .250 | .35 | .214 |
| Conference | 7 | 1.86 | .154 | .43 | .231 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .375 | .10 | .063 |
| Away | 7 | 1.71 | .083 | .71 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .600 | .14 | .100 |
| Losses | 7 | 1.43 | .000 | .43 | .300 |
| Month | |||||
| August | 2 | 1.00 | 1.000 | .00 | .000 |
| September | 6 | 1.33 | .250 | .50 | .375 |
| October | 5 | 1.40 | .286 | .20 | .143 |
| November | 4 | 2.75 | .091 | .50 | .182 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 28 | .250 | 6 | .214 |
| Conference | 7 | 13 | .154 | 3 | .231 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .375 | 1 | .063 |
| Away | 7 | 12 | .083 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .600 | 1 | .100 |
| Losses | 7 | 10 | .000 | 3 | .300 |
| Month | |||||
| August | 2 | 2 | 1.000 | 0 | .000 |
| September | 6 | 8 | .250 | 3 | .375 |
| October | 5 | 7 | .286 | 1 | .143 |
| November | 4 | 11 | .091 | 2 | .182 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-1 | 0 |
| Conference | 7 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-1 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .41 | .29 | 1.12 |
| Conference | 7 | 6 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .60 | .40 | 1.60 |
| Away | 7 | 6 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .86 | .57 | 2.29 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | - | 1.00 | .50 | 2.50 |
| September | 6 | 4 | .33 | .17 | .83 |
| October | 5 | 4 | .40 | .20 | 1.00 |
| November | 4 | 4 | .25 | .50 | 1.00 |
