Venezia Uribe
- SS/1B
- Compton
gp
38
avg
.309
hr
2
rbi
16
r
23
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 21 |
| Plate appearances | 143 | 83 |
| At Bats | 123 | 69 |
| Runs | 23 | 10 |
| Hits | 38 | 22 |
| Doubles | 16 | 9 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 16 | 9 |
| Total bases | 60 | 37 |
| Walks | 14 | 8 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 5 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | - | - |
| Batting Average | .309 | .319 |
| On Base Percentage | .384 | .397 |
| Slugging Percentage | .488 | .536 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 13 | Grossmont | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | Grossmont | W, 7-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 23 | Pasadena City | W, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Cerritos | L, 7-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | - | 2 | - | 5 |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 12 | at El Camino | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 19 | Long Beach | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | at East Los Angeles | W, 4-3 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Golden West | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 28 | at LA Harbor | W, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Taft | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | El Camino | L, 7-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 4 | Mt. San Antonio | L, 7-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Pasadena City | W, 15-5 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Long Beach | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 11 | East Los Angeles | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | Cerritos | L, 5-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at El Camino | L, 6-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Palomar | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 4 | at Palomar | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | - | - | - | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 1 | 2 | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 0 | 2 | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 1 | 2 | 1 | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Feb 13 | Grossmont | W, 7-0 | 1 | 3 | 1 | 1 | - |
| Feb 16 | Golden West | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 2 | 4 | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 23 | Pasadena City | W, 7-4 | 1 | 1 | 2 | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 12 | at El Camino | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 2 | 0 | - | - |
| Mar 19 | Long Beach | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | 1 | 1 | 7 | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 1 | 4 | - | - |
| Mar 26 | at Golden West | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 29 | Taft | W, 5-4 | 1 | 2 | 1 | - | - |
| Apr 2 | El Camino | L, 7-2 | 1 | 0 | 2 | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | 1 | 2 | 3 | 1 | - |
| Apr 5 | Pasadena City | W, 15-5 | 1 | 1 | 4 | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Long Beach | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 12 | Cerritos | L, 5-1 | 1 | 0 | 3 | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at El Camino | L, 6-4 | 1 | 1 | 4 | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 0 | 0 | - | - |
| May 4 | at Palomar | L, 12-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Grossmont | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Pasadena City | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at El Camino | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Long Beach | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Golden West | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Taft | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | El Camino | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Pasadena City | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Long Beach | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cerritos | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at El Camino | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Palomar | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Cuesta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. San Diego City | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Santa Monica | W, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Santa Barbara | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Desert | W, 3-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Grossmont | W, 6-2 | 1 | 9 | 3 | 4 | 2 | - | .778 | 1 | - | - | - | - |
| Feb 13 | Grossmont | W, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Glendale | W, 13-10 | 1 | 9 | 5 | 3 | 1 | - | .889 | 1 | - | - | - | - |
| Feb 17 | Victor Valley | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Mt. San Antonio | W, 3-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Pasadena City | W, 7-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | East Los Angeles | W, 6-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 1 | Cerritos | L, 7-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Victor Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Antelope Valley | W, 5-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | LA Harbor | W, 6-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Bakersfield | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | Orange Coast | L, 10-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 12 | at El Camino | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | at Pasadena City | W, 6-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Long Beach | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at East Los Angeles | W, 4-3 | 1 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Mar 22 | at Cerritos | L, 7-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 26 | at Golden West | L, 7-6 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at LA Harbor | W, 10-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 29 | Taft | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | El Camino | L, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mt. San Antonio | L, 7-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Pasadena City | W, 15-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 1-0 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Mt. San Jacinto | W, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Long Beach | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | East Los Angeles | W, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cerritos | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | LA Harbor | L, 10-4 | 1 | 9 | 6 | 2 | 1 | - | .889 | - | - | - | - | - |
| Apr 23 | at El Camino | L, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Palomar | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 4 | at Palomar | L, 12-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 123 | 38 | 16 | 14 | 16 | - | 2 | 18 | 12 | .309 | .384 | .488 | 1 | - | 5 | 3 | 30 | 38 | 0.79 | 143 |
| Conference | 21 | 69 | 22 | 9 | 8 | 9 | - | 2 | 11 | 10 | .319 | .397 | .536 | 1 | - | 5 | 2 | 17 | 18 | 0.94 | 83 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 68 | 17 | 8 | 10 | 8 | - | 1 | 9 | 5 | .250 | .354 | .412 | 1 | - | 4 | 3 | 16 | 25 | 0.64 | 83 |
| Away | 15 | 51 | 18 | 8 | 2 | 7 | - | 1 | 8 | 7 | .353 | .377 | .549 | - | - | 1 | - | 13 | 13 | 1.00 | 54 |
| Neutral | 2 | 4 | 3 | 0 | 2 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Wins | 21 | 69 | 19 | 12 | 10 | 7 | - | 2 | 9 | 4 | .275 | .375 | .464 | 1 | - | 3 | 1 | 16 | 24 | 0.67 | 83 |
| Losses | 17 | 54 | 19 | 4 | 4 | 9 | - | - | 9 | 8 | .352 | .397 | .519 | - | - | 2 | 2 | 14 | 14 | 1.00 | 60 |
| January | 2 | 4 | 3 | 0 | 2 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| February | 10 | 34 | 7 | 4 | 4 | 5 | - | - | 5 | 5 | .206 | .289 | .353 | - | - | - | 1 | 8 | 13 | 0.62 | 38 |
| March | 14 | 46 | 16 | 6 | 5 | 5 | - | 1 | 6 | 4 | .348 | .423 | .522 | 1 | - | 3 | 1 | 11 | 16 | 0.69 | 55 |
| April | 10 | 34 | 11 | 6 | 3 | 5 | - | 1 | 6 | 3 | .324 | .378 | .559 | - | - | 2 | 1 | 8 | 7 | 1.14 | 39 |
| May | 2 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 23 | 60 | 4 | - |
| Conference | 21 | 10 | 37 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 13 | 28 | 4 | - |
| Away | 15 | 9 | 28 | - | - |
| Neutral | 2 | 1 | 4 | - | - |
| Wins | 21 | 17 | 32 | 3 | - |
| Losses | 17 | 6 | 28 | 1 | - |
| January | 2 | 1 | 4 | - | - |
| February | 10 | 9 | 12 | 3 | - |
| March | 14 | 9 | 24 | - | - |
| April | 10 | 4 | 19 | 1 | - |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
