Los Angeles City at Compton October 12, 2021
Box Score
Los Angeles City
Compton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
df 2
Naftaly Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
df 4
Marlee Ragsag
|
1 | 1 | 0 | 0 | 0 |
|
mf 7
Jakelin-Jimenez Alvardo
|
1 | 1 | 0 | 0 | 0 |
|
fw 9
Isabell Estrada
|
5 | 3 | 0 | 0 | 0 |
|
mf 10
Ashley Martinez
|
0 | 0 | 0 | 0 | 0 |
|
mf 11
Stephanie Cardenas
|
3 | 3 | 2 | 0 | 0 |
|
fw 14
Vivika Marinero
|
2 | 1 | 0 | 0 | 0 |
|
mf 19
Angela Perez
|
0 | 0 | 0 | 0 | 0 |
|
mf 21
Arelix Santos
|
0 | 0 | 0 | 0 | 0 |
|
df 22
Jacky Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
mf 28
Dayanara Martinez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
12
Isabel Diaz
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Crystal Orea
|
1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Arelix Santos | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meliza Lopez | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Compton
1st
|
30:48 | Karina Rodriguez (unassisted) | 0 - 1 |
|
Compton
1st
|
39:47 | Karina Rodriguez (Denise Gonzalez) | 0 - 2 |
|
Los Angeles City
1st
|
40:58 | Stephanie Cardenas (unassisted) | 1 - 2 |
|
Compton
1st
|
44:54 | Karina Rodriguez (unassisted) | 1 - 3 |
|
Los Angeles City
2nd
|
71:19 | Stephanie Cardenas (unassisted) | 2 - 3 |
|
Compton
2nd
|
90:00 | Andrea Morando (unassisted) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 6 | 6 | 12 |
| Compton | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 5 | 5 | 10 |
| Compton | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 1 | 3 |
| Compton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 2 | 4 | 6 |
| Compton | 2 | 4 | 6 |
| Date/Time | October 12, 2021 - 4:00 PM |
|---|---|
| Location | Compton |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Keith Crenshaw |


