Compton at Pasadena City October 13, 2023
Box Score
Compton
Pasadena City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 883 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Layla Hoyo
|
0 | 0 | 0 | 0 | 45 |
|
0
Francesca Agliolo
|
0 | 0 | 0 | 0 | 29 |
|
1
Natalia Portillo
|
0 | 0 | 0 | 0 | 61 |
|
2
Hailey Hull
|
3 | 1 | 1 | 0 | 67 |
|
3
Tatiana Grigoryan
|
0 | 0 | 0 | 0 | 59 |
|
4
Samantha Shahin
|
2 | 0 | 0 | 0 | 67 |
|
5
Bertha Guzman
|
1 | 1 | 0 | 1 | 45 |
|
6
Delilah Vazquez
|
0 | 0 | 0 | 0 | 48 |
|
8
Destiny Delgado
|
0 | 0 | 0 | 0 | 58 |
|
9
Riley Buck
|
3 | 1 | 0 | 1 | 47 |
|
10
Megan Schmidt
|
4 | 2 | 0 | 0 | 67 |
|
11
Alexa Espinoza-Gutierrez
|
2 | 2 | 1 | 0 | 45 |
|
12
Alyssa Avila
|
3 | 2 | 0 | 0 | 43 |
|
13
Angely Puga
|
2 | 1 | 1 | 1 | 41 |
|
14
Hallee Cervantes
|
0 | 0 | 0 | 0 | 67 |
|
15
Stephanie Martinez
|
0 | 0 | 0 | 0 | 65 |
|
18
Itzel Nunez
|
1 | 0 | 0 | 1 | 83 |
|
20
Claudia Soos
|
2 | 1 | 0 | 0 | 67 |
|
21
Christina Garcia
|
1 | 0 | 0 | 0 | 55 |
|
22
Charlie Gallardo
|
6 | 3 | 2 | 1 | 48 |
|
23
Angie Grigoryan
|
0 | 0 | 0 | 0 | 46 |
|
25
Michelle Navarro
|
1 | 1 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 5 | 5 | 1198 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Georgina Moreno | 9 | 3 | 6 | 45:00 | |
| 17 - Claudia Delgado | 6 | 2 | 4 | 45:00 | |
| TOTALS | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Layla Hoyo | 0 | 0 | 0 | 45:00 | |
| 0 - Francesca Agliolo (W, 5-1-2) | 0 | 0 | 0 | 28:50 | |
| 1 - Natalia Portillo | 0 | 0 | 0 | 16:10 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
3:40 | Charlie Gallardo (Angely Puga) - * | 0 - 1 |
|
Pasadena City
1st
|
15:33 | Alexa Espinoza-Gutie (Bertha Guzman & Charlie Gallardo) - * | 0 - 2 |
|
Pasadena City
1st
|
17:43 | Charlie Gallardo (Riley Buck) - * | 0 - 3 |
|
Pasadena City
2nd
|
52:13 | Angely Puga (unassisted) - * | 0 - 4 |
|
Pasadena City
2nd
|
81:45 | Hailey Hull (Itzel Nunez) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Pasadena City | 18 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 6 | 4 | 10 |
| Pasadena City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Pasadena City | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 1 | 2 |
| Pasadena City | 0 | 0 | 0 |
| Date/Time | October 13, 2023 - 6:15 PM |
|---|---|
| Location | Pasadena CC |
| Stadium | Robinson Stadium |
| Game length | 1:47 |
| Attendance | 65 |
| Referee: | Alvaro Mejia |
| Asst. Referee: | Ramiro Cervantes |
| : | William Mateer |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Francesca Agliolo at goalie for Pasadena City. | ||
| 0:00 | Georgina Moreno at goalie for Compton. | ||
| 0:50 | Corner kick by Pasadena City Michelle Navarro [0:50]. | ||
| 2:22 | Shot by Pasadena City Alexa Espinoza-Gutie, Save (by goalie) Georgina Moreno. | ||
| from 11 ydl | |||
| 2:35 | Corner kick by Pasadena City Charlie Gallardo [2:35]. | ||
| 3:40 | Goal!GOAL by Pasadena City Charlie Gallardo (FIRST GOAL), Assist by Angely Puga * ( 0 - 1 ) |
||
| drive from 15 ydl | |||
| 6:08 | Shot by Pasadena City Angely Puga, High. | ||
| from the 5 ydl | |||
| 7:54 | Shot by Pasadena City Bertha Guzman, Save (by goalie) Georgina Moreno. | ||
| tip stop over bar from 10 ydl | |||
| 8:13 | Corner kick by Pasadena City Charlie Gallardo [8:13]. | ||
| Foul on Compton. | |||
| 15:33 | Goal!GOAL by Pasadena City Alexa Espinoza-Gutie, Assist by Bertha Guzman and Charlie Gallardo * ( 0 - 2 ) |
||
| free kick, lead pass, and short shot | |||
| 17:34 | Shot by Pasadena City Riley Buck, Save (by goalie) Georgina Moreno. | ||
| 17:43 | Goal!GOAL by Pasadena City Charlie Gallardo, Assist by Riley Buck * ( 0 - 3 ) |
||
| rebound off breakaway stop | |||
| 18:47 | Shot by Pasadena City Michelle Navarro, Save (by goalie) Georgina Moreno. | ||
| drive in box | |||
| 20:50 | Shot by Pasadena City Charlie Gallardo, Blocked. | ||
| deep in box | |||
| 22:09 | Shot by Pasadena City Charlie Gallardo, Blocked. | ||
| blocked by Compton #6 | |||
| 22:53 | Substitution!Pasadena City substitution: Hailey Hull for Alexa Espinoza-Gutie. | ||
| 22:53 | Substitution!Pasadena City substitution: Megan Schmidt for Bertha Guzman. | ||
| 22:53 | Substitution!Pasadena City substitution: Christina Garcia for Delilah Vazquez. | ||
| 22:53 | Substitution!Pasadena City substitution: Hallee Cervantes for Charlie Gallardo. | ||
| 22:53 | Substitution!Pasadena City substitution: Claudia Soos for Michelle Navarro. | ||
| 22:53 | Substitution!Pasadena City substitution: Samantha Shahin for Angely Puga. | ||
| 22:53 | Substitution!Pasadena City substitution: Tatiana Grigoryan for Angie Grigoryan. | ||
| 24:52 | Substitution!Pasadena City substitution: Alyssa Avila for Riley Buck. | ||
| 24:52 | Substitution!Pasadena City substitution: Stephanie Martinez for Destiny Delgado. | ||
| 27:41 | Substitution!Compton substitution: for Kimberly Cruz. | ||
| 28:50 | Substitution!Pasadena City substitution: Natalia Portillo for Francesca Agliolo. | ||
| 28:50 | Natalia Portillo at goalie for Pasadena City. | ||
| 31:23 | Offside against Pasadena City. | ||
| 32:18 | Shot by Pasadena City Claudia Soos, Blocked. | ||
| by Compton #13 | |||
| 33:31 | Shot by Pasadena City Alyssa Avila, Save (by goalie) Georgina Moreno. | ||
| sideline 11 yd attempt | |||
| 34:38 | Offside against Pasadena City. | ||
| 37:00 | Corner kick by Pasadena City Itzel Nunez [37:00]. | ||
| 37:12 | Header Shot by Pasadena City Megan Schmidt, Wide Right. | ||
| 37:19 | Shot by Pasadena City Samantha Shahin, Wide. | ||
| from 20 ydl | |||
| 39:01 | Offside against Pasadena City. | ||
| 40:04 | Shot by Pasadena City Hailey Hull, Wide Right. | ||
| 40:25 | Shot by Pasadena City Samantha Shahin, Wide. | ||
| blast from 5 ydl | |||
| 41:47 | Corner kick by Pasadena City Itzel Nunez [41:47]. | ||
| 41:54 | Shot by Pasadena City Itzel Nunez, Wide. | ||
| off CK | |||
| 43:39 | Shot by Pasadena City Claudia Soos, Save (by goalie) Georgina Moreno. | ||
| drive from 23 ydl | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Compton: #2 Alondra Sanchez, #6 Yarely Marquez, #7 Georgina Moreno, #8 Monica Nava, #9 Alyssa Yvarra, #11 Emmy Carrillo Bravo, #13 Leslie Garcia, #17 Claudia Delgado, #18 Joscline Rivera. | ||
| 45:00 | For Pasadena City: #3 Tatiana Grigoryan, #5 Bertha Guzman, #6 Delilah Vazquez, #8 Destiny Delgado, #11 Alexa Espinoza-Gutie, #12 Alyssa Avila, #13 Angely Puga, #18 Itzel Nunez, #22 Charlie Gallardo, #25 Michelle Navarro, #00 Layla Hoyo. | ||
| 45:00 | Claudia Delgado at goalie for Compton. | ||
| 45:00 | Layla Hoyo at goalie for Pasadena City. | ||
| 45:00 | Substitution!Pasadena City substitution: Riley Buck for Alyssa Avila. | ||
| 45:00 | Substitution!Compton substitution: Kimberly Cruz for . | ||
| 50:05 | Shot by Pasadena City Riley Buck, Wide Right. | ||
| blast from 11 ydl | |||
| 50:43 | Offside against Pasadena City. | ||
| 52:13 | Goal!GOAL by Pasadena City Angely Puga * ( 0 - 4 ) |
||
| blast from 13 ydl | |||
| 53:36 | Offside against Pasadena City. | ||
| 56:27 | Corner kick by Pasadena City Charlie Gallardo [56:27]. | ||
| 56:39 | Shot by Pasadena City Charlie Gallardo, Save (by goalie) Claudia Delgado. | ||
| punch out on CK | |||
| 60:23 | Offside against Pasadena City. | ||
| 62:07 | Shot by Pasadena City Charlie Gallardo, Wide Right. | ||
| drive from 15 ydl | |||
| 62:42 | Substitution!Pasadena City substitution: Christina Garcia for Angely Puga. | ||
| 62:51 | Shot by Pasadena City Christina Garcia, High. | ||
| from 5 ydl | |||
| 65:24 | Offside against Pasadena City. | ||
| 65:58 | Offside against Pasadena City. | ||
| 66:51 | Shot by Pasadena City Riley Buck, Wide. | ||
| from 9 yd line | |||
| 67:15 | Substitution!Pasadena City substitution: Hailey Hull for Michelle Navarro. | ||
| 67:15 | Substitution!Pasadena City substitution: Samantha Shahin for Bertha Guzman. | ||
| 67:15 | Substitution!Pasadena City substitution: Alyssa Avila for Riley Buck. | ||
| 67:15 | Substitution!Pasadena City substitution: Angie Grigoryan for Alexa Espinoza-Gutie. | ||
| 68:22 | Offside against Pasadena City. | ||
| 70:11 | Shot by Pasadena City Hailey Hull, Wide Right. | ||
| 70:29 | Substitution!Pasadena City substitution: Hallee Cervantes for Charlie Gallardo. | ||
| 70:29 | Substitution!Pasadena City substitution: Stephanie Martinez for Delilah Vazquez. | ||
| 70:29 | Substitution!Pasadena City substitution: Megan Schmidt for Itzel Nunez. | ||
| 70:29 | Substitution!Pasadena City substitution: Claudia Soos for Christina Garcia. | ||
| 72:43 | Shot by Pasadena City Megan Schmidt, Save (by goalie) Claudia Delgado. | ||
| great stop from 5 ydl | |||
| 74:19 | Shot by Pasadena City Megan Schmidt, Wide. | ||
| drive from 7 ydl | |||
| 74:48 | Corner kick by Pasadena City Megan Schmidt [74:48]. | ||
| Foul on Compton. | |||
| 77:38 | Substitution!Pasadena City substitution: Itzel Nunez for Destiny Delgado. | ||
| 79:10 | Offside against Compton. | ||
| 81:02 | Shot by Pasadena City Alyssa Avila, Save (by goalie) Claudia Delgado. | ||
| 81:45 | Goal!GOAL by Pasadena City Hailey Hull, Assist by Itzel Nunez * ( 0 - 5 ) |
||
| lead pass, breakaway, 10-yd blast | |||
| 82:22 | Substitution!Pasadena City substitution: Christina Garcia for Tatiana Grigoryan. | ||
| 82:53 | Offside against Pasadena City. | ||
| 85:05 | Shot by Pasadena City Megan Schmidt, Save (by goalie) Claudia Delgado. | ||
| breakaway stop | |||
| 85:48 | Shot by Pasadena City Alyssa Avila, Wide. | ||
| breakaway miss | |||
| 86:51 | Corner kick by Pasadena City Christina Garcia [86:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


