Compton at East Los Angeles November 1, 2024
Box Score
Compton
East Los Angeles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Karen (Zhiqing) Chen Zhao
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Bellaclara Arellano
|
3 | 2 | 0 | 0 | 90 |
|
m 3
Ashley Valerio
|
0 | 0 | 0 | 0 | 90 |
|
d 10
Isabel Lopez
|
0 | 0 | 0 | 0 | 90 |
|
d 11
Baneza Ortega-Orellana
|
0 | 0 | 0 | 0 | 90 |
|
m/d 14
Hailey Vargas
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Kimberly Saavedra
|
1 | 0 | 0 | 0 | 90 |
|
d 22
Veronica Diaz Chino
|
0 | 0 | 0 | 0 | 90 |
|
f 23
Sasha Lopez
|
0 | 0 | 0 | 0 | 90 |
|
24
Katherine Flores
|
3 | 2 | 0 | 0 | 0 |
|
d 25
Haolani Veana
|
0 | 0 | 0 | 0 | 90 |
|
f 29
Ruby Moreno
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leslie Chavarria | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karen (Zhiqing) Chen Zhao (T, 1-8-3) | 5 | 0 | 5 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 4 | 3 | 7 |
| East Los Angeles | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 4 | 3 | 7 |
| East Los Angeles | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 3 | 4 |
| East Los Angeles | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 3 | 6 | 9 |
| East Los Angeles | 5 | 3 | 8 |
| Date/Time | November 1, 2024 - 1:30 PM |
|---|---|
| Location | ELAC |
| Game length | 1:49 |
| Attendance | 40 |
| Scorer: | Cerwin D Haynes |
Play By Play
| 0:00 | Leslie Chavarria at goalie for Compton. | ||
| 0:00 | Karen (Zhiqing) Chen at goalie for East Los Angeles. | ||
| 2:49 | Offside against Compton. | ||
| 4:20 | Offside against Compton. | ||
| 14:19 | Shot by Compton Joseline Rivera, Save (by goalie) Karen (Zhiqing) Chen. | ||
| Foul on East Los Angeles. | |||
| Foul on Compton. | |||
| 16:45 | Shot by East Los Angeles Jenna Acosta, Save (by goalie) Leslie Chavarria. | ||
| 18:08 | Shot by East Los Angeles Bellaclara Arellano, Save (by goalie) Leslie Chavarria. | ||
| 23:08 | Shot by Compton Anahi Rodriguez, Wide Right. | ||
| Foul on Compton. | |||
| 28:11 | Shot by East Los Angeles Kimberly Saavedra, Hit Crossbar. | ||
| 28:36 | Shot by East Los Angeles Team, Save (by goalie) Leslie Chavarria. | ||
| Foul on East Los Angeles. | |||
| 30:08 | Corner kick by Compton Team [30:08]. | ||
| 30:47 | Shot by Compton Joseline Rivera, Save (by goalie) Karen (Zhiqing) Chen. | ||
| Foul on Compton. | |||
| 34:56 | Shot by East Los Angeles Katherine Flores, Save (by goalie) Leslie Chavarria. | ||
| 36:25 | Shot by East Los Angeles Bellaclara Arellano, Hit Post. | ||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 40:28 | Offside against Compton. | ||
| Foul on East Los Angeles. | |||
| 43:43 | Offside against Compton. | ||
| 44:05 | Shot by Compton Joseline Rivera, Save (by goalie) Karen (Zhiqing) Chen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Compton: #1 Leslie Chavarria, #2 Sylvana Santos, #4 Emely Amado, #5 Emmy Carrillo Bravo, #6 Yarely Marquez, #7 Georgina Moreno, #8 Joseline Rivera, #13 Anahi Rodriguez, #17 Alexia Jimenez, #27 Destiny Romero. | ||
| 45:00 | For East Los Angeles: #0 Karen (Zhiqing) Chen, #2 Bellaclara Arellano, #3 Ashley Valerio, #10 Isabel Lopez, #11 Baneza Ortega-Orella, #14 Hailey Vargas, #15 Kimberly Saavedra, #22 Veronica Diaz Chino, #23 Sasha Lopez, #25 Haolani Veana, #29 Ruby Moreno. | ||
| Foul on Compton. | |||
| 46:25 | Shot by East Los Angeles Katherine Flores, Save (by goalie) Leslie Chavarria. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| 56:12 | Shot by Compton Emely Amado, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 56:29 | Shot by Compton Anahi Rodriguez, Defensive Save by Hailey Vargas. | ||
| 57:01 | Corner kick by Compton Anahi Rodriguez [57:01]. | ||
| 58:26 | Shot by East Los Angeles Bellaclara Arellano, Save (by goalie) Leslie Chavarria. | ||
| 58:40 | Corner kick by East Los Angeles Bellaclara Arellano [58:40]. | ||
| 59:13 | Shot by East Los Angeles Katherine Flores, High. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| 74:11 | Shot by East Los Angeles Jenna Acosta, Save (by goalie) Leslie Chavarria. | ||
| Foul on East Los Angeles. | |||
| 79:47 | Offside against Compton. | ||
| 81:20 | Corner kick by Compton Team [81:20]. | ||
| Foul on East Los Angeles. | |||
| Foul on Compton. | |||
| Foul on East Los Angeles. | |||
| 87:57 | Shot by Compton Anahi Rodriguez, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 88:12 | Corner kick by Compton Joseline Rivera [88:12]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


