Pasadena City at Compton November 5, 2024
Box Score
Pasadena City
Compton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Layla Hoyo
|
0 | 0 | 0 | 0 | 35 |
|
gk 1
Natalia Portillo
|
0 | 0 | 0 | 0 | 55 |
|
f 2
Hailey Hull
|
3 | 2 | 1 | 0 | 59 |
|
d 3
Tatiana Grigoryan
|
2 | 2 | 0 | 0 | 30 |
|
f 4
Raylyn Laney
|
2 | 1 | 0 | 1 | 55 |
|
mf 7
Monique Arciniega
|
0 | 0 | 0 | 0 | 17 |
|
d 8
Destiny Delgado
|
0 | 0 | 0 | 0 | 51 |
|
f 9
Alexa Espinoza-Gutierrez
|
3 | 2 | 1 | 1 | 38 |
|
d 10
Sydney Esquival
|
0 | 0 | 0 | 0 | 38 |
|
d 11
Rachel Mentaze
|
1 | 0 | 0 | 0 | 58 |
|
f 13
Angely Puga
|
3 | 3 | 0 | 0 | 47 |
|
mf 14
Hallee Cervantes
|
1 | 1 | 0 | 0 | 39 |
|
d 15
Julie Ruiz
|
0 | 0 | 0 | 0 | 39 |
|
mf 16
Delilah Vazquez
|
1 | 0 | 0 | 0 | 66 |
|
d 18
Itzel Nunez
|
0 | 0 | 0 | 1 | 66 |
|
mf 19
Adamari Polanco
|
1 | 1 | 1 | 0 | 53 |
|
mf 20
Claudia Soos
|
1 | 1 | 0 | 0 | 26 |
|
mf 21
Ashley Vera
|
0 | 0 | 0 | 0 | 22 |
|
mf 22
Charlie Gallardo
|
8 | 5 | 3 | 0 | 62 |
|
d 25
Presley Gomez
|
1 | 1 | 1 | 0 | 22 |
|
f 26
Mackenzie Dawes
|
2 | 1 | 0 | 0 | 29 |
|
mf 27
Nadia Aguilar
|
4 | 2 | 0 | 1 | 49 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 7 | 4 | 956 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 27 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 906 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Layla Hoyo | 1 | 0 | 1 | 34:19 | |
| 1 - Natalia Portillo (W, 7-0) | 0 | 0 | 0 | 55:41 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leslie Chavarria (L, 3-12-2) | 22 | 7 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
3:59 | Charlie Gallardo (unassisted) - drive from 15 ydl | 1 - 0 |
|
Pasadena City
1st
|
12:31 | Charlie Gallardo (Itzel Nunez) - blast from 17 ydl | 2 - 0 |
|
Pasadena City
1st
|
17:55 | Hailey Hull (Alexa Espinoza-Gutierrez) - lead pass, high shot from 5 yds | 3 - 0 |
|
Pasadena City
1st
|
38:58 | Adamari Polanco (Nadia Aguilar) - high drive from 25 ydl | 4 - 0 |
|
Pasadena City
2nd
|
52:10 | Alexa Espinoza-Gutierrez (unassisted) - drive from 10 ydl side | 5 - 0 |
|
Pasadena City
2nd
|
68:03 | Presley Gomez (Raylyn Laney) - cross in box tap-in | 6 - 0 |
|
Pasadena City
2nd
|
87:55 | Charlie Gallardo (unassisted) - blast from 25 ydl | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 15 | 18 | 33 |
| Compton | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 1 | 1 |
| Compton | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 3 | 3 |
| Compton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 0 | 2 |
| Compton | 1 | 1 | 2 |
| Date/Time | November 5, 2024 - 1:30 PM |
|---|---|
| Location | Compton College |
| Game length | 1:52 |
| Attendance | 77 |
| Referee: | Francisco Guevara |
| Asst. Referee: | Yin Hernandez |
| : | Chris Nevil |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Leslie Chavarria at goalie for Compton. | ||
| 0:00 | Natalia Portillo at goalie for Pasadena City. | ||
| 1:59 | Shot by Pasadena City Tatiana Grigoryan, Save (by goalie) Leslie Chavarria. | ||
| drive from 30 ydl | |||
| 2:28 | Offside against Pasadena City. | ||
| 3:59 | Goal!GOAL by Pasadena City Charlie Gallardo (FIRST GOAL) ( 1 - 0 ) |
||
| drive from 15 ydl | |||
| 7:04 | Offside against Pasadena City. | ||
| 8:39 | Shot by Pasadena City Hailey Hull, Save (by goalie) Leslie Chavarria. | ||
| point blank stop | |||
| 11:49 | Shot by Pasadena City Charlie Gallardo, Save (by goalie) Leslie Chavarria. | ||
| 12:31 | Goal!GOAL by Pasadena City Charlie Gallardo, Assist by Itzel Nunez ( 2 - 0 ) |
||
| blast from 17 ydl | |||
| 14:07 | Substitution!Pasadena City substitution: Rachel Mentaze for Sydney Esquival. | ||
| 15:31 | Shot by Pasadena City Delilah Vazquez, Hit Crossbar. | ||
| drive from 30 ydl | |||
| 15:59 | Offside against Pasadena City. | ||
| 16:39 | Substitution!Pasadena City substitution: Adamari Polanco for Monique Arciniega. | ||
| 16:39 | Substitution!Pasadena City substitution: Nadia Aguilar for Charlie Gallardo. | ||
| 17:55 | Goal!GOAL by Pasadena City Hailey Hull, Assist by Alexa Espinoza-Gutierrez ( 3 - 0 ) |
||
| lead pass, high shot from 5 yds | |||
| 19:28 | Substitution!Pasadena City substitution: Raylyn Laney for Hailey Hull. | ||
| 20:34 | Shot by Pasadena City Angely Puga, Save (by goalie) Leslie Chavarria. | ||
| from 20 ydl | |||
| 21:04 | Shot by Pasadena City Alexa Espinoza-Gutierrez, High. | ||
| 22:45 | Substitution!Pasadena City substitution: Claudia Soos for Angely Puga. | ||
| 22:45 | Substitution!Pasadena City substitution: Ashley Vera for Alexa Espinoza-Gutierrez. | ||
| 23:48 | Offside against Pasadena City. | ||
| 25:07 | Substitution!Compton substitution: Destiny Romero for Rebecca Dominguez. | ||
| Foul on Pasadena City. | |||
| 26:34 | Substitution!Pasadena City substitution: Hallee Cervantes for Delilah Vazquez. | ||
| 26:34 | Substitution!Pasadena City substitution: Julie Ruiz for Destiny Delgado. | ||
| 27:44 | Shot by Compton Anahi Rodriguez, Wide. | ||
| Foul on Pasadena City. | |||
| Foul on Compton. | |||
| 34:08 | Shot by Compton Anahi Rodriguez, Wide. | ||
| 34:31 | Substitution!Pasadena City substitution: Mackenzie Dawes for Tatiana Grigoryan. | ||
| 35:06 | Shot by Pasadena City Nadia Aguilar, Save (by goalie) Leslie Chavarria. | ||
| good stop from 6 yds | |||
| 37:47 | Substitution!Compton substitution: Zoad Sabillon for Emely Amado. | ||
| 38:58 | Goal!GOAL by Pasadena City Adamari Polanco, Assist by Nadia Aguilar ( 4 - 0 ) |
||
| high drive from 25 ydl | |||
| 40:23 | Shot by Pasadena City Nadia Aguilar, Hit Crossbar. | ||
| 40:46 | Shot by Pasadena City Nadia Aguilar, Save (by goalie) Leslie Chavarria. | ||
| 42:50 | Shot by Pasadena City Nadia Aguilar, Wide Right. | ||
| 13 ydl | |||
| 43:23 | Shot by Pasadena City Raylyn Laney, Save (by goalie) Leslie Chavarria. | ||
| hard roller in box | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Compton substitution: Joana Hernandez Fierro for . | ||
| 45:00 | Substitution!Compton substitution: Emely Amado for Zoad Sabillon. | ||
| 45:00 | Substitution!Pasadena City substitution: Charlie Gallardo for Raylyn Laney. | ||
| 45:00 | Substitution!Pasadena City substitution: Hailey Hull for Rachel Mentaze. | ||
| 45:00 | Substitution!Pasadena City substitution: Alexa Espinoza-Gutierrez for Hallee Cervantes. | ||
| 45:00 | Substitution!Pasadena City substitution: Sydney Esquival for Julie Ruiz. | ||
| 45:00 | Substitution!Pasadena City substitution: Angely Puga for Claudia Soos. | ||
| 45:00 | Substitution!Pasadena City substitution: Tatiana Grigoryan for Ashley Vera. | ||
| 45:00 | Substitution!Pasadena City substitution: Delilah Vazquez for Nadia Aguilar. | ||
| 45:00 | Substitution!Pasadena City substitution: Destiny Delgado for Itzel Nunez. | ||
| 45:55 | Shot by Pasadena City Charlie Gallardo, High. | ||
| 48:17 | Corner kick by Pasadena City Charlie Gallardo [48:17]. | ||
| 48:47 | Corner kick by Pasadena City Charlie Gallardo [48:47]. | ||
| 48:57 | Shot by Pasadena City Mackenzie Dawes, Save (by goalie) Leslie Chavarria. | ||
| 50:37 | Shot by Pasadena City Angely Puga, Save (by goalie) Leslie Chavarria. | ||
| 51:30 | Shot by Pasadena City Alexa Espinoza-Gutierrez, Save (by goalie) Leslie Chavarria. | ||
| 52:10 | Goal!GOAL by Pasadena City Alexa Espinoza-Gutierrez ( 5 - 0 ) |
||
| drive from 10 ydl side | |||
| 53:04 | Substitution!Pasadena City substitution: Sydney Esquival for Julie Ruiz. | ||
| 53:51 | Shot by Pasadena City Angely Puga, Save (by goalie) Leslie Chavarria. | ||
| 54:26 | Shot by Pasadena City Tatiana Grigoryan, Save (by goalie) Leslie Chavarria. | ||
| from 35 ydl | |||
| 55:15 | Substitution!Pasadena City substitution: Layla Hoyo for Natalia Portillo. | ||
| 55:15 | Substitution!Pasadena City substitution: Raylyn Laney for Alexa Espinoza-Gutierrez. | ||
| 55:41 | Layla Hoyo at goalie for Pasadena City. | ||
| 56:54 | Shot by Pasadena City Mackenzie Dawes, Wide Right. | ||
| 58:48 | Corner kick by Pasadena City Charlie Gallardo [58:48]. | ||
| 61:00 | Shot by Pasadena City Charlie Gallardo, Save (by goalie) Leslie Chavarria. | ||
| 63:16 | Substitution!Pasadena City substitution: Presley Gomez for Hailey Hull. | ||
| 63:16 | Substitution!Pasadena City substitution: Rachel Mentaze for Mackenzie Dawes. | ||
| 63:16 | Substitution!Compton substitution: Emely Rivera-Calix for Joana Hernandez Fierro. | ||
| 63:16 | Substitution!Compton substitution: Zoad Sabillon for Emely Amado. | ||
| 64:28 | Shot by Pasadena City Raylyn Laney, High. | ||
| 65:33 | Offside against Pasadena City. | ||
| 68:03 | Goal!GOAL by Pasadena City Presley Gomez, Assist by Raylyn Laney ( 6 - 0 ) |
||
| cross in box tap-in | |||
| 69:03 | Shot by Pasadena City Charlie Gallardo, Wide Right. | ||
| 69:12 | Substitution!Pasadena City substitution: Itzel Nunez for Delilah Vazquez. | ||
| 69:12 | Substitution!Pasadena City substitution: Nadia Aguilar for Adamari Polanco. | ||
| 69:12 | Substitution!Pasadena City substitution: Hallee Cervantes for Angely Puga. | ||
| 69:12 | Substitution!Pasadena City substitution: Julie Ruiz for Sydney Esquival. | ||
| 69:12 | Substitution!Pasadena City substitution: Hailey Hull for Destiny Delgado. | ||
| 69:12 | Substitution!Compton substitution: Brisa Estrada for Anahi Rodriguez. | ||
| Foul on Compton. | |||
| 72:01 | Offside against Pasadena City. | ||
| 73:43 | Substitution!Compton substitution: Destiny Romero for Emmy Carrillo Bravo. | ||
| 74:24 | Substitution!Pasadena City substitution: Delilah Vazquez for Sydney Esquival. | ||
| 75:00 | Substitution!Pasadena City substitution: for Tatiana Grigoryan. | ||
| 75:00 | Substitution!Compton substitution: Emely Amado for . | ||
| 79:28 | Shot by Pasadena City Charlie Gallardo, Wide. | ||
| 80:36 | Offside against Pasadena City. | ||
| 81:51 | Substitution!Compton substitution: Joana Hernandez Fierro for Brisa Estrada. | ||
| 82:03 | Shot by Pasadena City Rachel Mentaze, High. | ||
| 84:53 | Substitution!Pasadena City substitution: Alexa Espinoza-Gutierrez for Presley Gomez. | ||
| 84:53 | Substitution!Pasadena City substitution: Hailey Hull for Raylyn Laney. | ||
| 84:53 | Substitution!Compton substitution: Rebecca Dominguez for Destiny Romero. | ||
| 85:00 | Shot by Compton Emely Amado, Save (by goalie) Layla Hoyo. | ||
| 86:00 | Substitution!Pasadena City substitution: Claudia Soos for . | ||
| 87:23 | Shot by Pasadena City Claudia Soos, Save (by goalie) Leslie Chavarria. | ||
| 87:33 | Shot by Pasadena City Hallee Cervantes, Save (by goalie) Leslie Chavarria. | ||
| 87:55 | Goal!GOAL by Pasadena City Charlie Gallardo ( 7 - 0 ) |
||
| blast from 25 ydl | |||
| 89:04 | Shot by Pasadena City Hailey Hull, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


