Los Angeles City at Compton October 14, 2025
Box Score
Los Angeles City
Compton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
Evelyn Pinto
|
0 | 0 | 0 | 0 | 0 |
|
g 1
Yanira Ruiz
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Elayna Garcia
|
4 | 2 | 0 | 0 | 86 |
|
f 4
Shaily Sandoval
|
2 | 0 | 0 | 0 | 90 |
|
d 6
Abigail Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Genesis Aguilar
|
0 | 0 | 0 | 0 | 8 |
|
d 9
Yasmin Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
d 11
Sofia Catanzariti
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Dulce Guevarra
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Tania Leal
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Kayleen Garcia
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Ruby Guillen
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Valerie Rivas Gomez
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Carolina Salas
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
22
Melanny Rios
|
2 | 0 | 0 | 0 | 71 |
|
m 24
LaMia Morrow
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Hailey Lopez
|
0 | 0 | 0 | 0 | 0 |
|
f 28
Emily Chaj
|
0 | 0 | 0 | 0 | 27 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 87 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 51 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 1040 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yanira Ruiz | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Cordero | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Compton
2nd
|
70:44 | Yellow card - Kylee Smith |
|
Compton
2nd
|
90:00 | Yellow card - Melanny Rios |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 5 | 3 | 8 |
| Compton | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 1 | 4 | 5 |
| Compton | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 1 | 1 |
| Compton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 5 | 6 | 11 |
| Compton | 3 | 3 | 6 |
| Date/Time | October 14, 2025 - 4:00 PM |
|---|---|
| Location | Compton |
| Game length | 1:56 |
| Attendance | 20 |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Yanira Ruiz at goalie for Los Angeles City. | ||
| 0:00 | Chloe Cordero at goalie for Compton. | ||
| 7:09 | Shot by Los Angeles City Elayna Garcia, Hit Post. | ||
| 7:28 | Shot by Los Angeles City Shaily Sandoval, Wide Left. | ||
| 8:11 | Substitution!Los Angeles City substitution: Melanny Rios for Genesis Aguilar. | ||
| 8:35 | Shot by Los Angeles City Elayna Garcia, Wide Right. | ||
| Foul on Compton. | |||
| 13:45 | Offside against Compton. | ||
| 15:59 | Shot by Compton Viviana Valencia, Wide Right. | ||
| Foul on Los Angeles City. | |||
| 17:47 | Shot by Compton Rose Angon, Save (by goalie) Yanira Ruiz. | ||
| Foul on Compton. | |||
| 21:13 | Substitution!Compton substitution: Leslie Chavarria for Viviana Valencia. | ||
| Foul on Los Angeles City. | |||
| 24:39 | Shot by Los Angeles City Elayna Garcia, Save (by goalie) Chloe Cordero. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| 36:21 | Shot by Los Angeles City Shaily Sandoval, High. | ||
| 39:16 | Substitution!Compton substitution: Brisa Estrada for Evelynn Lomeli. | ||
| 40:11 | Shot by Compton Rose Angon, Wide Right. | ||
| Foul on Los Angeles City. | |||
| Foul on Compton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #1 Yanira Ruiz, #2 Elayna Garcia, #4 Shaily Sandoval, #9 Yasmin Sanchez, #11 Sofia Catanzariti, #16 Kayleen Garcia, #17 Ruby Guillen, #18 Valerie Rivas Gomez, #22 Melanny Rios, #24 LaMia Morrow, #28 Emily Chaj. | ||
| 45:00 | For Compton: #1 Chloe Cordero, #2 Rose Angon, #3 Evelynn Lomeli, #5 Edith Moreno, #6 Maralyn Marquez, #7 Juliana Bravo, #14 Jocelyn Morales, #15 Dolores Rodriguez, #18 Sandy Gonzalez, #19 Kylee Smith, #24 Viviana Valencia. | ||
| 48:24 | Shot by Los Angeles City Melanny Rios, Wide Right. | ||
| Foul on Los Angeles City. | |||
| 49:59 | Shot by Compton Maralyn Marquez, Save (by goalie) Yanira Ruiz. | ||
| 51:38 | Substitution!Compton substitution: Leslie Chavarria for Viviana Valencia. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| Foul on Los Angeles City. | |||
| 54:19 | Shot by Compton Sandy Gonzalez, Wide Right. | ||
| 56:29 | Substitution!Los Angeles City substitution: Tania Leal for Elayna Garcia. | ||
| Foul on Los Angeles City. | |||
| 59:05 | Shot by Compton Dolores Rodriguez, Hit Crossbar. | ||
| 60:34 | Header Shot by Compton Sandy Gonzalez, Wide Right. | ||
| 60:49 | Substitution!Los Angeles City substitution: Elayna Garcia for Emily Chaj. | ||
| 66:33 | Offside against Los Angeles City. | ||
| 68:26 | Substitution!Compton substitution: Viviana Valencia for Rose Angon. | ||
| 68:26 | Substitution!Los Angeles City substitution: Emily Chaj for Melanny Rios. | ||
| 70:05 | Shot by Compton Kylee Smith, Save (by goalie) Yanira Ruiz. | ||
| Foul on Compton. | |||
| 70:44 | Yellow card on Compton Kylee Smith. | ||
| 72:50 | Substitution!Compton substitution: Rose Angon for Jocelyn Morales. | ||
| 78:12 | Shot by Los Angeles City Elayna Garcia, Save (by goalie) Chloe Cordero. | ||
| 79:21 | Substitution!Compton substitution: Jocelyn Morales for Sandy Gonzalez. | ||
| 79:21 | Substitution!Los Angeles City substitution: Melanny Rios for Emily Chaj. | ||
| 79:54 | Shot by Los Angeles City Melanny Rios, Blocked. | ||
| 82:06 | Substitution!Compton substitution: Sandy Gonzalez for Juliana Bravo. | ||
| Foul on Los Angeles City. | |||
| 85:08 | Offside against Los Angeles City. | ||
| 88:53 | Substitution!Compton substitution: Brisa Estrada for Jocelyn Morales. | ||
| Foul on Los Angeles City. | |||
| 90:00 | Shot by Compton Dolores Rodriguez, Save (by goalie) Yanira Ruiz. | ||
| 90:00 | Corner kick by Los Angeles City Elayna Garcia [90:00]. | ||
| Foul on Los Angeles City. | |||
| 90:00 | Yellow card on Los Angeles City Melanny Rios. | ||
| 90:00 | Shot by Compton Sandy Gonzalez, Save (by goalie) Yanira Ruiz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


