Official Volleyball Box Score
Cerritos at Compton
10/11/2024 at 12:00 PM
@ Compton College
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leeya Rubio * | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Priscilla Castillo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brisa Cortez * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Margaret Norton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie Navarro * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Monserrat Rodriguez * | 3 | 7 | 3 | 16 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Sydney May * | 3 | 10 | 3 | 16 | .438 | 17 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Evelyn Soto-Castro | 2 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jasmine Soto-Castro * | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Lillianna Peterson | 3 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 43 | 12 | 90 | .344 | 41 | 9 | 2 | 0 | 42 | 0 | 6 | 0 | 0 | 55.0 | ||
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Valencia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pressure Sighn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Farai Orea * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigail Gooch * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Victoria Sibrian * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 13 | Brianna Mendez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joshlynn Lopez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Aileen Lucas * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Evelyn Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Sindy Hernandez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 7 | 54 | .111 | 13 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
