Official Volleyball Box Score
Chaffey at Compton
8/27/2025 at 6:00 PM
@ Compton College
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasey Quevedo | 1 | 2 | 0 | 9 | .222 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Aviana Langston | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jazzelle Browne | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lailah Williams | 2 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Daija Harmon | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Hoang * | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Madalyn Ayers-Morris * | 4 | 4 | 7 | 15 | -.200 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Natalia Frausto | 2 | 0 | 0 | 0 | .000 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaylee Honig | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Rhodes * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Bria Love * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Lauren Medina * | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Jade Serrano * | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 30 | 22 | 116 | .069 | 26 | 21 | 9 | 3 | 63 | 3 | 8 | 0 | 0 | 58.0 | ||
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jocelyn Herrera * | 3 | 0 | 2 | 3 | -.667 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pressure Sighn * | 3 | 3 | 8 | 27 | -.185 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Andrea Machorro Granados | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sindy Hernandez * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Samorah Fa'amasino * | 3 | 11 | 7 | 47 | .085 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Brianna Mendez * | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Evelyn Gonzalez | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Farai Orea * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 23 | 108 | .000 | 23 | 5 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
