|
Santa Ana at Compton - Compton, CA 10/26/2024 - 6:00 PM |
|
|
Santa Ana
56 |
Compton
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (5-2, 1-1) | 14 | 28 | 0 | 14 | 56 |
| Compton (0-6, 0-2) | 0 | 0 | 6 | 0 | 6 |
| Compton, CA | Tay Brown Stadium | |||||
| Prd | Time | Scoring Summary | Santa Ana - Compton |
|---|---|---|---|
| 1 | 06:01 | Santa Ana - William Saucedo rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 06:01. (Aaron Hotchkiss kick is good). | 7 - 0 |
| 1 | 02:32 | Santa Ana - Diego Murillo pass complete to William Saucedo for 8 yards to the COMPTON00, TOUCHDOWN, clock 02:32. (Aaron Hotchkiss kick is good). | 14 - 0 |
| 2 | 10:02 | Santa Ana - Owen Smith rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 10:02. (Aaron Hotchkiss kick is good). | 21 - 0 |
| 2 | 05:57 | Santa Ana - Owen Smith rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 05:57. (Aaron Hotchkiss kick is good). | 28 - 0 |
| 2 | 00:22 | Santa Ana - Diego Murillo pass complete to Dontay Houston for 16 yards to the COMPTON00, TOUCHDOWN, clock 00:22. (Aaron Hotchkiss kick is good). | 35 - 0 |
| 2 | 00:00 | Santa Ana - Tyrus Taylor pass intercepted by Malachi Bey at the SANTA AN36, Malachi Bey return 64 yards to the COMPTON00, TOUCHDOWN, clock 00:00. (Aaron Hotchkiss kick is good). | 42 - 0 |
| 3 | 07:10 | Compton - Diego Murillo sacked for loss of 9 yards to the SANTA AN47 (Percy Jackson), fumble by Diego Murillo recovered by COMPTON Jayden Lavender at SANTA AN49, Jayden Lavender return 49 yards to the SANTA AN00, TOUCHDOWN, clock 07:10. (2 pt conversion pass by Malachi Betters failed). | 42 - 6 |
| 4 | 12:17 | Santa Ana - Diego Murillo pass complete to Brady Lacher for 10 yards to the COMPTON00, TOUCHDOWN, clock 12:17. (Aaron Hotchkiss kick is good). | 49 - 6 |
| 4 | 11:29 | Santa Ana - Ahmadejai Buckner rush for loss of 7 yards to the COMPTON02, fumble forced by Mokey Leuma, fumble by Ahmadejai Buckner recovered by SANTA AN Anthony Gomez at COMPTON00, TOUCHDOWN, clock 11:29. (Aaron Hotchkiss kick is good). | 56 - 6 |
| Santa Ana | Statistics | Compton |
|---|---|---|
| 25 | FIRST DOWNS | 5 |
| 8 15 2 |
Passing Rushing Penalty |
1 3 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 0% (0 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 354 | TOTAL OFFENSE | 62 |
| 72 4.9 |
Total Offensive Plays Average gain per play |
43 1.4 |
| 180 | NET YARDS PASSING | 35 |
| 10-21
8.6 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21
1.7 4-25 2 |
| 174 | NET YARDS RUSHING | 27 |
| 51 3.4 |
Rushing Attempts Average gain per rush |
22 1.2 |
| 3-122 | PUNTS: Number-Yards | 7-234 |
| 40.7 | Average | 33.4 |
| 110 | TOTAL RETURN YARDS | 61 |
| 2-10 1-11 2-89 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-61 0 0 |
| 3-45 | PENALTIES: Number-Yards | 8-63 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-25 | SACKS: Number-Yards | 2-20 |
| 2-89 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:56 | TIME OF POSSESSION | 24:04 |
Santa Ana |
Compton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Andrew Escobedo | 2 | 5 | 7 | 1 - 6 | 2 - 8 | - | - | ||||
| 32 | Matthew Gil | 1 | 3 | 4 | - | - | - | - | ||||
| 35 | Gabriel Bagdonoff | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | Joey Fox | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 11 | Owen Tesch | 0 | 3 | 3 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 13 | Jake Bento | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Zamir Richardson | 2 | 1 | 3 | 0.5 - 3 | 1.5 - 10 | - | - | 2 | |||
| 44 | Nate Rios | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 8 | Malachi Bey | 2 | 0 | 2 | - | - | - | 1-64 | ||||
| 27 | Emari Hart | 2 | 0 | 2 | - | - | - | 1-25 | ||||
| 33 | Evan Palady | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 56 | Jaxon Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Anthony Gomez | 0 | 2 | 2 | 0.5 - 4 | 1 - 5 | 1-0 | - | ||||
| 18 | Christian Gabb | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Josef Oborny | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 24 | Dontay Houston | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jayderick Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jake Giles | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Mokey Leuma | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | 1 | ||
| 47 | Jesse Vargas | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Oscar Serrano | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Edward Castro | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Mario Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Vincent Navarro | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 22 | 28 | 50 | 4 - 25 | 10 - 45 | 1 | 1-0 | 2-89 | 3 | 3 | ||
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Anthony Whitsey | 6 | 2 | 8 | 0.5 - 5 | 1 - 6 | - | - | 2 | |||
| 18 | Gilbert Tapia | 4 | 4 | 8 | - | - | - | - | ||||
| 24 | Kamari Webster | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | Samuel Stewart | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 99 | Samuel Smalls | 4 | 1 | 5 | - | 0.5 - 0 | - | - | ||||
| 29 | Alijah Lagrone | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 42 | Jayden Lavender | 2 | 2 | 4 | - | 1.5 - 8 | 1-49 | - | ||||
| 3 | Percy Jackson | 2 | 1 | 3 | 1.5 - 15 | 1.5 - 15 | 1 | - | - | 1 | ||
| 5 | Naszer Reed | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Alexander Colligan | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | JoVariois Laird | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Sean Thompson | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 12 | Deonte Tucker | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Tyren Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Ahmadejai Buckner | 2 | 0 | 2 | - | - | - | - | ||||
| 67 | Deshawn Dobbins | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 68 | Anthony Aguilar | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Rafael Vega | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Jeremy Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 22 | 66 | 2 - 20 | 8 - 39 | 1 | 1-49 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Compton, CA Stadium: Tay Brown Stadium Attendance: 110 |
Scorekeeper: Bobby Chore |
