Ivan Coe
- F
- Compton
gp
4
pts/g
3.0
fg %
45.5
3pt %
33.3
ft %
0.0
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 37 | - |
| Minutes per game | 9.3 | - |
| FG | 5-11 | 0-0 |
| FG Pct | 45.5 | - |
| 3PT | 2-6 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 8 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 4 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 12 | 0 |
| Points per game | 3.0 | - |
| Points per 40 min | 13.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at LA Southwest | W, 93-71 |
| Feb 2 | Long Beach | W, 85-75 |
| Feb 7 | at Cerritos | L, 84-72 |
| Feb 9 | at LA Harbor | W, 74-67 |
| Feb 14 | El Camino | W, 122-101 |
| Feb 16 | LA Southwest | L, 85-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. San Bernardino Valley | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Glendale, AZ | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grossmont | L, 81-75 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Barstow | L, 96-89 | - | 17 | 4-7 | 57.1 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Dec 1 | vs. LA Pierce | L, 95-74 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | vs. Pasadena City | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Riverside | L, 94-75 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | vs. San Bernardino Valley | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Glendale | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | West LA | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Copper Mountain | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Palomar | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. West LA | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Glendale | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. West LA | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Long Beach | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at El Camino | L, 121-116 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Southwest | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Long Beach | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Harbor | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 122-101 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Southwest | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. San Bernardino Valley | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Glendale, AZ | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Grossmont | L, 81-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. Barstow | L, 96-89 | - | 17 | 0 | 7 | 7 | 0 | 3 | 0 | 1 |
| Dec 1 | vs. LA Pierce | L, 95-74 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 7 | vs. Pasadena City | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Riverside | L, 94-75 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 9 | vs. San Bernardino Valley | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Glendale | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | West LA | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Copper Mountain | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Palomar | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. West LA | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Glendale | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. West LA | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Long Beach | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at El Camino | L, 121-116 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Southwest | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Long Beach | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Harbor | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 122-101 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Southwest | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | |
| Nov 2 | vs. San Bernardino Valley | L, 73-59 | - | - | - | - |
| Nov 3 | vs. Glendale, AZ | L, 77-67 | - | - | - | - |
| Nov 9 | Santa Monica | W, 91-84 | - | - | - | - |
| Nov 22 | at Grossmont | L, 81-75 | - | 0 | - | - |
| Nov 30 | vs. Barstow | L, 96-89 | - | 4 | - | 0.0 |
| Dec 1 | vs. LA Pierce | L, 95-74 | - | 0 | - | - |
| Dec 7 | vs. Pasadena City | W, 71-58 | - | - | - | - |
| Dec 8 | at Riverside | L, 94-75 | - | 0 | 0 | 0.0 |
| Dec 9 | vs. San Bernardino Valley | L, 86-57 | - | - | - | - |
| Dec 18 | Glendale | L, 75-70 | - | - | - | - |
| Dec 19 | West LA | L, 81-79 | - | - | - | - |
| Dec 30 | at Copper Mountain | L, 74-72 | - | - | - | - |
| Jan 3 | vs. Palomar | L, 95-86 | - | - | - | - |
| Jan 4 | vs. West LA | W, 72-71 | - | - | - | - |
| Jan 5 | vs. Glendale | L, 78-66 | - | - | - | - |
| Jan 13 | vs. West LA | L, 84-82 | - | - | - | - |
| Jan 17 | at Long Beach | L, 104-82 | - | - | - | - |
| Jan 19 | Cerritos | L, 74-62 | - | - | - | - |
| Jan 24 | LA Harbor | W, 90-77 | - | - | - | - |
| Jan 26 | at El Camino | L, 121-116 | - | - | - | - |
| Jan 31 | at LA Southwest | W, 93-71 | - | - | - | - |
| Feb 2 | Long Beach | W, 85-75 | - | - | - | - |
| Feb 7 | at Cerritos | L, 84-72 | - | - | - | - |
| Feb 9 | at LA Harbor | W, 74-67 | - | - | - | - |
| Feb 14 | El Camino | W, 122-101 | - | - | - | - |
| Feb 16 | LA Southwest | L, 85-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 4 | 9.3 | 1.2-2.8 | 0.5-1.5 | 0.0-0.5 | 3.0 |
| Total | 4 | 9.3 | 1.2-2.8 | 0.5-1.5 | 0.0-0.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 37 | 5-11 | 45.5 | 2-6 | 33.3 | 0-2 | 0.0 | 12 |
| Total | 4 | - | 37 | 5-11 | 45.5 | 2-6 | 33.3 | 0-2 | 0.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.3 | 0.3 |
| Total | 4 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 0 | 8 | 8 | 0 | 4 | 1 | 1 |
| Total | 4 | - | 0 | 8 | 8 | 0 | 4 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 9.3 | 1.2-2.8 | 0.5-1.5 | 0.0-0.5 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 15.5 | 2.5-4.5 | 1.0-2.0 | 0.0-1.0 | 6.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 9.3 | 1.2-2.8 | 0.5-1.5 | 0.0-0.5 | 3.0 |
| November | 2 | 10.0 | 2.0-4.0 | 0.5-1.5 | 0.0-1.0 | 4.5 |
| December | 2 | 8.5 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 37 | 5-11 | 45.5 | 2-6 | 33.3 | 0-2 | 0.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 31 | 5-9 | 55.6 | 2-4 | 50.0 | 0-2 | 0.0 | 12 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 37 | 5-11 | 45.5 | 2-6 | 33.3 | 0-2 | 0.0 | 12 |
| November | 2 | - | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| December | 2 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.3 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 3.5 | 3.5 | 0.0 | 1.5 | 0.5 | 0.5 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.3 | 0.3 |
| November | 2 | 0.0 | 3.5 | 3.5 | 0.0 | 1.5 | 0.0 | 0.5 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 8 | 8 | 0 | 4 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 0 | 7 | 7 | 0 | 3 | 1 | 1 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 0 | 8 | 8 | 0 | 4 | 1 | 1 |
| November | 2 | - | 0 | 7 | 7 | 0 | 3 | 0 | 1 |
| December | 2 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
