Compton at Citrus August 26, 2022
Box Score
Compton
Citrus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
2
Steven Sosa
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 40 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Alberto Orozco
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Manny Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 61:36
3
Jose Valdez
|
0 | 0 | 0 | 0 | 68 |
|
d
- Yellow card 44:24
4
Lance Becker
|
0 | 0 | 0 | 0 | 90 |
|
6
David Carrera
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 81:13
7
Matt Morales
|
3 | 2 | 1 | 0 | 63 |
|
8
Jacob Jara
|
0 | 0 | 0 | 0 | 90 |
|
9
David Orozco
|
1 | 1 | 0 | 0 | 68 |
|
mf 10
Andrew Garibian
|
1 | 0 | 0 | 0 | 90 |
|
11
Javier Torres
|
0 | 0 | 0 | 0 | 27 |
|
14
Ivan Rosales
|
0 | 0 | 0 | 1 | 63 |
|
15
Oscar Reyes
|
1 | 1 | 0 | 0 | 90 |
|
16
Jose Jimenez
|
0 | 0 | 0 | 0 | 50 |
|
19
Jesus Arguelles
|
0 | 0 | 0 | 0 | 22 |
|
22
Jose Alvarez-Novales
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Estrada | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 2 | 0 | 2 | 45:00 | |
| 1 - Manny Hernandez | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
18:26 | Matt Morales (1) (Ivan Rosales) - * | 0 - 1 |
|
Compton
1st
|
20:28 | Juan Macias (1) (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Compton
1st
|
27:55 | Yellow card - Daniel Quezada |
|
Compton
1st
|
44:24 | Yellow card - Lance Becker |
|
Compton
2nd
|
61:36 | Yellow card - Jose Valdez |
|
Compton
2nd
|
81:13 | Yellow card - Matt Morales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 3 | 4 | 7 |
| Citrus | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 2 | 1 | 3 |
| Citrus | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 1 | 1 |
| Citrus | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 7 | 5 | 12 |
| Citrus | 5 | 5 | 10 |
| Date/Time | August 26, 2022 - 3:00 PM |
|---|---|
| Location | Glendora CA |
| Stadium | Citrus College |
| Game length | 1:50 |
| Attendance | 57 |
| Scorer: | Brian Cone |
Play By Play
| 0:00 | Isaac Estrada at goalie for Compton. | ||
| 0:00 | Manny Hernandez at goalie for Citrus. | ||
| Foul on Citrus. | |||
| 2:22 | Offside against Citrus. | ||
| 4:22 | Shot by Compton Juan Macias, Wide Right. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| 9:58 | Header Shot by Citrus Andrew Garibian, High. | ||
| 14:30 | Substitution!Compton substitution: Yeremi Calleros for Anthony Sandoval. | ||
| 16:02 | Shot by Citrus Matt Morales, Save (by goalie) Isaac Estrada. | ||
| Foul on Citrus. | |||
| Foul on Compton. | |||
| 18:26 | Goal!GOAL by Citrus Matt Morales (FIRST GOAL), Assist by Ivan Rosales, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Citrus. | |||
| 20:28 | Goal!Compton Juan Macias PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Compton. | |||
| 25:55 | Shot by Citrus Oscar Reyes, Save (by goalie) Isaac Estrada. | ||
| 27:55 | Yellow card on Compton Daniel Quezada. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| Foul on Citrus. | |||
| 37:33 | Corner kick by Citrus Matt Morales [37:33]. | ||
| 38:24 | Shot by Compton Alexander Gomez, Save (by goalie) Manny Hernandez. | ||
| 38:52 | Offside against Compton. | ||
| 40:11 | Substitution!Compton substitution: Nelson Gonzalez for Gabriel Cardenas. | ||
| 40:11 | Substitution!Citrus substitution: Javier Torres for Matt Morales. | ||
| 40:11 | Substitution!Citrus substitution: Jose Jimenez for Ivan Rosales. | ||
| Foul on Citrus. | |||
| Foul on Compton. | |||
| 44:24 | Yellow card on Citrus Lance Becker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Compton: #1 Isaac Estrada, #2 Steven Sosa, #4 Erick Quevedo, #7 Yeremi Calleros, #10 Juan Macias, #14 Daniel Quezada, #17 Alexis Galindo, #19 Jhonatan Baltazar, #20 Nelson Gonzalez, #21 Alexander Gomez, #23 Armando Ordaz. | ||
| 45:00 | For Citrus: #1 Manny Hernandez, #3 Jose Valdez, #4 Lance Becker, #6 David Carrera, #8 Jacob Jara, #9 David Orozco, #10 Andrew Garibian, #11 Javier Torres, #15 Oscar Reyes, #16 Jose Jimenez, #22 Jose Alvarez-Novales. | ||
| 45:00 | Alberto Orozco at goalie for Citrus. | ||
| 45:57 | Shot by Compton Armando Ordaz, Hit Crossbar. | ||
| Foul on Compton. | |||
| Foul on Citrus. | |||
| 51:05 | Shot by Compton Jhonatan Baltazar, Save (by goalie) Alberto Orozco. | ||
| Foul on Compton. | |||
| 55:46 | Shot by Citrus David Orozco, Save (by goalie) Isaac Estrada. | ||
| 56:53 | Offside against Citrus. | ||
| Foul on Compton. | |||
| 58:39 | Substitution!Compton substitution: Alexander Gomez for Juan Macias. | ||
| 61:36 | Yellow card on Citrus Jose Valdez. | ||
| 61:46 | Offside against Compton. | ||
| Foul on Compton. | |||
| Foul on Citrus. | |||
| 65:05 | Shot by Compton Team, Defensive Save by Jose Jimenez. | ||
| Foul on Citrus. | |||
| 65:27 | PENALTY KICK by Compton Erick Quevedo MISSED, save Alberto Orozco. | ||
| 66:19 | Corner kick by Compton Jhonatan Baltazar [66:19]. | ||
| 67:32 | Substitution!Citrus substitution: Matt Morales for David Orozco. | ||
| 67:32 | Substitution!Citrus substitution: Jesus Arguelles for Jose Valdez. | ||
| 67:32 | Substitution!Citrus substitution: Ivan Rosales for Javier Torres. | ||
| Foul on Compton. | |||
| 75:47 | Shot by Citrus Matt Morales, Blocked. | ||
| 77:31 | Substitution!Compton substitution: Juan Macias for Armando Ordaz. | ||
| Foul on Citrus. | |||
| 81:13 | Yellow card on Citrus Matt Morales. | ||
| 86:27 | Corner kick by Citrus Ivan Rosales [86:27]. | ||
| Foul on Citrus. | |||
| 87:49 | Substitution!Compton substitution: Steven Sosa for Nelson Gonzalez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


