Danny Hernandez
13 Danny Hernandez
-
- Height:
- 5-8
-
- Weight:
- 162
-
- Hometown:
- Paramount, Calif.
-
- Position:
- RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Paramount HS
-
- gp
- 24
-
- avg
- 1.000
-
- hr
- -
-
- rbi
- 0
-
- r
- 1
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Plate appearances | 2 | 2 |
| At Bats | 1 | 1 |
| Runs | 1 | 0 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 1 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | 1.000 | 1.000 |
| On Base Percentage | 1.000 | 1.000 |
| Slugging Percentage | 1.000 | 1.000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at LA Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oxnard | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | San Diego City | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Santa Ana | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Barstow | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at San Bernardino Valley | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Grossmont | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Imperial Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Imperial Valley | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Saddleback | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Porterville | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rio Hondo | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Rio Hondo | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Chaffey | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Los Angeles | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at East Los Angeles | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Pasadena City | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Long Beach | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | vs. Long Beach | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Long Beach | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Fullerton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | West Hills Coalinga | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | West Hills Coalinga | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Cerritos | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Pasadena City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Mt. San Antonio | L, 15-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Mt. San Antonio | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at LA Harbor | L, 18-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | LA Harbor | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at LA Harbor | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Camino | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | El Camino | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at El Camino | L, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at LA Valley | L, 2-1 | - | - | - | - | - |
| Jan 27 | Oxnard | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 1 | San Diego City | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 6 | at Oxnard | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Santa Ana | L, 17-3 | 1 | 1 | 0 | - | - |
| Feb 10 | Barstow | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at San Bernardino Valley | L, 11-4 | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 17 | Grossmont | W, 8-5 | - | - | - | - | - |
| Feb 20 | San Bernardino Valley | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 22 | Imperial Valley | W, 6-0 | - | - | - | - | - |
| Feb 22 | Imperial Valley | W, 10-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Saddleback | L, 22-1 | - | - | - | - | - |
| Feb 28 | Porterville | W, 8-4 | - | - | - | - | - |
| Mar 1 | Rio Hondo | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Rio Hondo | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Chaffey | L, 5-1 | - | - | - | - | - |
| Mar 8 | at Chaffey | L, 6-5 | - | - | - | - | - |
| Mar 12 | East Los Angeles | L, 6-1 | - | - | - | - | - |
| Mar 13 | at East Los Angeles | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Pasadena City | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Long Beach | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Long Beach | L, 21-1 | - | - | - | - | - |
| Mar 24 | Long Beach | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 27 | Fullerton | L, 10-3 | - | - | - | - | - |
| Mar 29 | Taft | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | West Hills Coalinga | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 31 | West Hills Coalinga | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Cerritos | L, 19-5 | - | - | - | - | - |
| Apr 5 | Cerritos | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Pasadena City | L, 4-3 | - | - | - | - | - |
| Apr 7 | at Cerritos | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Mt. San Antonio | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Mt. San Antonio | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at LA Harbor | L, 18-9 | 1 | 0 | 0 | - | - |
| Apr 19 | LA Harbor | L, 11-7 | - | - | - | - | - |
| Apr 21 | at LA Harbor | L, 13-10 | - | - | - | - | - |
| Apr 24 | at El Camino | L, 15-0 | - | - | - | - | - |
| Apr 26 | El Camino | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at El Camino | L, 10-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at LA Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oxnard | L, 7-4 | 0 | 0 | 1.2 | 1 | 1 | - | 0.00 | - | .00 | - | - |
| Feb 1 | San Diego City | L, 10-8 | 0 | 0 | 5.0 | 3 | 1 | - | 0.00 | 4 | 7.20 | - | - |
| Feb 6 | at Oxnard | L, 1-0 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 2 | 6.00 | - | - |
| Feb 8 | at Santa Ana | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Barstow | L, 4-0 | 0 | 0 | 3.1 | 3 | 1 | 0 | 0.00 | 6 | 16.20 | - | - |
| Feb 13 | at San Bernardino Valley | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 7-5 | 0 | 0 | 3.2 | 4 | 3 | 3 | 7.36 | 1 | 2.45 | - | - |
| Feb 17 | Grossmont | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Bernardino Valley | L, 6-5 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0.00 | 2 | 4.50 | - | - |
| Feb 22 | Imperial Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Imperial Valley | W, 10-6 | 1 | 0 | 2.1 | - | - | - | 0.00 | 2 | 7.71 | - | - |
| Feb 24 | Saddleback | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Porterville | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rio Hondo | W, 6-4 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Rio Hondo | L, 6-3 | 0 | 1 | 4.1 | 10 | 6 | 6 | 12.46 | 3 | 6.23 | 1 | - |
| Mar 6 | Chaffey | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Los Angeles | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at East Los Angeles | L, 11-1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | - | .00 | - | - |
| Mar 19 | Pasadena City | L, 7-6 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | - | .00 | - | - |
| Mar 20 | Long Beach | L, 10-9 | 0 | 1 | 0.2 | 1 | 1 | 1 | 13.50 | 0 | .00 | - | - |
| Mar 24 | vs. Long Beach | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Long Beach | L, 10-8 | 0 | 0 | 6.0 | 9 | 5 | 4 | 6.00 | 0 | .00 | 2 | - |
| Mar 27 | Fullerton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-2 | 0 | 0 | 3.0 | 5 | 0 | 0 | 0.00 | 3 | 9.00 | - | - |
| Mar 31 | West Hills Coalinga | W, 2-1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 31 | West Hills Coalinga | W, 5-4 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | - |
| Apr 3 | Cerritos | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 4-1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 1 | 2.25 | - | - |
| Apr 6 | at Pasadena City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | L, 11-0 | 0 | 0 | 2.1 | 7 | 7 | 7 | 27.00 | 3 | 11.57 | - | - |
| Apr 10 | Mt. San Antonio | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Mt. San Antonio | L, 13-5 | 0 | 1 | 1.1 | 6 | 9 | 7 | 47.25 | 1 | 6.75 | - | - |
| Apr 17 | at LA Harbor | L, 18-9 | 0 | 1 | 6.1 | 14 | 11 | 11 | 15.63 | 4 | 5.68 | - | - |
| Apr 19 | LA Harbor | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at LA Harbor | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Camino | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | El Camino | L, 13-1 | 0 | 0 | 3.2 | 11 | 8 | 8 | 19.64 | 3 | 7.36 | - | - |
| Apr 27 | at El Camino | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at LA Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oxnard | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | San Diego City | L, 10-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Feb 6 | at Oxnard | L, 1-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Feb 8 | at Santa Ana | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Barstow | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Victor Valley | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 17 | Grossmont | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Bernardino Valley | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Imperial Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Imperial Valley | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Saddleback | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Porterville | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rio Hondo | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | at Rio Hondo | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Chaffey | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | East Los Angeles | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at East Los Angeles | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | Pasadena City | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Long Beach | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Long Beach | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Long Beach | L, 10-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Fullerton | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Taft | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | West Hills Coalinga | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 31 | West Hills Coalinga | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Cerritos | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 6 | at Pasadena City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 10 | Mt. San Antonio | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Mt. San Antonio | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at LA Harbor | L, 18-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | LA Harbor | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at LA Harbor | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Camino | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | El Camino | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at El Camino | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Total | 24 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2017-18 | 24 | 1 | 1 | - | - |
| Total | 24 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7.42 | 2 | 4 | 21 | 3 | 3 | 60.2 | 84 | 56 | 50 | 27 | 36 | 5.34 | 3 | 1.83 | 294 | - | 12 |
| Total | 7.42 | 2 | 4 | 21 | 3 | 3 | 60.2 | 84 | 56 | 50 | 27 | 36 | 5.34 | 3 | 1.83 | 294 | - | 12 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 20 | 6 | 11 | 3 | - | .850 | 2 | 6 | 2 | .250 | - |
| Total | 24 | 20 | 6 | 11 | 3 | - | .850 | 2 | 6 | 2 | .250 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Conference | 13 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Away | 8 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 1 | 1 | - | - |
| Conference | 13 | 0 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 0 | 0 | - | - |
| Away | 8 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 0 | 0 | - | - |
| Losses | 18 | 1 | 1 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 7 | 1 | 0 | - | - |
| March | 9 | 0 | 0 | - | - |
| April | 7 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.42 | 2 | 4 | 21 | 3 | 3 | 60.2 | 84 | 56 | 50 | 27 | 36 | 5.34 | 3 | 1.83 | 294 | - | 12 |
| Conference | 12.95 | 0 | 4 | 11 | 3 | 1 | 32.2 | 65 | 50 | 47 | 18 | 15 | 4.13 | 3 | 2.54 | 181 | - | 10 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.59 | 2 | 1 | 15 | 1 | 3 | 42.2 | 41 | 21 | 17 | 13 | 23 | 4.85 | 2 | 1.27 | 183 | - | 3 |
| Away | 16.50 | 0 | 3 | 6 | 2 | 0 | 18.0 | 43 | 35 | 33 | 14 | 13 | 6.50 | 1 | 3.17 | 111 | - | 9 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.08 | 2 | 0 | 6 | 0 | 3 | 13.0 | 10 | 3 | 3 | 5 | 7 | 4.85 | - | 1.15 | 52 | - | - |
| Losses | 8.87 | 0 | 4 | 15 | 3 | 0 | 47.2 | 74 | 53 | 47 | 22 | 29 | 5.48 | 3 | 2.01 | 242 | - | 12 |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | - | 2 | 0 | .00 | - | 1.80 | 8 | - | - |
| February | 1.27 | 1 | 0 | 6 | 0 | 0 | 21.1 | 13 | 5 | 3 | 6 | 17 | 7.17 | - | .89 | 86 | - | 2 |
| March | 6.30 | 1 | 2 | 9 | 2 | 3 | 20.0 | 31 | 15 | 14 | 8 | 7 | 3.15 | 3 | 1.95 | 97 | - | 4 |
| April | 16.81 | 0 | 2 | 5 | 1 | 0 | 17.2 | 39 | 35 | 33 | 11 | 12 | 6.11 | - | 2.83 | 103 | - | 6 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 20 | 6 | 11 | 3 | - | .850 | 2 | 6 | 2 | .250 | - |
| Conference | 13 | 11 | 5 | 4 | 2 | - | .818 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 15 | 5 | 9 | 1 | - | .933 | 2 | 4 | 1 | .200 | - |
| Away | 8 | 5 | 1 | 2 | 2 | - | .600 | - | 2 | 1 | .333 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 3 | 1 | 1 | 1 | - | .667 | 1 | 3 | - | - | - |
| Losses | 18 | 17 | 5 | 10 | 2 | - | .882 | 1 | 3 | 2 | .400 | - |
| Month | ||||||||||||
| January | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 7 | 1 | 5 | 1 | - | .857 | 1 | 3 | 1 | .250 | - |
| March | 9 | 7 | 1 | 4 | 2 | - | .714 | 1 | 1 | - | - | - |
| April | 7 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
