Amy Duarte

1 Amy Duarte
  • Height:
    5-4
  • Hometown:
    Cudahy
  • Position:
    CF
  • Year:
    Fr
  • Bats/Throws:
    R/R
  • High School:
    Bell
  • gp
    39
  • avg
    .307
  • hr
    1
  • rbi
    14
  • r
    14
  • sb
    12
Player statistics
  Overall Conference
Games 39 21
Plate appearances 111 58
At Bats 101 53
Runs 14 8
Hits 31 15
Doubles 6 3
Triples 5 3
Home Runs 1 -
Runs Batted In 14 9
Total bases 50 24
Walks 9 5
Hit by pitch 1 -
Strikeouts 24 17
Sacrifice Flies - -
Sacrifice Hits - -
Hit into double play 2 1
Stolen Bases 12 6
Caught Stealing 3 1
Batting Average .307 .283
On Base Percentage .369 .345
Slugging Percentage .495 .453
Recent results
Recent Games
Date Opponent Result
Apr 10 Allan Hancock L, 7-6
Apr 11 at Cypress L, 9-1
Apr 13 Rio Hondo W, 11-3
Apr 14 LA Harbor L, 8-0
Apr 15 at Rio Hondo W, 10-3
Apr 20 LA Harbor L, 13-9
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 Barstow - - - - - - - - - - - - - - - - - - - - -
Jan 23 at Oxnard L, 1-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Jan 23 vs. Santiago Canyon L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Jan 24 vs. Cuesta W, 11-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Jan 24 vs. San Diego City W, 9-8 1 3 1 3 - - - 1 1 - .333 .333 1.333 - - - - 2 - - 3
Jan 30 at Orange Coast L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 3 Canyons L, 22-5 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Feb 5 Mt. San Antonio L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 6 at El Camino L, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 10 Cerritos L, 10-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 12 at Long Beach L, 13-1 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 13 East Los Angeles L, 6-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 23 at Victor Valley L, 10-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 23 at Victor Valley W, 11-10 1 5 1 0 - - 1 - 1 1 .200 .200 .600 - - - - 2 1 2.00 5
Feb 26 at Mt. San Antonio L, 17-2 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 27 at Golden West W, 6-4 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Feb 28 at Imperial Valley - - - - - - - - - - - - - - - - - - - - -
Mar 2 at Rio Hondo W, 7-4 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Mar 3 El Camino L, 12-1 1 2 1 0 - - 1 - 1 1 .500 .500 1.500 - - - - - - - 2
Mar 5 at Cerritos L, 12-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 6 Santa Barbara L, 7-2 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 7 at Grossmont L, 3-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 10 Long Beach L, 9-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 12 at East Los Angeles L, 9-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 14 Glendale W, 7-5 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - 1 - 1 - 4
Mar 17 at LA Harbor L, 10-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 20 Santa Ana L, 11-6 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - 1 - - 4
Mar 26 Mt. San Antonio L, 16-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - 1 1 - - 2
Mar 28 vs. Imperial Valley L, 13-5 1 2 1 0 - - 1 - 1 - .500 .500 1.500 - - - - - 1 - 2
Mar 28 at Mt. San Jacinto L, 9-3 1 3 2 0 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 31 at El Camino L, 8-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 2 Cerritos L, 11-1 1 2 1 0 1 - 1 - 1 1 .500 .667 1.500 - - - - - - - 3
Apr 3 at Antelope Valley L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 7 at Long Beach L, 18-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 9 East Los Angeles L, 12-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 10 Allan Hancock L, 7-6 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 11 at Cypress L, 9-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 13 Rio Hondo W, 11-3 1 4 3 4 - 1 1 - 2 - .750 .750 1.500 - - - - - 1 - 4
Apr 14 LA Harbor L, 8-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Apr 15 at Rio Hondo W, 10-3 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Apr 20 LA Harbor L, 13-9 1 5 1 1 - - - - 0 2 .200 .200 .200 - - - - - 2 - 5
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 17 Barstow - - - - -
Jan 23 at Oxnard L, 1-0 1 0 0 1 -
Jan 23 vs. Santiago Canyon L, 11-0 1 0 0 - -
Jan 24 vs. Cuesta W, 11-3 1 0 2 2 -
Jan 24 vs. San Diego City W, 9-8 1 1 4 - -
Jan 30 at Orange Coast L, 10-0 1 0 0 - -
Feb 3 Canyons L, 22-5 1 0 0 - -
Feb 5 Mt. San Antonio L, 8-0 1 0 0 - -
Feb 6 at El Camino L, 4-1 1 0 0 - -
Feb 10 Cerritos L, 10-1 1 0 0 - -
Feb 12 at Long Beach L, 13-1 1 0 1 - -
Feb 13 East Los Angeles L, 6-1 1 1 0 1 -
Feb 23 at Victor Valley L, 10-2 1 0 1 - 1
Feb 23 at Victor Valley W, 11-10 1 1 3 - -
Feb 26 at Mt. San Antonio L, 17-2 1 0 1 - -
Feb 27 at Golden West W, 6-4 1 0 2 - -
Feb 28 at Imperial Valley - - - - -
Mar 2 at Rio Hondo W, 7-4 1 2 2 1 -
Mar 3 El Camino L, 12-1 1 1 3 - -
Mar 5 at Cerritos L, 12-1 1 0 0 1 -
Mar 6 Santa Barbara L, 7-2 1 0 2 1 -
Mar 7 at Grossmont L, 3-2 1 0 1 - -
Mar 10 Long Beach L, 9-0 1 0 0 - 1
Mar 12 at East Los Angeles L, 9-1 1 0 0 - -
Mar 14 Glendale W, 7-5 1 1 1 1 -
Mar 17 at LA Harbor L, 10-2 1 1 3 - -
Mar 20 Santa Ana L, 11-6 1 1 1 - -
Mar 26 Mt. San Antonio L, 16-1 1 0 1 - -
Mar 28 vs. Imperial Valley L, 13-5 1 0 3 - -
Mar 28 at Mt. San Jacinto L, 9-3 1 2 3 1 -
Mar 31 at El Camino L, 8-1 1 0 0 - -
Apr 2 Cerritos L, 11-1 1 0 3 1 -
Apr 3 at Antelope Valley L, 9-0 1 0 0 - -
Apr 7 at Long Beach L, 18-0 1 0 0 - -
Apr 9 East Los Angeles L, 12-2 1 0 0 - -
Apr 10 Allan Hancock L, 7-6 1 0 1 - 1
Apr 11 at Cypress L, 9-1 1 0 2 - -
Apr 13 Rio Hondo W, 11-3 1 2 6 1 -
Apr 14 LA Harbor L, 8-0 1 0 0 - -
Apr 15 at Rio Hondo W, 10-3 1 0 3 - -
Apr 20 LA Harbor L, 13-9 1 1 1 1 -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 17 Barstow - - - - - - - - - - - -
Jan 23 at Oxnard L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 vs. Santiago Canyon L, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 vs. Cuesta W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 vs. San Diego City W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Orange Coast L, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Canyons L, 22-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Mt. San Antonio L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at El Camino L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Cerritos L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Long Beach L, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 East Los Angeles L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Victor Valley L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Victor Valley W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 at Mt. San Antonio L, 17-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Golden West W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Imperial Valley - - - - - - - - - - - -
Mar 2 at Rio Hondo W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 El Camino L, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Cerritos L, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Santa Barbara L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Grossmont L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Long Beach L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at East Los Angeles L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Glendale W, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at LA Harbor L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Santa Ana L, 11-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Mt. San Antonio L, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. Imperial Valley L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Mt. San Jacinto L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at El Camino L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Cerritos L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Antelope Valley L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Long Beach L, 18-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 East Los Angeles L, 12-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Allan Hancock L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Cypress L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Rio Hondo W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 LA Harbor L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Rio Hondo W, 10-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 LA Harbor L, 13-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 17 Barstow - - - - - - - - - - - -
Jan 23 at Oxnard L, 1-0 1 1 1 0 0 - 1.000 - - - - -
Jan 23 vs. Santiago Canyon L, 11-0 1 4 2 1 1 - .750 - - - - -
Jan 24 vs. Cuesta W, 11-3 1 0 0 0 0 - - - - - - -
Jan 24 vs. San Diego City W, 9-8 1 2 1 1 0 - 1.000 - - - - -
Jan 30 at Orange Coast L, 10-0 1 1 1 0 0 - 1.000 - - - - -
Feb 3 Canyons L, 22-5 1 2 1 0 1 - .500 - - - - -
Feb 5 Mt. San Antonio L, 8-0 1 3 3 0 0 - 1.000 - - - - -
Feb 6 at El Camino L, 4-1 1 1 1 0 0 - 1.000 - - - - -
Feb 10 Cerritos L, 10-1 1 1 1 0 0 - 1.000 - - - - -
Feb 12 at Long Beach L, 13-1 1 0 0 0 0 - - - - - - -
Feb 13 East Los Angeles L, 6-1 1 4 3 1 0 - 1.000 - - - - -
Feb 23 at Victor Valley L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Feb 23 at Victor Valley W, 11-10 1 6 6 0 0 - 1.000 - - - - -
Feb 26 at Mt. San Antonio L, 17-2 1 1 1 0 0 - 1.000 - - - - -
Feb 27 at Golden West W, 6-4 1 4 3 0 1 - .750 - - - - -
Feb 28 at Imperial Valley - - - - - - - - - - - -
Mar 2 at Rio Hondo W, 7-4 1 0 0 0 0 - - - - - - -
Mar 3 El Camino L, 12-1 1 1 1 0 0 - 1.000 - - - - -
Mar 5 at Cerritos L, 12-1 1 2 2 0 0 - 1.000 - - - - -
Mar 6 Santa Barbara L, 7-2 1 7 6 0 1 - .857 - - - - -
Mar 7 at Grossmont L, 3-2 1 0 0 0 0 - - - - - - -
Mar 10 Long Beach L, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 12 at East Los Angeles L, 9-1 1 0 0 0 0 - - - - - - -
Mar 14 Glendale W, 7-5 1 2 1 0 1 - .500 - - - - -
Mar 17 at LA Harbor L, 10-2 1 2 2 0 0 - 1.000 - - - - -
Mar 20 Santa Ana L, 11-6 1 1 1 0 0 - 1.000 - - - - -
Mar 26 Mt. San Antonio L, 16-1 1 2 2 0 0 - 1.000 - - - - -
Mar 28 vs. Imperial Valley L, 13-5 1 3 2 1 0 - 1.000 - - - - -
Mar 28 at Mt. San Jacinto L, 9-3 1 0 0 0 0 - - - - - - -
Mar 31 at El Camino L, 8-1 1 1 1 0 0 - 1.000 - - - - -
Apr 2 Cerritos L, 11-1 1 3 3 0 0 - 1.000 - - - - -
Apr 3 at Antelope Valley L, 9-0 1 1 1 0 0 - 1.000 - - - - -
Apr 7 at Long Beach L, 18-0 1 1 1 0 0 - 1.000 - - - - -
Apr 9 East Los Angeles L, 12-2 1 4 3 1 0 - 1.000 - - - - -
Apr 10 Allan Hancock L, 7-6 1 2 2 0 0 - 1.000 - - - - -
Apr 11 at Cypress L, 9-1 1 1 1 0 0 - 1.000 - - - - -
Apr 13 Rio Hondo W, 11-3 1 5 4 1 0 - 1.000 - - - - -
Apr 14 LA Harbor L, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 15 at Rio Hondo W, 10-3 1 2 2 0 0 - 1.000 - - - - -
Apr 20 LA Harbor L, 13-9 1 3 3 0 0 - 1.000 - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 39 101 31 14 9 6 5 1 12 24 .307 .369 .495 1 - - 2 24 21 1.14 111
Total 39 101 31 14 9 6 5 1 12 24 .307 .369 .495 1 - - 2 24 21 1.14 111
Career Stats - Base Running
Statistic gp r tb sb cs
2025-26 39 14 50 12 3
Total 39 14 50 12 3
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 39 77 66 6 5 - .935 - - - - -
Total 39 77 66 6 5 - .935 - - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 39 101 31 14 9 6 5 1 12 24 .307 .369 .495 1 - - 2 24 21 1.14 111
Conference 21 53 15 9 5 3 3 - 6 17 .283 .345 .453 - - - 1 10 11 0.91 58
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 16 38 12 6 6 1 3 - 4 13 .316 .422 .500 1 - - 2 5 8 0.63 45
Away 19 52 15 4 3 5 1 - 6 11 .288 .327 .423 - - - - 15 10 1.50 55
Neutral 4 11 4 4 - - 1 1 2 - .364 .364 .818 - - - - 4 3 1.33 11
Result
Wins 8 30 13 10 2 3 2 1 6 3 .433 .469 .767 - - - 1 9 5 1.80 32
Losses 31 71 18 4 7 3 3 - 6 21 .254 .329 .380 1 - - 1 15 16 0.94 79
Month
January 5 13 3 4 1 - - 1 1 1 .231 .286 .462 - - - - 5 3 1.67 14
February 10 26 5 2 - 1 1 - 2 10 .192 .192 .308 - - - - 5 6 0.83 26
March 14 34 14 0 5 2 2 - 4 7 .412 .500 .588 1 - - 2 8 5 1.60 40
April 10 28 9 8 3 3 2 - 5 6 .321 .387 .571 - - - - 6 7 0.86 31
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 39 14 50 12 3
Conference 21 8 24 6 1
Exhibition - - 0 - -
Location
Home 16 7 19 6 2
Away 19 6 22 4 1
Neutral 4 1 9 2 -
Result
Wins 8 7 23 5 -
Losses 31 7 27 7 3
Month
January 5 1 6 3 -
February 10 2 8 1 1
March 14 8 20 5 1
April 10 3 16 3 1
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 39 77 66 6 5 - .935 - - - - -
Conference 21 39 36 3 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 16 43 37 3 3 - .930 - - - - -
Away 19 25 24 0 1 - .960 - - - - -
Neutral 4 9 5 3 1 - .889 - - - - -
Result
Wins 8 21 17 2 2 - .905 - - - - -
Losses 31 56 49 4 3 - .946 - - - - -
Month
January 5 8 5 2 1 - .875 - - - - -
February 10 23 20 1 2 - .913 - - - - -
March 14 22 19 1 2 - .909 - - - - -
April 10 24 22 2 0 - 1.000 - - - - -
News mentions
Destiny Munguia in action for the Compton softball team.
Compton Falls to Santa Ana 11–6 in Hard‑Fought Battle
Compton Falls to Santa Ana 11–6 in Hard‑Fought Battle

Compton showed plenty of resilience on Thursday, battling back multiple times before ultimately falling to Santa Ana 11–6 in a hard‑fought matchup at home.